Germán Hornos
| Personal information | |||
|---|---|---|---|
| Full name | Germán Andrés Hornos Correa | ||
| Date of birth | 21 August 1982 | ||
| Place of birth | San José de Mayo, Uruguay | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Fénix | 55 | (43) |
| 2003–2004 | Sevilla | 16 | (2) |
| 2004–2006 | Real Valladolid | 16 | (8) |
| 2006 | Bella Vista | 4 | (0) |
| 2007 | River Plate de Montevideo | 13 | (4) |
| 2007 | Central Español | 10 | (5) |
| 2008 | Tacuarembó | 10 | (1) |
| 2009 | Arles-Avignon | 0 | (0) |
| 2010 | Durazno FC | 0 | (0) |
| 2011 | Ñublense | 0 | (0) |
| Total | 124 | (63) | |
| International career | |||
| 2002–2004 | Uruguay | 7 | (1) |
| *Club domestic league appearances and goals | |||
Germán Andrés Hornos Correa (born 21 August 1982) is a Uruguayan former footballer.[1][2]
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Uruguay[3] | 2002 | 1 | 0 |
| 2003 | 4 | 1 | |
| 2004 | 2 | 0 | |
| Total | 7 | 1 | |
- Scores and results list Uruguay's goal tally first, score column indicates score after each Hornos goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 8 June 2003 | Seoul World Cup Stadium, Seoul, South Korea | South Korea | 1–0 | 2–0 | Friendly |
References
- ^ "Germán Hornos". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 6 June 2020.
- ^ "Ficha Estadistica de GERMAN HORNOS -german andres hornos- (perfil, ficha, profile, stats)". www.bdfa.com.ar.
- ^ "Germán Hornos". Uruguayan Football Association. Retrieved 31 May 2024.