List of governors of Punjab, India
| Governor of Punjab | |
|---|---|
since 31 July 2024 | |
| Style | His Excellency |
| Residence | Raj Bhavan, Chandigarh |
| Term length | At the pleasure of the president |
| Precursor | Governor of Punjab |
| Inaugural holder | Henry Lawrence (Indian Army officer) |
| Formation | 1 April 1849 |
| Website | Punjabrajbhavan |
This is a list of the governors of Punjab state in India since 1 April 1849 its partition on 15 August 1947. Since 1985, the governor of Punjab has acted as the administrator of Chandigarh. There are 32 governors with additional charge.
Before Independence
| No. | Portrait | Name (birth–death) |
Took office | Left office | Notes | ||
|---|---|---|---|---|---|---|---|
| President of the Board of Administration | |||||||
| 1 | Sir Henry Montgomery Lawrence (1806–1857) |
1 April 1849 | 17 January 1853 |
| |||
| Chief Commissioners | |||||||
| 1 | John Laird Mair Lawrence (1811–1879) |
18 January 1853 | 31 December 1858 |
| |||
| Lieutenant-Governors | |||||||
| 1 | Sir John Laird Mair Lawrence, Bt (1811–1879) |
1 January 1859 | 25 February 1859 |
| |||
| 2 | Sir Robert Montgomery (1809–1887) |
25 February 1859 | 10 January 1865 |
| |||
| 3 | Sir Donald Friell McLeod (1810–1872) |
10 January 1865 | 1 June 1870 |
| |||
| 4 | Sir Henry Marion Durand (1812–1871) |
1 June 1870 | 20 January 1871 | ||||
| 5 | Sir Robert Henry Davies (1824–1902) |
20 January 1871 | 2 April 1877 |
| |||
| 6 | Sir Robert Eyles Egerton (1827–1912) |
2 April 1877 | 3 April 1882 | ||||
| 7 | Sir Charles Umpherston Aitchinson (1832–1896) |
3 April 1882 | 2 April 1887 |
| |||
| 8 | Sir James Broadwood Lyall (1838–1916) |
2 April 1887 | 5 March 1892 |
| |||
| 9 | Sir Dennis Fitzpatrick (1837–1920) |
5 March 1892 | 6 March 1897 |
| |||
| 10 | Sir William Mackworth Young (1840–1924) |
6 March 1897 | 6 March 1902 |
| |||
| 11 | Sir Charles Montgomery Rivaz (1845–1926) |
6 March 1902 | 6 March 1907 |
| |||
| 12 | Sir Denzil Charles Jelf Ibbetson (1847–1908) |
6 March 1907 | 26 May 1907 | ||||
| – | Thomas Gordon Walker (1849–1917) |
26 May 1907 | 12 August 1907 |
| |||
| 12 | Sir Denzil Charles Jelf Ibbetson (1847–1908) |
12 August 1907 | 22 January 1908 |
| |||
| – | Thomas Gordon Walker (1849–1917) |
22 January 1908 | 25 May 1908 |
| |||
| 13 | Sir Louis William Dane (1856–1946) |
25 May 1908 | 28 April 1911 |
| |||
| – | James McCrone Douie (1854–1935) |
28 April 1911 | 4 August 1911 |
| |||
| 13 | Sir Louis William Dane (1856–1946) |
4 August 1911 | 26 May 1913 |
| |||
| 14 | Sir Michael Francis O'Dwyer (1864–1940) |
26 May 1913 | 26 May 1919 | ||||
| 15 | Sir Edward Douglas Maclagan (1864–1952) |
26 May 1919 | 3 January 1921 | ||||
| Governors | |||||||
| 1 | Sir Edward Douglas Maclagan (1864–1952) |
3 January 1921 | 31 May 1924 |
| |||
| 2 | Sir William Malcolm Hailey (1872–1969) |
31 May 1924 | 9 August 1928 |
| |||
| 3 | Sir Geoffrey Fitzhervey de Montmorency (1876–1955) |
9 August 1928 | 19 July 1932 |
| |||
| – | Sikandar Hayat Khan (1892–1942) |
19 July 1932 | 19 October 1932 |
| |||
| 3 | Sir Geoffrey Fitzhervey de Montmorency (1876–1955) |
19 October 1932 | 12 April 1933 | ||||
| 4 | Sir Herbert William Emerson (1881–1962) |
12 April 1933 | 1 February 1934 | ||||
| – | Sir Sikandar Hayat Khan (1892–1942) |
15 February 1934 | 9 June 1934 |
| |||
| 4 | Sir Herbert William Emerson (1881–1962) |
9 June 1934 | 4 April 1938 | ||||
| 5 | Sir Henry Duffield Craik, Bt (1876–1955) |
4 April 1938 | 7 April 1941 | ||||
| 6 | Sir Bertrand James Glancy (1882–1953) |
7 April 1941 | 8 April 1946 | ||||
| 7 | Sir Evan Meredith Jenkins (1896–1985) |
8 April 1946 | 15 August 1947 | ||||
After Independence
- Governor served in Acting capacity
- Governor holds Additional Charge
| S. No | Name | Portrait | Tenure [3] | Nominated by (President) | ||
|---|---|---|---|---|---|---|
| Governor of East Punjab (1947–1950) | ||||||
| 1 | Chandulal Madhavlal Trivedi | 15 August 1947 | 26 January 1950 | 2 years, 164 days | L. Mountbatten (GGI) | |
| Governor of Punjab (1950–Present) | ||||||
| 1 | Chandulal Madhavlal Trivedi | 26 January 1950 | 11 March 1953 | 3 years, 44 days | Rajendra Prasad | |
| 2 | Chandeshwar Prasad Narayan Singh | 11 March 1953 | 15 September 1958 | 5 years, 188 days | ||
| 3 | Narahar Vishnu Gadgil | 15 September 1958 | 1 October 1962 | 4 years, 16 days | ||
| 4 | Pattom A. Thanu Pillai | 1 October 1962 | 4 May 1964 | 1 year, 216 days | S. Radhakrishnan | |
| 5 | Hafiz Mohammad Ibrahim | 4 May 1964 | 1 September 1965 | 1 year, 120 days | ||
| 6 | Ujjal Singh | 1 September 1965 | 26 June 1966 | 298 days | ||
| 7 | Dharma Vira | 27 June 1966 | 1 June 1967 | 340 days | ||
| - | Mehar Singh | 1 June 1967 | 16 October 1967 | 137 days | Zakir Husain | |
| 8 | Dadappa Chintappa Pavate | 16 October 1967 | 21 May 1973 | 5 years, 217 days | ||
| 9 | Mahendra Mohan Choudhry | 21 May 1973 | 1 September 1977 | 4 years, 103 days | V. V. Giri | |
| - | Ranjit Singh Narula | 1 September 1977 | 24 September 1977 | 23 days | Neelam Sanjiva Reddy | |
| 10 | Jaisukh Lal Hathi | 24 September 1977 | 26 August 1981 | 3 years, 336 days | ||
| 11 | Aminuddin Ahmad Khan | 26 August 1981 | 21 April 1982 | 238 days | ||
| 12 | Marri Chenna Reddy | 21 April 1982 | 7 February 1983 | 292 days | ||
| - | Surjit Singh Sandhawalia | 7 February 1983 | 21 February 1983 | 14 days | Zail Singh | |
| 13 | Anant Prasad Sharma | 21 February 1983 | 10 October 1983 | 231 days | ||
| 14 | Bhairab Dutt Pande | 10 October 1983 | 3 July 1984 | 267 days | ||
| 15 | Kershasp Tehmurasp Satarawala | 3 July 1984 | 14 March 1985 | 254 days | ||
| 16 | Arjun Singh | 14 March 1985 | 14 November 1985 | 245 days | ||
| - | Hokishe Sema | 14 November 1985 | 26 November 1985 | 12 days | ||
| 17 | Shankar Dayal Sharma | 26 November 1985 | 2 April 1986 | 127 days | ||
| 18 | Siddhartha Shankar Ray | 2 April 1986 | 8 December 1989 | 3 years, 250 days | ||
| 19 | Nirmal Kumar Mukherjee | 8 December 1989 | 14 June 1990 | 188 days | R. Venkataraman | |
| 20 | Virendra Verma | 14 June 1990 | 18 December 1990 | 187 days | ||
| 21 | Om Prakash Malhotra | 18 December 1990 | 7 August 1991 | 232 days | ||
| 22 | Surendra Nath | 7 August 1991 | 9 July 1994 | 2 years, 336 days | ||
| - | Sudhakar Panditrao Kurdukar | 10 July 1994 | 18 September 1994 | 70 days | Shankar Dayal Sharma | |
| 23 | Bakshi Krishan Nath Chhibber | 18 September 1994 | 27 November 1999 | 5 years, 70 days | ||
| 24 | Jack Farj Rafael Jacob | 27 November 1999 | 8 May 2003 | 3 years, 162 days | K. R. Narayanan | |
| 25 | Om Prakash Verma | 8 May 2003 | 3 November 2004 | 1 year, 179 days | A. P. J. Abdul Kalam | |
| Akhlaqur Rahman Kidwai | 3 November 2004 | 16 November 2004 | 13 days | |||
| 26 | Sunith Francis Rodrigues | 16 November 2004 | 22 January 2010 | 5 years, 67 days | ||
| 27 | Shivraj Vishwanath Patil | 22 January 2010 | 22 January 2015 | 5 years, 0 days | Pratibha Patil | |
| - | Kaptan Singh Solanki | 22 January 2015 | 22 August 2016 | 1 year, 213 days | Pranab Mukherjee | |
| 28 | Vijayendra Pal Singh Badnore | 22 August 2016 | 30 August 2021 | 5 years, 8 days | ||
| - | Banwarilal Purohit | 31 August 2021 | 11 September 2021 | 11 days | Ram Nath Kovind | |
| 29 | Banwarilal Purohit | 11 September 2021 | 30 July 2024 | 2 years, 323 days | ||
| 30 | Gulab Chand Kataria | 31 July 2024 | Incumbent | 340 days | Droupadi Murmu | |
Rajpramukh of PEPSU (1948–1956)
Source:[4]
| Rajpramukh (Governor) |
Portrait | Tenure [5] | Uparajpramukh (Lieutenant Governor) |
Portrait | Appointed by | ||
|---|---|---|---|---|---|---|---|
| Yadavindra Singh | 15 July 1948 | 1 November 1956 | 8 years, 109 days | Jagatjit Singh | C. Rajagopalachari | ||
See also
References
- ^ Nijjar, Bakshish Singh. History of the United Panjab, Volume 1.
- ^ Singh, Virinder. Dyarchy In Punjab. National Book Organisation.
- ^ Former Governors of Punjab
- ^ "Indian states since 1947". Worldstatesmen.org. Retrieved 5 February 2019.
- ^ PEPSU
External links
- "Welcome to Official Web site of Punjab, India". 16 February 2007. Archived from the original on 16 February 2007. Retrieved 5 February 2019.
- "Welcome to Punjab Government Website, INDIA". 25 September 2011. Archived from the original on 25 September 2011. Retrieved 5 February 2019.