Hernandez Reservoir
| Hernandez Reservoir | |
|---|---|
View of Hernandez Reservoir from Laguna Mountain | |
Hernandez Reservoir Hernandez Reservoir | |
| Location | Diablo Range San Benito County, California |
| Coordinates | 36°23′02″N 120°49′25″W / 36.3838°N 120.8236°W |
| Type | Reservoir |
| Primary inflows | San Benito River Laguna Creek |
| Primary outflows | San Benito River[1] |
| Catchment area | 85 square miles (220 km2)[1] |
| Basin countries | United States |
| Managing agency | San Benito County Water District |
| Surface area | 590 acres (240 ha)[1] |
| Water volume | 18,000 acre-feet (22,000,000 m3)[1] |
| Surface elevation | 735 m (2,411 ft) |
| References | U.S. Geological Survey Geographic Names Information System: Hernandez Reservoir |
Hernandez Reservoir is an artificial lake created in by impounding water from the San Benito River in the Diablo Mountain Range of San Benito County, California.
See also
References
- ^ a b c d "Dams Within the Jurisdiction of the State of California (H-M)" (PDF). California Department of Water Resources. Archived from the original (PDF) on October 5, 2012. Retrieved October 4, 2012.