Hoàng Thị Kiều Trinh
| Hoàng Thị Kiều Trinh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Hoàng Thị Kiều Trinh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ngao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | February 11, 2001 Quảng Bình, Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike | 299 cm (9 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | 295 cm (9 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Opposite Spiker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current club | Bộ Tư lệnh Thông tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoàng Thị Kiều Trinh (born February 11, 2001) is a Vietnamese volleyball player.[1] She is a member of Vietnam women's national volleyball team and Bộ Tư lệnh Thông tin.
Clubs
- Bộ Tư lệnh Thông tin (2016 – present)
- Sport Center 1 (2023) (selected team)
- Supreme TIP (Dhiphaya) Chonburi–E.Tech (2023 – 2024) (loan)
Career
National teams
Senior team
- 2019 ASEAN Grand Prix — 4th Place
- 2019 SEA Games — Silver Medal
- 2021 SEA Games — Silver Medal
- 2022 Asian Cup — 4th Place
- 2022 ASEAN Grand Prix — Runner-up
- 2023 SEA Games — Silver Medal
- 2023 Asian Challenge Cup — Champion
- 2023 FIVB Challenger Cup — 8th Place
- 2023 SEA V.League – First Leg — Runner-up
- 2023 Asian Championship — 4th Place
- 2022 Asian Games — 4th Place
- 2024 Asian Challenge Cup — Champion
- 2024 FIVB Challenger Cup — 3rd Place
- 2024 SEA V.League — Runner-up
- 2025 Asian Nations Cup — Champion
U23 Team
- 2019 Asian Championship — 3rd Place
Clubs
- 2018 Vietnam League - Runner-up, with Thông tin LienVietPostBank
- 2019 Vietnam League - Champion, with Thông tin LienVietPostBank
- 2020 Vietnam League - Champion, with Thông tin LienVietPostBank
- 2021 Vietnam League - Champion, with Bộ Tư lệnh Thông tin - FLC
- 2023 Asian Club Championship – Champion, with Sport Center 1
Awards
- 2019 VTV9 - Binh Dien International Cup "Best Young Player"
- 2019 Vietnam League "Best spiker"
- 2023 SEA V.League – First Leg "Best opposite spiker"[2]
- 2023 VTV Cup "Best opposite spiker"
- 2023 VTV Cup "Miss volleyball"
References
- ^ "VĐV bóng chuyền Hoàng Thị Kiều Trinh". Người nổi tiếng (in Vietnamese). Retrieved 2023-08-11.
- ^ Webthethao. "Công bố đội hình tiêu biểu chặng 1 SEA V.League: Kiều Trinh lần đầu tiên được vinh danh". webthethao.vn (in Vietnamese). Retrieved 2023-08-11.