India at the 1982 Commonwealth Games
| India at the 1982 Commonwealth Games | |
|---|---|
| CGF code | IND |
| CGA | Indian Olympic Association |
| Website | olympic |
| in Brisbane, Australia | |
| Flag bearers | Opening: Closing: |
| Medals Ranked 6th |
|
| Commonwealth Games appearances (overview) | |
This was the ninth time India participating in Commonwealth Games[1] India ranked 6th in the medal tally.[2]
Medalists
Gold Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Gold | Syed Modi | Badminton | Men's Singles | |
| Gold | Ramchandra Sarang | Wrestling | Light Flyweight | |
| Gold | Mahabir Singh | Wrestling | Flyweight | |
| Gold | Jagminder singh | Wrestling | Lightweight | |
| Gold | Rajinder Singh | Wrestling | Welterweight |
Silver medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Silver | Mohinder Lal Ashok Pandit | Shooting | Centre Fire Pistol(pairs) | |
| Silver | Gurunadan kombiah | Weightlifting | ||
| Silver | Bijay Kumar Satpathy | Weightlifting | ||
| Silver | Tamil Selvin | Weightlifting | Featherweight - Overall | |
| Silver | Ashok Kumar | Wrestling | Bantamweight | |
| Silver | Kartar Singh | Wrestling | Light Heavyweight | |
| Silver | Satpal Singh | Wrestling | Heavyweight | |
| Silver | Rajinder Singh | Wrestling | Super Heavyweight |
Bronze medalists
| medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Bronze | Chenanda Machaiah | Boxing | Welterweight | |
| Bronze | Sharad Chauran Ramakrishnan Vijay | Shooting | Rapid Fire Pistol Pairs | |
| Bronze | Jai Prakash Kangar | Wrestling | Middleweight |
References
- ^ "Home". thecgf.com.
- ^ "India Brisbane 1982". Retrieved 15 October 2022.