Italy at the 1993 Summer Universiade
| Italy at the 1993 Summer Universiade | |
|---|---|
| IOC code | ITA |
| NOC | Italian National Olympic Committee |
| in Buffalo | |
| Medals Ranked 9th |
|
| Summer Universiade appearances (overview) | |
Italy competed at the 1993 Summer Universiade in Buffalo, United States of America and won 25 medals.[1]
Medals
| Sport | Tot. | |||
|---|---|---|---|---|
| Fencing | 3 | 2 | 5 | 10 |
| Gymnastics | 2 | 1 | 1 | 4 |
| Athletics | 0 | 3 | 1 | 4 |
| Swimming | 0 | 2 | 1 | 3 |
| Rowing | 0 | 1 | 2 | 3 |
| Water polo | 0 | 0 | 1 | 1 |
| Total | 5 | 9 | 11 | 25 |
Details
| Sport | |||
|---|---|---|---|
| Fencing | Giovanni Sirovich (sabre) | Anna Giacometti (foil) | Alessandro Puccini (foil) |
| Men's Team Sabre | Men's Team Foil | Men's Team Épée | |
| Women's Team Foil | Diana Bianchedi (foil) | ||
| Giovanna Trillini (foil) | |||
| Corinne Panzeri (épée) | |||
| Gymnastics | Jury Chechi (rings) | Jury Chechi (all-around) | Ruggero Rossato (rings) |
| Men's Team | |||
| Athletics | Alberto Giacchetto (pole vault) | Vincenzo Modica (10000 metres) | |
| Paolo Dal Soglio (shot put) | |||
| Franca Fiacconi (marathon) | |||
| Swimming | Marco Formentini (1500 m freestyle) | Emanuele Merisi (100 m backstroke) | |
| Emanuele Merisi (200 m backstroke) | |||
| Rowing | Men's Lightweight Double Sculls | Women's Lightweight Single Sculls | |
| Men's Coxless Pair-Oared Shells | |||
| Water polo | Men's National Team | ||
References
- ^ "Medaglie vinte dalle rappresentative italiane alle Universiadi Estive" (PDF) (in Italian). cusi.it. Archived from the original (PDF) on 23 May 2011. Retrieved 2 February 2013.