Kokomo Murase
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 November 2004 Gifu, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Snowboarding | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Slopestyle, Big air | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kokomo Murase (Japanese: 村瀬心椛; born 7 November 2004) is a Japanese snowboarder who competes in the slopestyle and big air events. She competed in the women's slopestyle event at the 2022 Winter Olympics.[1] She also won the overall title in the slopestyle and freestyle at the 2021–22 FIS Snowboard World Cup.
Career
Murase's gold medal win in Big Air at the 2018 Winter X Games in Norway made her the youngest athlete to win gold in big air at the Winter X Games.[2][3]
Major results
Olympic Games
| Event | Slopestyle | Big Air |
|---|---|---|
| 2022 Beijing | 10th | Bronze |
World Championships
| Event | Slopestyle | Big Air |
|---|---|---|
| 2021 Aspen | 5th | 6th |
World Cup
| Season | Freestyle overall | Slopestyle | Big Air | |||
|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | |
| 2019–20 | 1470 | 23rd | 220 | 29th | 1250 | 7th |
| 2020–21 | 246 | 2nd | 166 | 2nd | 80 | 2nd |
| 2021–22 | 456 | 1st | 320 | 1st | 136 | 2nd |
| 2022–23 | 211 | 9th | 29 | 4th | 182 | 2nd |
| 2023–24 | 425 | 1st | 225 | 1st | 200 | 4th |
World cup podiums
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2019–20 | 20 December 2019 | Atlanta, United States | Big Air | 2nd |
| 2020–21 | 9 January 2021 | Kreischberg, Austria | Big Air | 2nd |
| 28 March 2021 | Silvaplana, Switzerland | Slopestyle | 2nd | |
| 2021–22 | 23 October 2021 | Chur, Switzerland | Big Air | 1st |
| 1 January 2022 | Calgary, Canada | Slopestyle | 1st | |
| 8 January 2022 | Mammoth Mountain, United States | Slopestyle | 3rd | |
| 19 March 2022 | Špindlerův Mlýn, Czech Republic | Slopestyle | 1st | |
| 27 March 2022 | Silvaplana, Switzerland | Slopestyle | 3rd | |
| 2022–23 | 14 January 2023 | Kreischberg, Austria | Big Air | 3rd |
| 2023–24 | 21 October 2023 | Chur, Switzerland | Big Air | 1st |
| 15 December 2023 | Copper Mountain, United States | Big Air | 1st | |
| 15 March 2024 | Tignes, France | Slopestyle | 1st | |
| 23 March 2024 | Silvaplana, Switzerland | Slopestyle | 2nd | |
| 2024–25 | 2 September 2024 | Cardrona, New Zealand | Slopestyle | 1st |
References
- ^ "Kokomo Murase". Beijing 2022 Olympics. Archived from the original on 5 February 2022. Retrieved 4 February 2022.
- ^ Schwartz, Nick (19 May 2018). "13-year-old Kokomo Murase makes history by winning X Games gold". For The Win. Retrieved 2 June 2023.
- ^ Clavin, Mark (20 May 2018). "Youngest X Games Big Air Competitor Ever Wins Gold—13-Year-Old Kokomo Murase". Snowboarder. Retrieved 2 June 2023.
External links
- Kokomo Murase at the International Ski and Snowboard Federation
- Kokomo Murase at the X Games
- Kokomo Murase at Olympics.com
- Kokomo Murase at Olympedia