Kwon Hyeok-kyu
|
Kwon training with Celtic in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 March 2001 | ||
| Place of birth | Busan, South Korea | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2023 | Busan IPark | 43 | (3) |
| 2021–2022 | → Gimcheon Sangmu (draft) | 33 | (0) |
| 2023– | Celtic | 0 | (0) |
| 2024 | → St Mirren (loan) | 8 | (0) |
| 2024–2025 | → Hibernian (loan) | 21 | (0) |
| International career‡ | |||
| 2015 | South Korea U14 | 4 | (0) |
| 2016–2018 | South Korea U17 | 14 | (2) |
| 2019 | South Korea U20 | 7 | (3) |
| 2021– | South Korea U23 | 14 | (0) |
|
*Club domestic league appearances and goals, correct as of 16 February 2025 ‡ National team caps and goals, correct as of 21 November 2023 (UTC) | |||
| Kwon Hyeok-kyu | |
| Hangul | 권혁규 |
|---|---|
| Hanja | 權赫圭 |
| Revised Romanization | Gwon Hyeokgyu |
| McCune–Reischauer | Kwŏn Hyŏkkyu |
Kwon Hyeok-kyu (Korean: 권혁규; born 13 March 2001) is a South Korean footballer who plays as a midfielder for Scottish Premiership club Celtic.
Club career
In 2021, Kwon was loaned to Gimcheon Sangmu for his mandatory military service.[1]
On 24 July 2023, Scottish Premiership club Celtic announced that Kwon had signed on a five-year deal for an undisclosed fee.[2] He was loaned to St Mirren in January 2024.[3] In August 2024, Kwon joined Hibernian on a season-long loan.[4]
Career statistics
Club
- As of 16 February 2025.[5]
| Club | Season | League | National Cup[a] | League Cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Busan IPark | 2019 | K League 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | K League 1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | |
| 2022 | K League 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 2023 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | ||
| Total | 43 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | ||
| Gimcheon Sangmu (draft) | 2021 | K League 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2022 | K League 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| Total | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
| St Mirren (loan) | 2023–24 | Scottish Premiership | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Hibernian (loan) | 2024–25 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
| Career total | 105 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 111 | 3 | ||
- Notes
- ^ Includes Korean FA Cup, Scottish Cup
- ^ Includes Scottish League Cup
Honours
Gimcheon Sangmu
References
- ^ http://gimcheonfc.com/
- ^ "Hyeokkyu Kwon joins Celtic's South Korean contingent as he signs five-year deal". Celtic FC. 24 July 2023. Retrieved 24 July 2023.
- ^ "Kwon Hyeok-kyu: St Mirren sign Celtic midfielder on loan". BBC Sport. 12 January 2024. Retrieved 13 January 2024.
- ^ "Celtic's Kwon joins Hibs on season-long loan". BBC Sport. 13 August 2024. Retrieved 13 August 2024.
- ^ Kwon Hyeok-kyu at Soccerway. Retrieved 8 December 2019.
External links