LaNeishea Caufield
| Personal information | |
|---|---|
| Born | May 25, 1980 Stroud, Oklahoma, U.S. |
| Nationality | American |
| Listed height | 5 ft 9 in (1.75 m) |
| Listed weight | 159 lb (72 kg) |
| Career information | |
| High school | Ada (Ada, Oklahoma) |
| College | Oklahoma (1998–2002) |
| WNBA draft | 2002: 1st round, 14th overall pick |
| Drafted by | Utah Starzz |
| Position | Guard |
| Number | 20 |
| Career history | |
| 2002 | Utah Starzz |
| Career highlights | |
| |
| Stats at Basketball Reference | |
La’Neishea Caufield (born May 25, 1980) is an American former professional basketball player who played for the Utah Starzz of the Women's National Basketball Association (WNBA). She played eight games.[1] She was named Big 12 Player of the Week in the 2001 season.[2]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
| APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
| TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| Bold | Career best | ° | League leader |
WNBA
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Utah | 8 | 0 | 8.1 | .400 | .556 | 1.000 | 0.6 | 0.1 | 0.9 | 0.0 | 1.0 | 2.4 |
| Career | 1 year, 1 team | 8 | 0 | 8.1 | .400 | .556 | 1.000 | 0.6 | 0.1 | 0.9 | 0.0 | 1.0 | 2.4 |
College
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Oklahoma | 29 | .482 | .333 | .806 | 5.3 | 2.5 | 2.6 | 0.1 | 15.8 | |||
| 1999–00 | 33 | .502 | .302 | .844 | 4.9 | 2.9 | 2.9 | 0.1 | 15.3 | ||||
| 2000–01 | 34 | .468 | .274 | .839 | 4.3 | 3.4 | 4.0 | 0.1 | 15.8 | ||||
| 2001–02 | 36 | .460 | .372 | .868 | 5.0 | 2.6 | 2.7 | 0.0 | 17.4 | ||||
| Career | 132 | .476 | .322 | .839 | 4.8 | 2.9 | 3.0 | 0.0 | 16.1 | ||||
References
- ^ "LaNeishea Caufield WNBA Stats". Basketball-Reference.com. Retrieved 2021-06-13.
- ^ "OU's La'Neishea Caufield Tabbed as Big 12 Player of the Week :: Sooner guard averaged 29.5 points and goes 16-of-16 from the foul line". OU Athletics. Retrieved 2017-09-05.
- ^ "Women's Basketball Player stats". NCAA. Retrieved 2 October 2015.
External links