List of Borussia Mönchengladbach players
This is a list of notable footballers who have played for Borussia Mönchengladbach. Generally, this means players that have played a lot of matches for the club.
List
- As of 31 August 2022
| Rank | Player | Position | Period | Appearances | Goals |
|---|---|---|---|---|---|
| 1 | Berti Vogts | DF | 1965–1980 | 532 | 43 |
| 2 | Uwe Kamps | GK | 1982–2004 | 518 | 0 |
| 3 | Herbert Wimmer | MF | 1966–1978 | 463 | 68 |
| 4 | Wolfgang Kleff | GK | 1968–1979, 1980–1982 | 423 | 0 |
| 5 | Jupp Heynckes | ST | 1963–1967, 1970–1978 | 411 | 296 |
| 6 | Hans-Günter Bruns | DF | 1978–1990 | 406 | 85 |
| 7 | Christian Hochstätter | MF | 1982–1998 | 395 | 61 |
| 8 | Patrick Herrmann | MF | 2010– | 394 | 55 |
| 9 | Günter Netzer | MF | 1963–1973 | 349 | 129 |
| 10 | Hans-Jörg Criens | ST | 1981–1993 | 347 | 117 |
| 11 | Ewald Lienen | ST | 1977–1981, 1983–1987 | 328 | 50 |
| Yann Sommer | GK | 2014–2023 | 0 | ||
| 13 | Wilfried Hannes | DF | 1975–1986 | 324 | 70 |
| 14 | Rainer Bonhof | MF | 1970–1978 | 323 | 61 |
| Christian Kulik | MF | 1971–1981 | 58 | ||
| 16 | Michael Klinkert | DF | 1989–2001 | 313 | 22 |
| 17 | Oscar Wendt | DF | 2011–2021 | 305 | 19 |
| 18 | Martin Schneider | MF | 1990–1999 | 300 | 9 |
| 19 | Frank Schäffer | DF | 1974–1983 | 293 | 8 |
| Jörg Neun | MF | 1988–1997 | 13 | ||
| 21 | Michael Frontzeck | MF | 1983–1989, 1995, 1999–2000 | 291 | 21 |
| 22 | Tony Jantschke | DF | 2009– | 290 | 5 |
| 23 | Uwe Rahn | ST | 1980–1988 | 286 | 113 |
| 24 | Peter Wynhoff | MF | 1989–1999 | 276 | 39 |
| 25 | Herbert Laumen | ST | 1962–1971 | 270 | 134 |
| 26 | Winfried Schäfer | MF | 1968–1970, 1977–1985 | 265 | 22 |
| 27 | Dietmar Danner | MF | 1971–1980 | 251 | 38 |
| 28 | Allan Simonsen | ST | 1972–1979 | 249 | 117 |
| 29 | Christoph Kramer | MF | 2013–2015, 2016– | 247 | 11 |
| 30 | Nico Elvedi | DF | 2015– | 241 | 12 |
| Lars Stindl | MF | 2015–2023 | 75 | ||
| 32 | Hans-Jürgen Wittkamp | DF | 1971–1978 | 239 | 38 |
| 33 | Albert Jansen | DF | 1957–1967 | 233 | 7 |
| 34 | Filip Daems | DF | 2005–2015 | 232 | 16 |
| 35 | Karlheinz Pflipsen | MF | 1988–1999 | 220 | 43 |
| 36 | Horst Köppel | MF | 1968–1971, 1973–1979 | 219 | 51 |
| 37 | Norbert Ringels | DF | 1975–1985 | 217 | 10 |
| 38 | Stefan Effenberg | MF | 1987–1990, 1994–1998 | 216 | 41 |
| 39 | Peter Nielsen | MF | 1992–1997, 1999–2002 | 210 | 12 |
| Roel Brouwers | DF | 2007–2016 | 16 | ||
| 41 | Thomas Kastenmaier | DF | 1990–1998 | 208 | 46 |
| 42 | Bernd Krauss | MF | 1983–1990 | 204 | 13 |
| 43 | Raffael | ST | 2013–2020 | 201 | 71 |
| 44 | Patrik Andersson | DF | 1993–1999 | 199 | 11 |
| 45 | Lothar Matthäus | MF | 1979–1984 | 198 | 49 |
| Thomas Eichin | DF | 1985–1996 | 0 | ||
| 47 | Egon Milder | DF | 1963–1969 | 196 | 22 |
| 48 | Hans Klinkhammer | DF | 1972–1980 | 194 | 5 |
| Ulrich Borowka | DF | 1981–1987 | 13 | ||
| 50 | Bernd Rupp | ST | 1964–1967, 1972–1974 | 193 | 95 |
| 51 | Frank Mill | ST | 1981–1986 | 189 | 81 |
| 52 | Havard Nordtveit | DF | 2011–2016 | 187 | 12 |
| 53 | Jonas Hofmann | MF | 2016–2023 | 186 | 37 |
| 54 | Thorgan Hazard | MF | 2014–2019 | 182 | 46 |
| 55 | Marcel Witeczek | DF | 1997–2003 | 180 | 13 |
| 56 | Matthias Ginter | DF | 2017–2022 | 179 | 11 |
| 57 | Egmond Kablitz | MF | 1952–1962 | 177 | 11 |
| Gerd Schommen | MF | 1955–1966 | 10 | ||
| Henning Jensen | ST | 1972–1976 | 58 | ||
| 60 | Juan Arango | MF | 2009–2014 | 175 | 31 |
| 61 | Karl-Heinz Mülhausen | MF | 1956–1964 | 168 | 48 |
| 62 | Hans-Georg Dreßen | DF | 1982–1989, 1990–1991 | 164 | 29 |
| Bernd Korzynietz | DF | 1999–2005 | 9 | ||
| 64 | Ulrich Sude | GK | 1976–1986 | 163 | 0 |
| 65 | Klaus-Dieter Sieloff | DF | 1969–1974 | 162 | 20 |
| Slađan Ašanin | DF | 1998–2004 | 14 | ||
| 67 | Oliver Neuville | ST | 2004–2010 | 161 | 42 |
| 68 | Arie van Lent | ST | 1999–2004 | 158 | 62 |
| 69 | Albert Brülls | ST | 1955–1962 | 157 | 37 |
| 70 | Kai-Erik Herlovsen | MF | 1982–1990 | 156 | 5 |
| 71 | Heinz de Lange | DF | 1955–1966 | 155 | 0 |
| 72 | Wolfgang Kneib | GK | 1976–1980 | 153 | 0 |
| Igor Demo | MF | 1999–2005 | 31 | ||
| Florian Neuhaus | MF | 2017– | 21 | ||
| 75 | André Winkhold | DF | 1985–1990 | 152 | 3 |
| Martin Max | ST | 1989–1995 | 24 | ||
| Markus Hausweiler | MF | 1995–2005 | 8 | ||
| 78 | Marcelo Pletsch | DF | 1999–2004 | 150 | 3 |
| 79 | Alassane Plea | ST | 2018– | 148 | 48 |
| 80 | Carsten Nielsen | MF | 1976–1981 | 147 | 32 |
| Peer Kluge | MF | 2001–2007 | 9 | ||
| 82 | Uli Stielike | MF | 1972–1977 | 146 | 15 |
| Martin Dahlin | ST | 1991–1997 | 68 | ||
| Max Eberl | DF | 1999–2005 | 0 | ||
| Denis Zakaria | MF | 2017–2022 | 11 | ||
| 86 | Heinz Lowin | MF | 1962–1967 | 145 | 2 |
| Martin Stranzl | DF | 2011–2016 | 10 | ||
| 88 | Manfred Orzessek | GK | 1961–1969 | 142 | 0 |
| 89 | Granit Xhaka | MF | 2012–2016 | 140 | 9 |
| Fabian Johnson | MF | 2014–2020 | 15 | ||
| 91 | Willi Wicken | DF | 1947–1961 | 138 | 36 |
| Ulrich Kohn | ST | 1959–1964 | 73 | ||
| 93 | Hartwig Bleidick | DF | 1968–1973 | 137 | 6 |
| 94 | Heinz Wittmann | DF | 1965–1973 | 136 | 0 |
| 95 | Rudolf Pöggeler | DF | 1963–1969 | 132 | 17 |
| Horst Wohlers | MF | 1975–1979 | 9 | ||
| Ibrahima Traoré | MF | 2014–2021 | 11 | ||
| 98 | Ivo Ulich | MF | 2001–2005 | 129 | 11 |
| 99 | Marc-André ter Stegen | GK | 2010–2014 | 127 | 0 |
| 100 | Hans Göbbels | MF | 1954–1963 | 126 | 2 |
| 101 | Karl Del'Haye | ST | 1974–1980 | 123 | 15 |
| Jörgen Pettersson | ST | 1996–1999 | 36 | ||
| 103 | Jeff Strasser | DF | 2002–2006 | 122 | 3 |
| 104 | Tobias Levels | DF | 2006–2012 | 119 | 1 |
| 105 | Holger Fach | DF | 1991–1995 | 118 | 17 |
| 106 | Marcel Ketelaer | MF | 1995–2000, 2002–2004 | 117 | 13 |
| 107 | Lambert Pfeiffer | DF | 1955–1963 | 115 | 3 |
| 108 | Peter Dietrich | MF | 1967–1971 | 113 | 14 |
| Thorben Marx | MF | 2009–2015 | 4 | ||
| 110 | Marco Reus | MF | 2009–2012 | 109 | 41 |
| Stefan Lainer | DF | 2019– | 4 | ||
| 112 | Ulrik le Fevre | ST | 1969–1972 | 108 | 27 |
| 113 | Marcus Thuram | ST | 2019–2023 | 107 | 34 |
| 114 | Álvaro Domínguez | MF | 2012–2016 | 106 | 3 |
| Breel Embolo | ST | 2019–2022 | 25 | ||
| 116 | Dante | DF | 2009–2012 | 103 | 8 |
| 117 | Julian Korb | DF | 2011–2017 | 101 | 3 |
| 118 | Kurt Pinkall | ST | 1981–1986 | 100 | 27 |
Key
- GK: Goalkeeper
- DF: Defender
- MF: Midfielder
- ST: Striker
References
- Statistics at official club website (in German)
- Borussia Mönchengladbach at fussballdaten.de (in German)