Mahmoud Mokhtar El Tetsh
| Personal information | |||
|---|---|---|---|
| Full name | Mahmoud Mokhtar Refai | ||
| Date of birth | 12 October 1905 | ||
| Place of birth | Cairo, Khedivate of Egypt | ||
| Date of death | 21 February 1965 (aged 59) | ||
| Place of death | Cairo, United Arab Republic | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| Al Ahly | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1922–1940 | Al Ahly | ||
| International career | |||
| 1928–1936 | Egypt | 10 | (9) |
| *Club domestic league appearances and goals | |||
Mahmoud Mokhtar Refai (Arabic: محمود مختار رفاعي; 12 October 1905 – 21 February 1965) was an Egyptian footballer.[1][2][3] A prolific striker, he scored 9 goals in 10 international matches for Egypt. He represented Egypt at the 1924 Summer Olympics, 1928 Summer Olympics and the 1936 Summer Olympics.[4][5]
His nickname, "El Tetsh", was given to him by the High Commissioner in Egypt, George Lloyd, in reference to his skillful performance, likened to that of The Contortionist.[6]
Career statistics
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 May 1928 | Olympic Stadium, Amsterdam, Netherlands | Turkey | 3–0 | 7–1 | 1928 Summer Olympics | |||||
| 2. | 4–0 | ||||||||||
| 3. | 6–0 | ||||||||||
| 4. | 3 June 1928 | Olympic Stadium, Amsterdam, Netherlands | Portugal | 1–0 | 2–1 | 1928 Summer Olympics | |||||
| 5. | 16 March 1934 | British Army Ground, Cairo, Egypt | Mandatory Palestine | 1–0 | 7–1 | 1934 FIFA World Cup qualification | |||||
| 6. | 3–0 | ||||||||||
| 7. | 5–0 | ||||||||||
| 8. | 6 April 1934 | Palms Stadium, Tel Aviv, Mandatory Palestine | Mandatory Palestine | 2–0 | 4–1 | 1934 FIFA World Cup qualification | |||||
| 9. | 3–0 | ||||||||||
| Correct as of 27 December 2011 | |||||||||||
Honours
Club
Al Ahly
- Egypt Cup: 1923–24, 1924–25, 1926–27, 1927–28, 1929–30, 1930–31, 1936–37, 1939–40
- Sultan Hussein Cup: 1922–23, 1924–25, 1925–26, 1926–27, 1928–29, 1930–31, 1937–38
- Cairo League: 1924–25, 1926–27, 1927–28, 1928–29, 1930–31, 1934–35, 1935–36, 1936–37, 1937–38, 1938–39
International
Egypt
- Summer Olympics: fourth place 1928
References
- ^ "Mahmoud Mokhtar El-Tetsh". Sports Reference.com. Archived from the original on 18 April 2020. Retrieved 16 December 2013.
- ^ "Biography of Mahmoud Mokhtar El-Tetsh" (in Arabic). sis.gov.eg. Archived from the original on August 17, 2011.
- ^ "Al Ahly SC". FIFA.com. Archived from the original on July 27, 2012. Retrieved 16 December 2013.
- ^ "Mahmoud Mokhtar El Tetsh". Olympedia. Retrieved 20 August 2021.
- ^ "Egypt in Football". Olympedia.
- ^ "قصة لقب.. التتش لاعب السيرك الذي أبهر المندوب السامي البريطاني" (in Arabic). youm7.com. 24 April 2024.