Maner Assembly constituency
| Maner | |
|---|---|
| Constituency No. 187 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Patna |
| Lok Sabha constituency | 31 Pataliputra |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | Rashtriya Janata Dal |
| Elected year | 2020 |
Maner is one of 243 constituencies of legislative assembly of Bihar. It comes under Pataliputra Lok Sabha constituency along with other assembly constituencies viz. Danapur, Masaurhi, Phulwari, Paliganj and Bikram.[1]
Area/Wards
Maner comprises Maner CD block; Gram Panchayats: Anandpur, Kateshar, Sikandarpur, Parev, Daulatpur Simri, Mushepur, Shri Rampur, Bihta, Dayalpur, Daulatpur, Purshottampur Painathi, Bishunpura, Raghopur, Amhara, Kanchanpur Kharagpur, Sadisopur, Painal, Bela, Neora, Makhdoompur & Shri Chandpur of Bihta CD block.[2]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Rameshwar Prasad Shastri | Indian National Congress | |
| 1957 | Shribhagwan Singh | Communist Party of India | |
| 1962 | Budhdeo Singh | Indian National Congress | |
| 1967 | Ram Nagina Yadav | Independent politician | |
| 1969 | Mahabir Gop | Indian National Congress | |
| 1972 | Ram Nagina Yadav | Indian National Congress | |
| 1977 | Suryadeo Singh | Janata Party | |
| 1980 | Ram Nagina Yadav | Independent politician | |
| 1984^ | Rajmati Devi | Indian National Congress | |
| 1985 | |||
| 1990 | Srikant Nirala | ||
| 1995 | Janata Dal | ||
| 2000 | Bhai Virendra | Samata Party | |
| 2005 | Srikant Nirala | Rashtriya Janata Dal | |
| 2005 | |||
| 2010 | Bhai Virendra | ||
| 2015 | |||
| 2020 | |||
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Virendra Yadav | 94,223 | 47.44 | −4.08 | |
| BJP | Nikhil Anand | 61,306 | 30.86 | −8.06 | |
| Independent | Shrikant Nirala | 14,615 | 7.36 | ||
| Independent | Vikash Kumar | 4,024 | 2.03 | ||
| Independent | Kameshwar Kumar | 3,108 | 1.56 | ||
| Independent | Kush Kumar | 3,034 | 1.53 | ||
| Independent | Javahar Singh | 2,863 | 1.44 | ||
| Rest of the candidates + NOTA (None of the Above) | ~15,000 | 7.50 | |||
| Majority | 32,917 | ||||
| Turnout | |||||
| Registered electors | [3] | ||||
| RJD hold | |||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Virendra | 89,773 | 51.52 | +7.83 | |
| BJP | Srikant Nirala | 66,945 | 38.42 | 1.99 | |
| RJD hold | |||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Virendra | 57,818 | 43.69 | ||
| JD(U) | Srikant Nirala | 48,217 | 36.43 | ||
| RJD hold | |||||
See also
References
- ^ Maner Assembly Constituency Archived 29 September 2020 at the Wayback Machine December 20, 2013
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ "Bihar Legislative Election 2020". Election Commission of India. Retrieved 18 May 2022.
- ^ Bihar Assembly Election 2015
- ^ Bihar Assembly Election 2010
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.