Marko Dugandžić
|
Dugandžić with FC Seoul in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 April 1994 | ||
| Place of birth | Osijek, Croatia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | FC Seoul | ||
| Number | 45 | ||
| Youth career | |||
| 2005–2012 | Osijek | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Osijek | 45 | (9) |
| 2015 | → Ternana (loan) | 6 | (0) |
| 2015–2017 | Ternana | 15 | (2) |
| 2017–2018 | Matera | 25 | (6) |
| 2018–2019 | Osijek | 6 | (0) |
| 2020 | Botoșani | 20 | (11) |
| 2020–2021 | Sochi | 18 | (5) |
| 2022 | CFR Cluj | 14 | (1) |
| 2022–2023 | Rapid București | 44 | (28) |
| 2023–2025 | Al-Tai | 36 | (4) |
| 2025– | FC Seoul | 16 | (3) |
| International career | |||
| 2009 | Croatia U16 | 2 | (0) |
| 2012 | Croatia U18 | 6 | (6) |
| 2012–2013 | Croatia U19 | 10 | (6) |
| 2015 | Croatia U21 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 29 June 2025 | |||
Marko Dugandžić (born 7 April 1994) is a Croatian professional footballer who plays as a striker for and K League 1 club FC Seoul.
Club career
His good performances for Osijek attracted many European teams, such as Fiorentina, Blackburn Rovers and Leeds United. Instead, he signed for Serie B Ternana in January 2015.
On 14 October 2020, after a short stint at Romanian side Botoșani, Dugandžić joined Russian Premier League club PFC Sochi.[1]
On 11 January 2022, he returned to Romania and signed with CFR Cluj.[2]
Rapid București
On 22 July 2022, Dugandžić was transferred to another Liga I side Rapid București for a reported fee of €400,000. He made his debut against Rapid's rivals from Ghencea, FCSB, scoring a goal and assisting captain Cristian Săpunaru. He also scored against rivals Petrolul Ploiesti in the Primvs Derby. After that, he became a vital player for Rapid, scoring 16 goals across the 2022–23 regular season. During the championship play-off stage, he added another six goals to his tally and was crowned the top scorer of the season, with 22 goals.
Al-Tai
On 7 September 2023, Dugandžić joined Saudi Arabian side Al-Tai.[3]
Career statistics
Club
- As of 29 June 2025[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Osijek | 2012–13 | Prva NHL | 6 | 0 | — | 2 | 0 | — | 8 | 0 | ||
| 2013–14 | 26 | 3 | 4 | 3 | — | 30 | 6 | |||||
| 2014–15 | 6 | 0 | 1 | 0 | — | 7 | 0 | |||||
| Total | 38 | 3 | 5 | 3 | 2 | 0 | — | 45 | 6 | |||
| Ternana (loan) | 2014–15 | Serie B | 6 | 0 | — | 6 | 0 | |||||
| Ternana | 2015–16 | 12 | 1 | 2 | 1 | — | 14 | 2 | ||||
| 2016–17 | 3 | 0 | 2 | 0 | — | 5 | 0 | |||||
| Total | 21 | 1 | 4 | 1 | — | 25 | 2 | |||||
| Matera | 2017–18 | Serie C | 25 | 5 | — | 1[a] | 1 | 26 | 6 | |||
| Osijek | 2018–19 | Prva NHL | 3 | 0 | 2 | 2 | — | 5 | 2 | |||
| 2019–20 | 3 | 0 | 1 | 1 | 1 | 0 | — | 5 | 1 | |||
| Total | 6 | 0 | 3 | 3 | 1 | 0 | — | 10 | 3 | |||
| Botoșani | 2019–20 | Liga I | 13 | 8 | — | 13 | 8 | |||||
| 2020–21 | 5 | 2 | — | 2 | 1 | — | 7 | 3 | ||||
| Total | 18 | 10 | — | 2 | 1 | — | 20 | 11 | ||||
| Sochi | 2020–21 | RPL | 14 | 1 | 3 | 1 | — | 17 | 2 | |||
| 2021–22 | 4 | 1 | — | 3 | 2 | — | 7 | 3 | ||||
| Total | 18 | 2 | 3 | 1 | 3 | 2 | — | 24 | 5 | |||
| CFR Cluj | 2021–22 | Liga I | 13 | 1 | — | 13 | 1 | |||||
| 2022–23 | 1 | 0 | — | 2 | 0 | 1[b] | 0 | 4 | 0 | |||
| Total | 14 | 1 | — | 2 | 0 | 1 | 0 | 17 | 1 | |||
| Rapid București | 2022–23 | Liga I | 37 | 22 | 4 | 0 | — | 41 | 22 | |||
| 2023–24 | 7 | 6 | — | 7 | 6 | |||||||
| Total | 44 | 28 | 4 | 0 | — | 48 | 28 | |||||
| Al-Tai | 2023–24 | Saudi Professional League | 23 | 2 | 1 | 0 | — | 24 | 2 | |||
| 2024–25 | First Division League | 13 | 2 | 1 | 0 | — | 14 | 2 | ||||
| Total | 36 | 4 | 2 | 0 | — | 38 | 4 | |||||
| FC Seoul | 2025 | K League 1 | 16 | 3 | 0 | 0 | — | 16 | 3 | |||
| Career total | 236 | 57 | 21 | 8 | 10 | 3 | 2 | 1 | 269 | 69 | ||
- ^ Appearance in Coppa Italia Serie C
- ^ Appearance in Supercupa României
Honours
CFR Cluj
- Liga I: 2021–22
- Supercupa României runner-up: 2022
Individual
References
- ^ "Состав футбольного клуба "Сочи" пополнил хорватский нападающий Марко Дуганджич" (in Russian). PFC Sochi. 14 October 2020.
- ^ "BUN VENIT, MARKO DUGANDZIC!" (in Romanian). CFR Cluj. 11 January 2022.
- ^ "MARKO DUGANDZIC S-A TRANSFERAT LA AL-TAI FC" (in Romanian). Rapid București. 7 September 2023. Retrieved 7 September 2023.
- ^ Marko Dugandžić at WorldFootball.net
External links
- Marko Dugandžić at Croatian Football Statistics (archived) (in Croatian)
- Marko Dugandžić at Sportnet.hr (in Croatian)
- Marko Dugandžić at the Croatian Football Federation
- Marko Dugandžić at Soccerway
- Marko Dugandžić – K League stats at kleague.com (in Korean)