Mayke
|
Mayke with Palmeiras in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mayke Rocha de Oliveira[1] | ||
| Date of birth | 10 November 1992[1] | ||
| Place of birth | Carangola, Brazil | ||
| Height | 1.79 m (5 ft 10 in)[1] | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Palmeiras | ||
| Number | 12 | ||
| Youth career | |||
| Siderúrgica | |||
| 2010–2012 | Cruzeiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2018 | Cruzeiro | 112 | (3) |
| 2017–2018 | → Palmeiras (loan) | 47 | (1) |
| 2019– | Palmeiras | 106 | (5) |
| *Club domestic league appearances and goals, correct as of 18:39, 24 August 2024 (UTC) | |||
Mayke Rocha de Oliveira (born 10 November 1992), simply known as Mayke, is a Brazilian footballer who plays as a right back for Palmeiras.[2]
Career Statistics
- As of as of match played 16 February 2025[2]
| Club | Season | League | State league | Copa do Brasil | Continetnal | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cruzeiro | 2012 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2013 | Série A | 22 | 2 | 5[a] | 0 | 2 | 0 | — | — | 29 | 2 | |||
| 2014 | Série A | 30 | 0 | 9[a] | 1 | 4 | 0 | 2[b] | 0 | — | 45 | 1 | ||
| 2015 | Série A | 17 | 0 | 9[a] | 0 | 1 | 0 | 9[b] | 0 | — | 36 | 0 | ||
| 2016 | Série A | 4 | 0 | 7[a] | 0 | 1 | 0 | — | 1[c] | 0 | 13 | 0 | ||
| 2017 | Série A | 0 | 0 | 9[a] | 0 | 2 | 0 | 2[d] | 0 | 2[c] | 0 | 15 | 0 | |
| 2018 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 73 | 2 | 39 | 1 | 10 | 0 | 13 | 0 | 3 | 0 | 138 | 3 | ||
| Palmeiras (loan) | 2017 | Série A | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 26 | 1 | |
| 2018 | Série A | 20 | 0 | 1[e] | 0 | 2 | 0 | 9[b] | 0 | — | 32 | 0 | ||
| Total | 46 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 58 | 1 | ||
| Palmeiras | 2019 | Série A | 6 | 0 | 10[e] | 0 | 2 | 1 | 3[b] | 0 | — | 21 | 1 | |
| 2020 | Série A | 21 | 0 | 4[e] | 0 | 5 | 0 | 4[b] | 0 | 2[f] | 0 | 36 | 0 | |
| 2021 | Série A | 12 | 0 | 11[e] | 0 | 2 | 0 | 6[g] | 0 | 1[h] | 0 | 32 | 0 | |
| 2022 | Série A | 28 | 3 | 8[e] | 0 | 2 | 0 | 10[i] | 0 | — | 48 | 3 | ||
| 2023 | Série A | 33 | 1 | 8[e] | 0 | 5 | 0 | 11[b] | 1 | 1[h] | 0 | 58 | 2 | |
| 2024 | Série A | 22 | 1 | 8[e] | 0 | 4 | 0 | 5[b] | 0 | 1[h] | 0 | 40 | 1 | |
| 2025 | Série A | 0 | 0 | 7[e] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Total | 122 | 5 | 56 | 0 | 20 | 1 | 39 | 1 | 5 | 0 | 242 | 7 | ||
| Career total | 241 | 8 | 96 | 1 | 32 | 1 | 61 | 1 | 8 | 0 | 438 | 11 | ||
- ^ a b c d e Appearance(s) in Campeonato Mineiro
- ^ a b c d e f g Appearance(s) in Copa Libertadores
- ^ a b Appearance(s) in Primeira Liga
- ^ Appearance(s) in Copa Sudamericana
- ^ a b c d e f g h Appearance(s) in Campeonato Paulista
- ^ Appearance(s) in FIFA Club World Cup
- ^ Four appearances in Copa Libertadores, Two appearances in Recopa Sudamericana
- ^ a b c Appearance(s) in Supercopa do Brasil
- ^ Nine appearances in Copa Libertadores, One appearance in Recopa Sudamericana
Honours
Club
- Cruzeiro
- Palmeiras
- Campeonato Brasileiro Série A: 2018, 2022, 2023
- Campeonato Paulista: 2020, 2022, 2023, 2024
- Copa Libertadores: 2020, 2021
- Copa do Brasil: 2020
- Recopa Sudamericana: 2022
- Supercopa do Brasil: 2023
- FIFA Club World Cup Runner Up: 2021
Individual
References
External links
- Cruzeiro profile (in Portuguese)
- Mayke featured in Brazil: the talent factory 2013