Men's Windy City Open 2016
| Windy City Open 2016 | |
|---|---|
| 17th Men's Windy City Open | |
| Details | |
| Event name | Guggenheim Partners & Equitrust Windy City Open 2016 |
| Location | Chicago, United States |
| Venue | University Club of Chicago |
| Website www | |
| Men's Winner | |
| Category | World Series |
| Prize money | $150,000 |
| Year | World Tour 2016 |
The Men's Windy City Open 2016 was the men's edition of the 2016 Windy City Open, which was a PSA World Series event (prize money: 150 000 $). The event took place at the University Club of Chicago in the United States from 25 February to 2 March. Mohamed El Shorbagy won his first Windy City Open trophy, beating Nick Matthew in the final.
Prize money and ranking points
For 2016, the prize was $150,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 2R | 1R |
| Points (PSA) | 2625 | 1725 | 1050 | 640 | 375 | 190 |
| Prize money | $23,625 | $15,525 | $9,450 | $5,740 | $3,375 | $1,690 |
Seeds
- Mohamed El Shorbagy (champion)
- Nick Matthew (final)
- Omar Mosaad (semifinals)
- Miguel Ángel Rodríguez (semifinals)
- Simon Rösner (quarterfinals)
- Tarek Momen (quarterfinals)
- Karim Abdel Gawad (second round)
- Mathieu Castagnet (quarterfinals)
Draw and results
| First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mohd El Shorbagy * | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Q | Alan Clyne | 5 | 9 | 10 | 1 | Mohd El Shorbagy * | 11 | 11 | 18 | |||||||||||||||||||||||||||||||||||
| Q | César Salazar | 9 | 8 | 11 | 12 | 6 | Mohamed Abouelghar | 9 | 6 | 16 | ||||||||||||||||||||||||||||||||||
| Mohd Abouelghar | 11 | 11 | 6 | 10 | 11 | 1 | Mohd El Shorbagy * | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||||
| Grégoire Marche | 11 | 11 | 5 | 10 | 3 | 5 | Simon Rösner | 8 | 6 | 11 | 7 | |||||||||||||||||||||||||||||||||
| Max Lee | 9 | 3 | 11 | 12 | 11 | Max Lee | 7 | 4 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| Q | Adrian Waller | 5 | 4 | 9 | 5 | Simon Rösner * | 11 | 11 | 10 | 12 | ||||||||||||||||||||||||||||||||||
| 5 | Simon Rösner * | 11 | 11 | 11 | 1 | Mohd El Shorbagy * | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| 7 | Karim Abdel Gawad * | 10 | 11 | 9 | 11 | 11 | 4 | Miguel Á. Rodríguez | 5 | 10 | 7 | |||||||||||||||||||||||||||||||||
| Q | Paul Coll | 12 | 5 | 11 | 8 | 7 | 7 | Karim Abdel Gawad | 8 | 8 | 11 | 11 | 6 | |||||||||||||||||||||||||||||||
| Q | Leo Au | 7 | 13 | 4 | 13 | 9 | Marwan El Shorbagy * | 11 | 11 | 4 | 5 | 11 | ||||||||||||||||||||||||||||||||
| Marwan El Shorbagy | 11 | 11 | 11 | 11 | 11 | Marwan El Shorbagy | 9 | 5 | 8 | |||||||||||||||||||||||||||||||||||
| Tom Richards | 11 | 8 | 11 | 11 | 4 | Miguel Á. Rodríguez * | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Q | Raphael Kandra | 5 | 11 | 9 | 7 | Tom Richards | 8 | 11 | 10 | 10 | Final | |||||||||||||||||||||||||||||||||
| Chris Simpson | 4 | 11 | 8 | 10 | 4 | Miguel Á. Rodríguez * | 11 | 6 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| 4 | Miguel Á. Rodríguez * | 11 | 6 | 11 | 12 | 1 | Mohd El Shorbagy * | 11 | 11 | 2 | ||||||||||||||||||||||||||||||||||
| 3 | Omar Mosaad * | 11 | 9 | 11 | 11 | 2 | Nick Matthew | 6 | 3 | 0 | rtd | |||||||||||||||||||||||||||||||||
| James Willstrop | 8 | 11 | 4 | 9 | 3 | Omar Mosaad * | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Q | Omar Abdel Meguid | 13 | 8 | 8 | 11 | 8 | Saurav Ghosal | 15 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||
| Saurav Ghosal | 11 | 11 | 11 | 7 | 11 | 3 | Omar Mosaad * | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Daryl Selby | 12 | 11 | 11 | 8 | Mathieu Castagnet | 8 | 14 | 8 | 8 | |||||||||||||||||||||||||||||||||||
| Cameron Pilley | 10 | 8 | 5 | Daryl Selby | 7 | 5 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
| Ali Farag | 11 | 11 | 6 | 11 | 1 | 8 | Mathieu Castagnet * | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||||||||||
| 8 | Mathieu Castagnet * | 8 | 7 | 11 | 13 | 11 | 3 | Omar Mosaad | 4 | 9 | 11 | 8 | ||||||||||||||||||||||||||||||||
| 6 | Tarek Momen * | 12 | 11 | 7 | 11 | 11 | 2 | Nick Matthew * | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||
| Nicolas Müller | 14 | 9 | 11 | 8 | 9 | 6 | Tarek Momen * | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Q | Diego Elías | 7 | 11 | 11 | 11 | Q | Diego Elías | 11 | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||
| Fares Dessouky | 11 | 3 | 6 | 9 | 6 | Tarek Momen | 4 | 5 | 11 | |||||||||||||||||||||||||||||||||||
| Borja Golán | 11 | 13 | 5 | 11 | 2 | Nick Matthew * | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||||
| Ryan Cuskelly | 5 | 11 | 11 | 4 | Borja Golán | 12 | 11 | 3 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| WC | Chris Hanson | 6 | 5 | 6 | 2 | Nick Matthew * | 10 | 9 | 11 | 13 | 14 | |||||||||||||||||||||||||||||||||
| 2 | Nick Matthew * | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
- ^ "Tournaments - Professional Squash Association".