Moradabad Rural Assembly constituency
| Moradabad Rural | |
|---|---|
| Constituency No. 27 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Moradabad |
| Lok Sabha constituency | Moradabad |
| Total electors | 389,729[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Moradabad Rural is one of the 403 Legislative Assembly constituencies of Uttar Pradesh state in India.[2]
It is part of Moradabad district.
Members of Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1957 | Khamani Singh | Independent | |
| 1962 | Riasat Hussain | Praja Socialist Party | |
| 1967 | Khamani Singh | Indian National Congress | |
| 1969 | Riasat Hussain | Praja Socialist Party | |
| 1974 | Om Prakash | Independent | |
| 1977 | Riasat Hussain | ||
| 1980 | |||
| 1985 | Mohammad Rizwanul Haq | Lokdal | |
| 1989 | Janata Dal | ||
| 1991 | |||
| 1993 | Suresh Pratap Singh | Bharatiya Janata Party | |
| 1996 | Saulat Ali | Samajwadi Party | |
| 2002 | Shameemul Haq | Indian National Congress | |
| 2007 | Usmanul Haq | Samajwadi Party | |
| 2012 | Shameemul Haq | ||
| 2017 | Ikram Qureshi | ||
| 2022 | Mohd Nasir Qureshi | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Haji Nasir Qureshi | 143,337 | 56.88 | ||
| BJP | Krishankant Mishra | 86,517 | 34.34 | ||
| BSP | Aqeel Choudry | 13,598 | 5.40 | ||
| INC | Haji Ikram Qureshi | 2,595 | 1.03 | ||
| AIMIM | Mohid Fargani | 2,380 | 0.94 | ||
| NOTA | None of the above | 1,071 | 0.43 | ||
| Rest of the Candidates | ~2,200 | 0.90 | |||
| Majority | 56,820 | ||||
| Turnout | |||||
| SP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Haji Ikram Qureshi | 97916 | 44.36% | ||
| BJP | Hariom Sharma | 69135 | 31.32% | ||
| RLD | Mohd Kamran Ul Haq | 23404 | 10.60% | ||
| BSP | Pannalal Saini | 20054 | 9.09% | ||
| AIMIM | Mohd Aslam | 3503 | 1.59% | ||
| NOTA | NOTA | 639 | 0.29% | ||
| Majority | 28781 | 13.04% | |||
| Turnout | 221367 | 62.10% | |||
| SP hold | Swing | ||||
See also
References
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ^ "Moradabad Rural Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
External links
- Official Site of Legislature in Uttar Pradesh
- Uttar Pradesh Government website
- UP Assembly
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.