Municipalities of Pirkanmaa
| Part of a series on |
| Administrative divisions of Finland |
|---|
| Regions |
| Sub-regions |
| Municipalities |
| Wellbeing services counties |
The 23 municipalities of the Pirkanmaa Region (Swedish: Birkaland) in Finland are divided into five sub-regions.
North Western Pirkanmaa sub-region
Southern Pirkanmaa sub-region
- Akaa (Ackas)
- Urjala
- Valkeakoski
South Western Pirkanmaa sub-region
Tampere sub-region
- Hämeenkyrö (Tavastkyro)
- Kangasala
- Kuhmoinen (Kuhmois)
- Lempäälä
- Nokia
- Orivesi
- Pälkäne
- Pirkkala (Birkala)
- Tampere (Tammerfors)
- Vesilahti
- Ylöjärvi
Upper Pirkanmaa sub-region
- Juupajoki
- Mänttä-Vilppula
- Ruovesi
- Virrat (Virdois)
List of municipalities
| Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
|---|---|---|---|---|---|---|---|
| Akaa | 16,407 | 293 | 56 | 97 % | 0.2 % | 3 % | |
| Hämeenkyrö | 10,339 | 464 | 22 | 98 % | 0.2 % | 2 % | |
| Ikaalinen | 6,733 | 750 | 9 | 95 % | 0 % | 5 % | |
| Juupajoki | 1,667 | 258 | 6 | 98 % | 0 % | 2 % | |
| Kangasala | 34,241 | 658 | 52 | 95 % | 0.3 % | 4 % | |
| Kihniö | 1,689 | 357 | 5 | 99 % | 0 % | 2 % | |
| Kuhmoinen | 2,033 | 661 | 3 | 97 % | 0.5 % | 2 % | |
| Lempäälä | 24,952 | 270 | 93 | 96 % | 0.3 % | 3 % | |
| Mänttä-Vilppula | 9,237 | 535 | 17 | 95 % | 0.2 % | 5 % | |
| Nokia | 36,267 | 288 | 126 | 96 % | 0.3 % | 4 % | |
| Orivesi | 8,827 | 800 | 11 | 98 % | 0.2 % | 3 % | |
| Parkano | 6,055 | 853 | 7 | 97 % | 0.2 % | 3 % | |
| Pirkkala | 21,094 | 81 | 259 | 95 % | 0.4 % | 5 % | |
| Punkalaidun | 2,615 | 361 | 7 | 96 % | 0 % | 3 % | |
| Pälkäne | 6,224 | 561 | 11 | 96 % | 0.4 % | 4 % | |
| Ruovesi | 4,023 | 777 | 5 | 97 % | 0.3 % | 4 % | |
| Sastamala | 23,474 | 1,429 | 16 | 96 % | 0.2 % | 4 % | |
| Tampere | 260,455 | 525 | 496 | 88 % | 0.5 % | 11 % | |
| Urjala | 4,522 | 476 | 10 | 96 % | 0.3 % | 3 % | |
| Valkeakoski | 20,818 | 272 | 77 | 94 % | 0.2 % | 6 % | |
| Vesilahti | 4,513 | 301 | 15 | 97 % | 0.4 % | 2 % | |
| Virrat | 6,175 | 1,163 | 5 | 96 % | 0.2 % | 4 % | |
| Ylöjärvi | 33,715 | 1,116 | 30 | 96 % | 0.4 % | 3 % | |
| Total | 546,075 | 13,249 | 41 | 92 % | 0.4 % | 7 % |
See also
External links
Media related to Municipalities in Pirkanmaa at Wikimedia Commons