Netball at the 1998 Commonwealth Games
| Netball at the 1998 Commonwealth Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Kuala Lumpur | ||||||
| Dates | 14 – 21 September 1998 | ||||||
| Nations | 12 | ||||||
| Medalists | |||||||
| |||||||
The netball competition at the 1998 Commonwealth Games took place in Kuala Lumpur, Malaysia from 14 – 21 September 1998.[1] Australia won the gold medal.[2]
Results
Group stages
Group A
| Team 1 | Team 2 | Score |
|---|---|---|
| Australia | Malaysia | 85-17 |
| England | Barbados | 51-29 |
| Jamaica | Canada | 74-36 |
| Australia | Canada | 85-25 |
| England | Jamaica | 52-51 |
| Barbados | Malaysia | 58-30 |
| Australia | Barbados | 71-36 |
| England | Canada | 62-32 |
| Jamaica | Malaysia | 83-26 |
| Australia | Jamaica | 70-38 |
| England | Malaysia | 63-19 |
| Barbados | Canada | 57-44 |
| Australia | England | 66-29 |
| Canada | Malaysia | 58-28 |
| Jamaica | Barbados | 71-39 |
Final standings
| Pos | Team | P | W | D | L |
|---|---|---|---|---|---|
| 1 | Australia | 5 | 5 | 0 | 0 |
| 2 | England | 5 | 4 | 0 | 1 |
| 3 | Jamaica | 5 | 3 | 0 | 2 |
| 4 | Barbados | 5 | 2 | 0 | 3 |
| 5 | Canada | 5 | 1 | 0 | 4 |
| 6 | Malaysia | 5 | 0 | 0 | 5 |
Group B
| Team 1 | Team 2 | Score |
|---|---|---|
| South Africa | Sri Lanka | 91-22 |
| Cook Islands | Wales | 59-59 |
| New Zealand | Malawi | 77-41 |
| South Africa | Wales | 66-27 |
| Malawi | Sri Lanka | 77-24 |
| New Zealand | Cook Islands | 90-28 |
| South Africa | Malawi | 55-45 |
| Cook Islands | Sri Lanka | 82-50 |
| New Zealand | Wales | 94-21 |
| South Africa | Cook Islands | 68-50 |
| New Zealand | Sri Lanka | 92-16 |
| Malawi | Wales | 57-50 |
| Cook Islands | Malawi | 64-63 |
| New Zealand | South Africa | 63-35 |
| Wales | Sri Lanka | 63-45 |
Final standings
| Pos | Team | P | W | D | L |
|---|---|---|---|---|---|
| 1 | New Zealand | 5 | 5 | 0 | 0 |
| 2 | South Africa | 5 | 4 | 0 | 1 |
| 3 | Cook Islands | 5 | 2 | 1 | 2 |
| 4 | Malawi | 5 | 2 | 0 | 3 |
| 5 | Wales | 5 | 2 | 1 | 2 |
| 6 | Sri Lanka | 5 | 0 | 0 | 5 |
Semi-finals
| Team 1 | Team 2 | Score |
|---|---|---|
| Australia | South Africa | 68-38 |
| New Zealand | England | 70-30 |
Bronze-medal match
| Team 1 | Team 2 | Score |
|---|---|---|
| England | South Africa | 56-54 |
Final
| Team 1 | Team 2 | Score |
|---|---|---|
| Australia | New Zealand | 42-39 |
Medallists
| Gold | Silver | Bronze |
|---|---|---|
| Australia Coach: Jill McIntosh |
New Zealand Coach: Yvonne Willering |
England Coach: Mary Beardwood |
| Carissa Tombs Liz Ellis Jenny Borlase Janine Ilitch Kathryn Harby-Williams Nicole Cusack Rebecca Sanders Simone McKinnis Shelley O'Donnell Sarah Sutter Sharelle McMahon Vicki Wilson |
Anna Rowberry Belinda Blair Belinda Colling (c) Bernice Mene Donna Loffhagen Joanne Steed Julie Dawson Lesley Nicol Linda Vagana Lorna Suafoa Noeline Taurua Sonya Hardcastle |
Amanda Newton Fiona Murtagh (c) Hellen Manufor Joanne Zinzan Karen Aspinall Lisa Stanley Lorraine Law Lucia Sdao Lyn Carpenter Naomi Siddall Olivia Murphy Tracey Neville |
References
- ^ "XVI Commonwealth Games". Sadec.com. Archived from the original on 2016-03-08. Retrieved 2016-03-10.
- ^ ""Results from Kuala Lumpur." Times [London, England] 22 Sept. 1998". Times Archive.