Nordic Tournament 2001
The 2001 Nordic Tournament was the fourth edition and took place in Falun, Trondheim and Oslo between 7–11 March 2000.
Results
| Date | Place | Hill | Size | Winner | Second | Third | Ref. |
|---|---|---|---|---|---|---|---|
| 7 Mar 2001 | Falun | Lugnet K-115 (night) | LH | Adam Małysz | Martin Schmitt | Wolfgang Loitzl | [1] |
| 9 Mar 2001 | Trondheim | Granåsen K-120 (night) | LH | Adam Małysz | Andreas Goldberger | Igor Medved | [2] |
| 11 Mar 2001 | Oslo | Holmenkollbakken K-115 | LH | Adam Małysz | Stefan Horngacher | Martin Schmitt | [3] |
Overall
| Pos | Ski Jumper | Points |
|---|---|---|
| 1 | Adam Małysz | 648.5 |
| 2 | Andreas Goldberger | 575.8 |
| 3 | Martin Schmitt | 486.9 |
| 4 | Risto Jussilainen | 483.6 |
| 5 | Veli-Matti Lindström | 459.8 |
| 6 | Stefan Horngacher | 452.5 |
| 7 | Igor Medved | 435.7 |
| 8 | Kazuhiro Nakamura | 435.1 |
| 9 | Wolfgang Loitzl | 431.9 |
| 10 | Sylvain Freiholz | 430.6 |
References
- ^ "Men's Large Hill - Falun, SWE". International Ski Federation. 7 Mar 2001.
- ^ "Men's Large Hill - Trondheim, NOR". International Ski Federation. 9 Mar 2001.
- ^ "Men's Large Hill - Oslo, NOR". International Ski Federation. 11 Mar 2001.