Oliwia Woś
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 August 1999 | ||
| Place of birth | Olesno, Poland | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Defender[2] | ||
| Team information | |||
Current team | 1. FC Nürnberg | ||
| Youth career | |||
| FSV Witten | |||
| –2016 | VfL Bochum | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2018 | Wake Forest Demon Deacons | 16 | (0) |
| 2019–2022 | Indiana Hoosiers | 48 | (1) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016 | VfL Bochum | 2 | (0) |
| 2016–2017 | Herforder SV | 21 | (1) |
| 2017–2018 | Arminia Bielefeld | 22 | (0) |
| 2022–2024 | Zürich | 38 | (7) |
| 2024–2025 | Basel | 20 | (4) |
| 2025– | 1. FC Nürnberg | 0 | (0) |
| International career‡ | |||
| 2016–2017 | Poland U17 | 3 | (0) |
| 2017–2018 | Poland U19 | 12 | (1) |
| 2023 | Poland U23 | 1 | (0) |
| 2017– | Poland | 25 | (0) |
|
*Club domestic league appearances and goals, correct as of 31 May 2025 ‡ National team caps and goals, correct as of 12 July 2025 | |||
Oliwia Woś (born 15 August 1999) is a Polish professional footballer who plays as a defender for German club 1. FC Nürnberg and the Poland national team.[3][4][5][6][7][8]
Career statistics
Club
| Club | Season | League | National cup[a] | Continental | Playoffs | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfL Bochum II | 2015–16 | Verbandsliga Westfalen | 1 | 0 | — | — | — | 1 | 0 | |||
| VfL Bochum | 2015–16 | Regionalliga West | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| Herforder SV | 2016–17 | 2. Bundesliga | 21 | 1 | 1 | 0 | — | — | 22 | 1 | ||
| Arminia Bielefeld | 2017–18 | 2. Bundesliga | 22 | 0 | 3 | 0 | — | — | 25 | 0 | ||
| FC Zürich | 2022–23 | Swiss Super League | 14 | 2 | 3 | 0 | 6[b] | 1 | 1 | 1 | 24 | 3 |
| 2023–24 | Swiss Super League | 18 | 4 | 2 | 3 | 2[b] | 0 | 5 | 0 | 27 | 7 | |
| Total | 32 | 6 | 5 | 4 | 8 | 1 | 6 | 1 | 51 | 10 | ||
| FC Basel | 2024–25 | Swiss Super League | 18 | 4 | 5 | 1 | — | 2 | 0 | 25 | 5 | |
| Career total | 96 | 11 | 14 | 3 | 13 | 1 | 8 | 1 | 126 | 16 | ||
- ^ Includes DFB-Pokal Frauen, Swiss Women's Cup
- ^ a b Appearances in UEFA Women's Champions League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 2017 | 1 | 0 |
| 2022 | 1 | 0 | |
| 2023 | 4 | 0 | |
| 2024 | 11 | 0 | |
| 2025 | 8 | 0 | |
| Total | 25 | 0 | |
Honours
Zürich
References
- ^ Schinkewitz, Oliver (7 July 2022). "Oliwia Wos aus Witten: Auf dem Weg in die Champions League". www.waz.de.
- ^ "Oliwia Wos - Women's Soccer". Indiana University Athletics.
- ^ Schinkewitz, Oliver (18 October 2022). "Wittenerin Oliwia Wos startet in Champions-League-Abenteuer". www.waz.de.
- ^ "Zaskakujące powołanie do reprezentacji. Powrót po latach w USA". sport.interia.pl.
- ^ "Oliwia Woś zadebiutowała w Herforder SV - KobiecaPilka.pl - piłka nożna kobiet". www.kobiecapilka.pl.
- ^ "Oliwia Woś mistrzynią Szwajcarii. Bidas druga - KobiecaPilka.pl - piłka nożna kobiet". www.kobiecapilka.pl.
- ^ a b "Oliwia Woś". soccerway.com.
- ^ a b "Oliwia Woś". worldfootball.net.
- ^ "Lista reprezentantek - Polska A (1981-2023)". polska-pilka.pl (in Polish). 23 February 2023. Retrieved 12 July 2025.
- ^ "Oliwia Woś". polishfootballalmanac.net. Retrieved 12 July 2025.
- ^ "Oliwia Woś mistrzynią Szwajcarii. Bidas druga". kobiecapilka.pl (in Polish). 5 June 2023. Retrieved 21 November 2024.