PP-23 Talagang
| PP-23 Talagang | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Talagang Tehsil (partly) and Lawa Tehsil of Talagang District |
| Current constituency | |
| Created from | PP-23 Chakwal-IV (2002-2018) PP-24 Chakwal-IV (2018-2023) |
PP-23 Talagang (پی پی-23، تلہ گنگ) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Ammar Yasir | 81,510 | 50.03 | ||
| PML(N) | Shehryar Malik | 63,063 | 38.70 | ||
| TLP | Abdul Ghafoor | 9,780 | 6.00 | ||
| Independent | Faisal Shah | 5,714 | 3.51 | ||
| MMA | Muhammad Hameed Ullah | 1,731 | 1.06 | ||
| Others | Others (two candidates) | 1,137 | 0.70 | ||
| Turnout | 166,766 | 58.45 | |||
| Total valid votes | 162,935 | 97.70 | |||
| Rejected ballots | 3,831 | 2.30 | |||
| Majority | 18,447 | 11.33 | |||
| Registered electors | 285,316 | ||||
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Shahryar Malik | 70,649 | 42.17 | ||
| Independent | Sultan Surkhru Awan [a] | 62,302 | 37.19 | ||
| TLP | Peer Muhammad Shah | 12,754 | 7.61 | ||
| Independent | Malik Muhammad Zia UI Haq | 7,857 | 4.69 | ||
| PPP | Malik Azmat Hayat | 3,495 | 2.09 | ||
| JI | Malik Muhammad Khan | 2,994 | 1.79 | ||
| Others | Others (eighteen candidates) | 7,483 | 4.46 | ||
| Turnout | 173,579 | 55.03 | |||
| Total valid votes | 167,534 | 96.52 | |||
| Rejected ballots | 6,045 | 3.48 | |||
| Majority | 8,347 | 4.98 | |||
| Registered electors | 315,424 | ||||
| hold | |||||
General elections 2013
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
| Nisar Ahmad | Independent | 105 |
| Muhammad Farooq Bhati | APML | 39 |
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab