Pol Fortuny
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pol Fortuny Aubareda | ||||||||||||||||
| Date of birth | 11 March 2005[1] | ||||||||||||||||
| Place of birth | Tarragona, Spain[1] | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Real Madrid C | ||||||||||||||||
| Number | 16 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2010–2014 | Torredembarra | ||||||||||||||||
| 2014–2017 | Reus | ||||||||||||||||
| 2017–2019 | Espanyol | ||||||||||||||||
| 2019– | Real Madrid | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2024– | Real Madrid C | 7 | (2) | ||||||||||||||
| 2024– | Real Madrid B | 31 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019–2020 | Spain U15 | 6 | (1) | ||||||||||||||
| 2022 | Spain U17 | 7 | (1) | ||||||||||||||
| 2022–2023 | Spain U18 | 6 | (4) | ||||||||||||||
| 2023– | Spain U19 | 8 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 24 May 2025 ‡ National team caps and goals, correct as of 03:56, 28 November 2024 (UTC) | |||||||||||||||||
Pol Fortuny Aubareda (born 11 March 2005) is a Spanish footballer who plays as a midfielder for Real Madrid C.
Career
Fortuny joined the youth academy of Spanish La Liga side Real Madrid at the age of fourteen.[2]
On 1 July 2024, Fortuny was promoted to the club's C team. The same year, he was promoted to Castilla.
International Career
Fortuny debuted for the Spain national under-19 football team during a 3-0 win over Norway.[3]
Style of play
Fortuny has been described as "his versatility in attack makes him an unpredictable footballer. He is capable of playing on the right wing, on the inside, as a midfielder, as a midfielder, and... has the characteristics to be able to play as a false nine despite his height... shown to have an unusual sense of goal so as not to be a pure finisher".[4]
Career statistics
- As of match played 24 May 2025[5]
| Club | Season | League | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Real Madrid C | 2023–24 | Tercera Federación | 3 | 0 | — | 3 | 0 | |
| 2024–25 | Segunda Federación | 4 | 2 | — | 4 | 2 | ||
| Total | 7 | 2 | 0 | 0 | 6 | 2 | ||
| Real Madrid Castilla | 2024–25 | Primera Federación | 31 | 1 | — | 31 | 1 | |
| Career total | 37 | 3 | 0 | 0 | 37 | 3 | ||
Honours
Spain U19
References
- ^ a b c Pol Fortuny at WorldFootball.net
- ^ "Fortuny deslumbra en la Fábrica". diaridetarragona.com.
- ^ "Pol Fortuny, uno de los chicos de oro de Arbeloa está de estreno". as.com. 24 February 2023.
- ^ "Pol Fortuny, el multiusos de Arbeloa que está casado con Europa". goal.com.
- ^ Pol Fortuny at Soccerway
- ^ "2024 Under-19 EURO final: Spain 2-0 France". UEFA. 28 July 2024. Retrieved 28 July 2024.
External links
- Profile at Real Madrid CF website
- Pol Fortuny at BDFutbol