List of rugby league competitions in Australia
This is a list of rugby league competitions in Australia with their respective premiers. This list contains only the first-grade tier for professional competitions as well as country and statewide semi-professional youth competitions.
Domestic
National
| Name | Location | Teams | Founded | Winner | Score | Runners-up |
|---|---|---|---|---|---|---|
| National Rugby League | Australia, New Zealand | 17 | 1998 | Penrith Panthers | 28-12 | Parramatta Eels |
| NRL State Championship | Australia | 2 | 2014 | Penrith Panthers | 44-10 | Norths Devils |
| NRL Women's Premiership | Australia | 10 | 2018 | Newcastle Knights | 32-12 | Parramatta Eels |
Updated 2022
Men's Competitions
New South Wales
City Updated 2019, Country Updated 2023
- Merger of Group 1 Rugby League and Group 18 Rugby League(1914-05) which both field junior competitions.
- Formed as Group 18 in 1946 but when the boundaries were re-drawn in 1966 to include three new clubs the group's name was changed to Group 3.
- Group 5 was the local competition from 1961 until it merged with another local competition to form Group 19 in 1980.
- This competition was formed by Group 8 and Group 19 which were formed in 1932 and 1946 respectively.
- Formed as Berrima District Rugby League and changed its name to Group 6 in 1946.
- Formed as South Coast Rugby League and changed its name to Group 7 in 1955.
- Formed in 1947 as a junior competition for Newcastle club, Lakes United. It was upgraded to full CRL membership as Group 12 in 1967 then renamed in 1981.
Queensland
| Name | Location | Teams | Founded | Winner | Score | Runners-up |
|---|---|---|---|---|---|---|
| Hostplus Cup | Queensland & PNG | 14 | 1996 | Redcliffe Dolphins | 36-22 | Easts Tigers |
| South East Region | ||||||
| Brisbane A-Grade Rugby League | Brisbane & Districts | 6 | 2014 | Bayside Seagulls | 28-20 | Redcliffe Dolphins |
| Gold Coast A-Grade | Gold Coast & Districts | 8 | 1996 | Runaway Bay Seagulls | 36-10 | Tweed Heads Seagulls |
| Ipswich A-Grade | Ipswich & Districts | 6 | 1992 | Fassifern Bombers | 32-10 | Norths Tigers |
| Northern Region | ||||||
| Cairns District Rugby League | Cairns & Districts | 11 | 1918 | Mossman Port Douglas Sharks | 36-12 | Tully Tigers |
| Mackay & District Rugby League | Mackay & Districts | 8 | 1919 | Wests Tigers | 42-18 | Mackay Brothers |
| Mid West Rugby League | ||||||
| Mount Isa Rugby League | Mount Isa | 3 | 1953 | Town Lions | 26-20 | Wanderers |
| Townsville District Rugby League | Gulf Country | 7 | 1978 | Centrals Tigers | 46-22 | Townsville Brothers |
| Remote Areas Rugby League | ||||||
| Central Region | ||||||
| Border Rivers Rugby League | ||||||
| Central Burnett Rugby League | North Burnett | 3 | 1921 | Gayndah Gladiators | 38-34 | Mundubbera Tigers |
| Central Highlands Rugby League | Central Highlands | 8 | 1983 | Blackwater Crushers | 24-16 | Bluff Rabbitohs |
| Central West Rugby League | Central West | 5 | 1900s | Barcaldine Sandgoannas | 14-10 | Blackall Magpies |
| Gladstone District Rugby League | Gladstone | 5 | 1918 | Valleys | 14-10 | Wallabys |
| Northern Districts Rugby League | Wide Bay | 6 | 1900s | Miriam Vale Magpies | 34-24 | South Kolan Sharks |
| Rockhampton District Rugby League | Rockhampton | 6 | 1918 | Yeppoon Seagulls | 26-16 | Rockhampton Brothers |
| Roma District Rugby League | Roma & Districts | 7 | 1914 | Chinchilla Bulldogs | 28-14 | Wallumbilla-Surat Red Bulls |
| Toowoomba Rugby League | Toowoomba | 11 | 1919 | Toowoomba Valleys Roosters | 24-22 | Wattles Warriors |
| Bundaberg Rugby League | Bundaberg & Districts | 6 | 1913 | Waves Tigers | 23-20 | Wallaroos |
| South Burnett Rugby League | South Burnett | 5 | 1923 | Nanango Stags | 48-0 | Kingaroy Red Ants |
| Sunshine Coast-Gympie Rugby League | Sunshine Coast & Gympie | 8 | 1919 | Maroochydore Swans | 22-20 | Beerwah Bulldogs |
Updated 2018
Other States
| Name | Location | Teams | Founded | Winner | Score | Runners-up |
|---|---|---|---|---|---|---|
| Western Australia (NRL WA) | ||||||
| Smarter Than Smoking Premiership | Perth | 6 | 1948 | North Beach Sea Eagles | 26-24 | South Perth Lions |
| Pilbara Rugby League | Pilbara | 5 | 2000s | |||
| Northern Territory (NRL NT) | ||||||
| Quitline A Grade Premiership | Darwin | 6 | 1950 | Northern Sharks RLFC | 14-8 | Palmerston Raiders |
| Central Australian Rugby Football League | Alice Springs | 4 | 1963 | Wests Dragons | 30-38 | Alice Springs Brothers |
| South Australia (NRL SA) | ||||||
| NRL SA Metro First Grade | Adelaide | 5 | 1976 | Eastern Eels | 26-22 | Central Districts Roosters |
| Limestone Coast Rugby League | Mount Gambier | 5 | Gunditjmara Bulls | 22-8 | Stawell Mounties | |
| Victoria (NRL Victoria) | ||||||
| Storm Premiership | Melbourne | 6 | 1952 | Truganina Rabbitohs | 52-16 | Altona Roosters |
| Murray Cup | Wodonga | 8 | 1998 | Wodonga Wombats | 40-4 | Bonegilla Gorillas |
Updated 2022
Women's Competitions
New South Wales & Queensland
Other States
| Name | Location | Founded | Teams | Winner | Score | Runners-up |
|---|---|---|---|---|---|---|
| Western Australia (WARL) | ||||||
| All Flags Signs & Banners Women's Rugby League | Perth | ? | 4 | Ellenbrook Rabbitohs | 20-16 | Joondalup Giants |
| South Australia (SARL) | ||||||
| NRL South Australia Women's | Adelaide | 2023 | 3 | |||
| Northern Territory (NTRL) | ||||||
| Women's Premiership | Darwin & Katherine | 1950 | 5 | Nightcliff Dragons | 18-12 | Northern Sharks |
| Victoria (VRL) | ||||||
| NRL VIC Women's First Grade | Melbourne | ? | 6 | Werribee Bears | 14-12 | Truganina Rabbitohs |
Updated 2018
Youth competitions
1 2017 Holden Cup Finals Result.
2 2016 Under 16 National Finals Result.
3 2016 Cyril Connell Finals Result.
Updated 2017
See also
- Rugby league in Australia
- Australian Rugby League Commission
- List of Australian rugby league clubs
- List of Australian rugby league stadiums by capacity
- List of results of the Australian Kangaroos
- Sport in Australia