Santa Rosa Open
| Tournament information | |
|---|---|
| Location | Windsor, California |
| Established | 1990 |
| Course(s) | Windsor Golf Course |
| Par | 72 |
| Tour(s) | Nike Tour |
| Format | Stroke play |
| Prize fund | US$200,000 |
| Month played | September/October |
| Final year | 1995 |
| Tournament record score | |
| Aggregate | 269 Stuart Appleby (1995) |
| To par | −19 as above |
| Final champion | |
| Stuart Appleby | |
| Location map | |
Windsor GC Location in the United States Windsor GC Location in California | |
The Sonoma County Open was a golf tournament on the Nike Tour. It ran from 1990 to 1995. It was played at Windsor Golf Course in Windsor, California.
In 1995 the winner earned $36,000.[1]
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| Nike Sonoma County Open | |||||
| 1995 | Stuart Appleby | 269 | −19 | 4 strokes | Bobby Collins Joe Durant Jerry Kelly |
| 1994 | Jerry Haas | 277 | −11 | 2 strokes | Woody Austin |
| 1993 | Sean Murphy | 274 | −14 | 1 stroke | Joey Rassett |
| Ben Hogan Sonoma County Open | |||||
| 1992 | John Flannery | 199 | −17 | 3 strokes | Mark Wurtz |
| Ben Hogan Santa Rosa Open | |||||
| 1991 | Tom Lehman | 207 | −9 | 1 stroke | Mike Foster Brad Greer Webb Heintzelman Jeff Woodland |
| 1990 | Ed Humenik | 204 | −12 | 3 strokes | John Flannery |
References
- ^ Stuart Appleby - 1995 Results - on PGA Tour's official site