Saudi Arabia national under-20 football team
| Nickname(s) | الصقور الخضر (The Green Falcons) | ||
|---|---|---|---|
| Association | SAFF | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Marcos Soares | ||
| Home stadium | Various | ||
| FIFA code | KSA | ||
| |||
| AFC U-20 Asian Cup | |||
| Appearances | 15 (first in 1973) | ||
| Best result | Winners (1986, 1992, 2018) | ||
| FIFA U-20 World Cup | |||
| Appearances | 10 (first in 1985) | ||
| Best result | Round of 16 (2011, 2017) | ||
Saudi Arabia national under-20 football team (Arabic: المنتخب السعودي لكرة القدم تحت 20 سنة) also known as Saudi Arabia Youth team, represents Saudi Arabia in international football competitions in AFC U-20 Asian Cup and FIFA U-20 World Cup, as well as any other under-20 international football tournaments.
Honours
- Winners (1): 2016
Competitions record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | Pld | W | D* | L | GF | GA | ||||||
| 1977 | Did not qualify | |||||||||||||
| 1979 | ||||||||||||||
| 1981 | ||||||||||||||
| 1983 | ||||||||||||||
| 1985 | Group stage | 10th | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| 1987 | 16th | 3 | 0 | 0 | 3 | 0 | 6 | |||||||
| 1989 | 10th | 3 | 1 | 0 | 2 | 4 | 3 | |||||||
| 1991 | Did not qualify | |||||||||||||
| 1993 | Group stage | 13th | 3 | 0 | 2 | 1 | 1 | 2 | ||||||
| 1995 | Did not qualify | |||||||||||||
| 1997 | ||||||||||||||
| 1999 | Group stage | 21st | 3 | 0 | 1 | 2 | 2 | 6 | ||||||
| 2001 | Did not qualify | |||||||||||||
| 2003 | Group stage | 19th | 3 | 0 | 2 | 1 | 2 | 3 | ||||||
| 2005 | Did not qualify | |||||||||||||
| 2007 | ||||||||||||||
| 2009 | ||||||||||||||
| 2011 | Round of 16 | 10th | 4 | 2 | 0 | 2 | 8 | 5 | ||||||
| 2013 | Did not qualify | |||||||||||||
| 2015 | ||||||||||||||
| 2017 | Round of 16 | 15th | 4 | 1 | 1 | 2 | 3 | 5 | ||||||
| 2019 | Group stage | 20th | 3 | 0 | 0 | 3 | 4 | 8 | ||||||
| |
Cancelled due to the COVID-19 pandemic | |||||||||||||
| 2023 | Did not qualify | |||||||||||||
| 2025 | Qualified | |||||||||||||
| Total | 10/24 | Best: R16 | 29 | 5 | 7 | 17 | 25 | 39 | ||||||
- *Draws include knockout matches decided on penalty kicks.
AFC U-20 Asian Cup
| Host/Year | Round | Position | Pld | W | D | L | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Did not enter | |||||||||||||
| 1960 | ||||||||||||||
| 1961 | ||||||||||||||
| 1962 | ||||||||||||||
| 1963 | ||||||||||||||
| 1964 | ||||||||||||||
| 1965 | ||||||||||||||
| 1966 | ||||||||||||||
| 1967 | ||||||||||||||
| 1968 | ||||||||||||||
| 1969 | ||||||||||||||
| 1970 | ||||||||||||||
| 1971 | ||||||||||||||
| 1972 | ||||||||||||||
| 1973 | Semi-finals | 4th | 6 | 2 | 1 | 3 | 5 | 11 | ||||||
| 1974 | Did not enter | |||||||||||||
| 1975 | ||||||||||||||
| 1976 | ||||||||||||||
| 1977 | Quarter-finals | 5th | 4 | 2 | 2 | 0 | 7 | 2 | ||||||
| 1978 | 5th | 5 | 2 | 2 | 1 | 12 | 5 | |||||||
| 1980 | Did not enter | |||||||||||||
| 1982 | ||||||||||||||
| 1985 | Round-robin | 2nd | 3 | 1 | 2 | 0 | 8 | 5 | ||||||
| 1986 | Champions | 1st | 5 | 5 | 0 | 0 | 17 | 1 | ||||||
| 1988 | Did not enter | |||||||||||||
| 1990 | ||||||||||||||
| 1992 | Champions | 1st | 6 | 5 | 0 | 1 | 13 | 3 | ||||||
| 1994 | Did not enter | |||||||||||||
| 1996 | ||||||||||||||
| 1998 | Semi-finals | 3rd | 6 | 4 | 1 | 1 | 10 | 6 | ||||||
| 2000 | Did not qualify | |||||||||||||
| 2002 | Semi-finals | 3rd | 6 | 4 | 0 | 2 | 18 | 5 | ||||||
| 2004 | Did not qualify | |||||||||||||
| 2006 | Quarter-finals | 7th | 4 | 2 | 1 | 1 | 7 | 4 | ||||||
| 2008 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||||
| 2010 | Semi-finals | 4th | 5 | 3 | 0 | 2 | 5 | 6 | ||||||
| 2012 | Group stage | 10th | 3 | 1 | 1 | 1 | 6 | 8 | ||||||
| 2014 | Did not qualify | |||||||||||||
| 2016 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 16 | 11 | ||||||
| 2018 | Champions | 1st | 6 | 6 | 0 | 0 | 13 | 4 | ||||||
| 2023 | Group stage | 12th | 3 | 1 | 0 | 2 | 2 | 4 | ||||||
| 2025 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 5 | 3 | ||||||
| Total | 16/42 | Best: 3 titles | 78 | 46 | 15 | 17 | 151 | 82 | ||||||
Arab Cup U-20
| Arab Cup U-20 record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | Pld | W | D* | L | GF | GA | ||||||
| 2011 | Runners-up | 2nd | 5 | 4 | 1 | 0 | 9 | 4 | ||||||
| 2012 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 13 | 7 | ||||||
| 2014 | Canceled | |||||||||||||
| 2020 | Group stage | 9th | 3 | 1 | 1 | 1 | 7 | 4 | ||||||
| 2021 | Champions | 1st | 6 | 4 | 1 | 1 | 11 | 7 | ||||||
| 2022 | Champions | 1st | 5 | 3 | 2 | 0 | 12 | 2 | ||||||
| Total | Best: 2 titles | 5 / 5 | 24 | 15 | 6 | 3 | 52 | 24 | ||||||
- *Draws include knockout matches decided on penalty kicks.
Palestine Cup of Nations for Youth
| Palestine Cup of Nations for Youth record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | Pld | W | D* | L | GF | GA |
| 1983 | Runners-up | 2nd | 7 | 4 | 0 | 3 | 9 | 6 |
| 1985 | Champions | 1st | 7 | 6 | 1 | 0 | 11 | 1 |
| 1989 | Third place | 3rd | 5 | 3 | 1 | 1 | 7 | 4 |
| Total | 3/3 | Best: 1 title | 19 | 13 | 2 | 4 | 27 | 11 |
- *Draws include knockout matches decided on penalty kicks.
Results and fixtures
The following is a list of match results in the last 24 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 13 February 2025 AFC U-20 Asian Cup Group stage | Jordan | 0–1 | Bao'an Stadium, Shenzhen | |
| 19:30 | Report |
|
Attendance: 472 Referee: Ahmed Eisa Darwish (United Arab Emirates) |
| 16 February 2025 AFC U-20 Asian Cup Group stage | 0–1 | Iraq | Bao'an Stadium, Shenzhen | |
| 19:30 | Report |
|
Attendance: 827 Referee: Qasim Al-Hatmi (Oman) |
| 19 February 2025 AFC U-20 Asian Cup Group stage | 2–1 | North Korea | Bao'an Stadium, Shenzhen | |
| 15:00 |
|
Report |
|
Attendance: 412 Referee: Ammar Mahfoodh (Bahrain) |
| 22 February 2025 AFC U-20 Asian Cup Quarter-finals | 1–0 | China | Shenzhen Youth Football Training Base Centre Stadium, Shenzhen | |
| 16:15 |
|
Report | Referee: Alex King (Australia) |
| 26 February 2025 AFC U-20 Asian Cup Semi-finals | 0–0 (a.e.t.) (3–2 p) | South Korea | Shenzhen Youth Football Training Base Centre Stadium, Shenzhen | |
| 16:15 |
| 1 March 2025 AFC U-20 Asian Cup Final | Australia | 1–1 (a.e.t.) (5–4 p) | Bao'an Stadium, Shenzhen | |
| 19:30 | Report | Attendance: 3,355 Referee: Hiroki Kasahara (Japan) | ||
| Penalties | ||||
|
||||
Players
Current squad
The following 23 players were called up for the 2025 AFC U-20 Asian Cup
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Abdulelah Al-Ghamdi | 14 August 2006 (aged 18) | Al-Hilal |
| 2 | DF | Sultan Al-Essa | 30 June 2005 (aged 19) | Al-Hazem |
| 3 | DF | Turki Al-Madani | 5 November 2007 (aged 17) | Al-Ettifaq |
| 4 | DF | Saud Harun | 19 July 2005 (aged 19) | Al-Hilal |
| 5 | DF | Mohammed Barnawi | 7 August 2005 (aged 19) | Al-Orobah |
| 6 | DF | Saleh Barnawi | 8 February 2007 (aged 18) | Al-Hilal |
| 7 | FW | Ali Al-Mahdawi | 28 April 2005 (aged 19) | Al-Hilal |
| 8 | MF | Rakan Al-Ghamdi | 6 September 2005 (aged 19) | NEC |
| 9 | FW | Talal Haji | 16 September 2007 (aged 17) | Al-Riyadh |
| 10 | FW | Ziyad Al-Ghamdi | 16 February 2005 (aged 19) | Al-Ahli |
| 11 | FW | Saad Haqawi | 8 October 2005 (aged 19) | Al-Nassr |
| 12 | DF | Nawaf Al-Gulaymish | 2 May 2005 (aged 19) | Al-Shabab |
| 13 | MF | Bassam Hazazi | 29 March 2005 (aged 19) | Al-Nassr |
| 14 | MF | Farhah Al-Shamrani | 27 February 2006 (aged 18) | Al-Kholood |
| 15 | FW | Amar Al-Yuhaybi | 3 March 2006 (aged 18) | Al-Ahli |
| 16 | DF | Saud Al-Tumbukti | 28 January 2005 (aged 20) | Al-Riyadh |
| 17 | FW | Hussain A-Raqwani | 27 September 2005 (aged 19) | Abha |
| 18 | FW | Ramez Al-Attar | 17 January 2006 (aged 19) | Al-Ahli |
| 19 | DF | Awad Aman | 16 January 2005 (aged 20) | Al-Nassr |
| 20 | MF | Abdulmalik Al-Harbi | 19 June 2005 (aged 19) | Al-Taawoun |
| 21 | GK | Abdulrahman Al-Ghamdi | 13 February 2006 (aged 18) | Al-Taawoun |
| 22 | GK | Hamed Al-Shanqiti | 26 April 2005 (aged 19) | Al-Ittihad |
| 23 | FW | Thamer Al-Khaibari | 3 December 2005 (aged 19) | Al-Raed |
Recent call-ups
The following players have previously been called up to the Saudi Arabia under-23 squad in the last 12 months and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Osama Al-Mermesh | 6 July 2003 | - | - | Al-Ittihad | 2023 AFC U-20 Asian Cup |
| GK | Turki Baljoush | 24 November 2003 | - | - | Al-Ettifaq | 2023 AFC U-20 Asian Cup |
| GK | Moayed Al-Karneeb | - | - | Ohod | v. Qatar, 29 March 2022 | |
| GK | Mohammed Al-Otaibi | - | - | Al-Nassr | v. United Arab Emirates, 29 January 2022 | |
| DF | Mohammed Al-Dossari | 31 March 2003 | - | - | Al-Ettifaq | 2023 AFC U-20 Asian Cup |
| DF | Salem Al-Najdi | 27 January 2003 | - | - | Al-Fateh | 2023 AFC U-20 Asian Cup |
| DF | Mubarak Al-Rajeh | 1 August 2003 | - | - | Al-Raed | 2023 AFC U-20 Asian Cup |
| DF | Ahmed Al-Omaisi | - | - | Al-Shabab | v. United Arab Emirates, 26 February 2023 | |
| DF | Khaled Al-Tomaihi | - | - | Al-Fayha | v. United Arab Emirates, 26 February 2023 | |
| DF | Suwailem Al-Manhali | 17 April 2004 | - | - | Al-Ittihad | v. Slovakia, 22 November 2022 |
| DF | Sulaiman Hazazi | 1 February 2003 | - | - | Al-Taawoun | v. Slovakia, 22 November 2022 |
| DF | Hassan Rabee | 22 June 2003 | - | - | Al-Taawoun | v. Slovakia, 22 November 2022 |
| DF | Abdulmajeed Al-Enezi | 6 February 2004 | - | - | Al-Shabab | v. China, 18 September 2022 |
| DF | Abdulaziz Al-Faraj | 23 June 2003 | - | - | Al-Nassr | 2022 Arab Cup U-20 |
| DF | Ali Al-Nakhli | - | - | Al-Ansar | v. Qatar, 29 March 2022 | |
| MF | Badr Al-Omair | - | - | Al-Nassr | 2023 Arab GamesPRE | |
| MF | Abdulaziz Al-Elewai | 11 February 2004 | - | - | Al-Nassr | 2023 AFC U-20 Asian Cup |
| MF | Musab Al-Juwayr | 20 June 2003 | - | - | Al-Hilal | 2023 AFC U-20 Asian Cup |
| MF | Faisal Al-Sibyani | 7 July 2003 | - | - | Al-Ahli | 2023 AFC U-20 Asian Cup |
| MF | Yaseen Al-Zubaidi | 26 April 2003 | - | - | Al-Ahli | 2023 AFC U-20 Asian Cup |
| MF | Mohammed Al-Marri | 14 July 2003 | - | - | Al-Qadsiah | 2023 AFC U-20 Asian CupINJ |
| MF | Abdullah Al-Anazi | 19 January 2003 | - | - | Al-Fateh | v. United Arab Emirates, 26 February 2023 |
| MF | Muhannad Al Saeed | - | - | Al-Ettifaq | v. United Arab Emirates, 26 February 2023 | |
| MF | Hassan Al-Shamrani | - | - | Al-Faisaly | v. United Arab Emirates, 26 February 2023 | |
| MF | Thamer Al-Shahrani | 23 March 2003 | - | - | Damac | v. Slovakia, 22 November 2022 |
| MF | Abdulmalik Al-Oyayari | 10 December 2003 | - | - | Al-Taawoun | v. China, 18 September 2022 |
| MF | Abdulmalik Al-Jaber | - | - | Željezničar | Maurice Revello Tournament | |
| MF | Othman Al-Othman | 15 April 2003 | - | - | Al-Fateh | Maurice Revello Tournament |
| MF | Khaled Majrashi | 18 January 2004 | - | - | Al-Ahli | Maurice Revello Tournament |
| MF | Hassan Sufyani | 14 January 2004 | - | - | Al-Ahli | Maurice Revello Tournament |
| MF | Zaid Al-Enezi | - | - | Al-Ahli | v. Qatar, 29 March 2022 | |
| MF | Yazeed Al-Ghamdi | - | - | Al-Ahli | v. Qatar, 29 March 2022 | |
| MF | Baraa Softah | - | - | Al-Ittihad | v. Qatar, 29 March 2022 | |
| FW | Ali Al-Masoud | 3 January 2004 | - | - | Al-Fateh | 2023 Arab GamesPRE |
| FW | Mohammed Sahlouli | 21 November 2004 | - | - | Al-Nassr | 2023 Arab GamesPRE |
| FW | Meshari Al-Nemer | 5 August 2003 | - | - | Al-Nassr | 2023 AFC U-20 Asian Cup |
| FW | Yazeed Joshan | 4 May 2003 | - | - | Al-Faisaly | 2023 AFC U-20 Asian Cup |
| FW | Abdullah Radif | 20 January 2003 | - | - | Al-Taawoun | 2023 AFC U-20 Asian Cup |
| FW | Saleh Al-Rahmani | 3 April 2003 | - | - | Al-Faisaly | v. United Arab Emirates, 26 February 2023 |
Previous squads
FIFA U-20 World Cup squads
- 1985 FIFA World Youth Championship
- 1987 FIFA World Youth Championship
- 1989 FIFA World Youth Championship
- 1993 FIFA World Youth Championship
- 1999 FIFA World Youth Championship
- 2003 FIFA World Youth Championship
- 2011 FIFA U-20 World Cup
- 2017 FIFA U-20 World Cup
- 2019 FIFA U-20 World Cup
See also
- Saudi Arabia national football team
- Saudi Arabia national under-23 football team
- Saudi Arabia national under-17 football team
References
Head-to-head record
The following table shows Saudi Arabia's head-to-head record in the FIFA U-20 World Cup and AFC U-20 Asian Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
| Brazil | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 0.00 |
| Bulgaria | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| Croatia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Czech Republic | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Ecuador | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| France | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| Germany | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
| Guatemala | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 |
| Ivory Coast | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
| Mali | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0.00 |
| Mexico | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 0.00 |
| Nigeria | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0.00 |
| Norway | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
| Panama | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Portugal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| Republic of Ireland | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 33.33 |
| Senegal | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| Spain | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
| United States | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 |
| Uruguay | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Total | 29 | 5 | 7 | 17 | 25 | 39 | −14 | 17.24 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 1 | 2 | 1 | 5 | 5 | +0 | 25.00 |
| Bahrain | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 33.33 |
| Bangladesh | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 |
| China | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 50.00 |
| India | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 100.00 |
| Indonesia | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 100.00 |
| Iran | 2 | 2 | 0 | 0 | 8 | 6 | +2 | 100.00 |
| Iraq | 4 | 0 | 2 | 2 | 5 | 7 | −2 | 0.00 |
| Japan | 9 | 1 | 3 | 5 | 9 | 15 | −6 | 11.11 |
| Jordan | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| Kazakhstan | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.00 |
| Kuwait | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Kyrgyzstan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Lebanon | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Malaysia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.00 |
| Myanmar | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| New Zealand | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
| North Korea | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 66.67 |
| Pakistan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| Qatar | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 66.67 |
| South Korea | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 50.00 |
| Sri Lanka | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
| Syria | 2 | 1 | 0 | 1 | 2 | 5 | −3 | 50.00 |
| Tajikistan | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
| Thailand | 5 | 4 | 1 | 0 | 11 | 1 | +10 | 80.00 |
| United Arab Emirates | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 33.33 |
| Uzbekistan | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.00 |
| Vietnam | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Yemen | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
| Total | 78 | 46 | 15 | 17 | 151 | 82 | +69 | 58.97 |