Sendraž
Sendraž | |
|---|---|
Municipal office | |
Sendraž Location in the Czech Republic | |
| Coordinates: 50°22′4″N 16°12′8″E / 50.36778°N 16.20222°E | |
| Country | Czech Republic |
| Region | Hradec Králové |
| District | Náchod |
| First mentioned | 1338 |
| Area | |
• Total | 1.84 km2 (0.71 sq mi) |
| Elevation | 550 m (1,800 ft) |
| Population (2025-01-01)[1] | |
• Total | 112 |
| • Density | 61/km2 (160/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 549 01 |
| Website | sendraz |
Sendraž (German: Sendrasch) is a municipality and village in Náchod District in the Hradec Králové Region of the Czech Republic. It has about 100 inhabitants.
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 216 | — |
| 1880 | 202 | −6.5% |
| 1890 | 213 | +5.4% |
| 1900 | 205 | −3.8% |
| 1910 | 206 | +0.5% |
| 1921 | 179 | −13.1% |
| 1930 | 149 | −16.8% |
| 1950 | 108 | −27.5% |
| 1961 | 113 | +4.6% |
| 1970 | 102 | −9.7% |
| 1980 | 101 | −1.0% |
| 1991 | 84 | −16.8% |
| 2001 | 90 | +7.1% |
| 2011 | 95 | +5.6% |
| 2021 | 117 | +23.2% |
| Source: Censuses[2][3] | ||
References
- ^ "Population of Municipalities – 1 January 2025". Czech Statistical Office. 2025-05-16.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
Wikimedia Commons has media related to Sendraž.