Soratja Chansrisukot
| Soratja Chansrisukot | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||
| Country | Thailand | |||||||||||||||||||||||||||||||||||
| Born | 16 February 1985 | |||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||
| Women's singles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 25 (29 November 2007) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Soratja Chansrisukot (Thai: โสรัจจา จันทร์ศรีสุคต; born 16 February 1985) is a women's singles badminton player from Thailand. In 2006, she competed at the Doha Asian Games.[1] She was one of the national team's top notch, ranked 45. Her best performance was still at satellite-ranked tournaments, when she won the women's singles title at the 2004 India Satellite tournament.[2]
Achievements
Southeast Asian Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Wongchawalitkul University, Nakhon Ratchasima, Thailand | Adriyanti Firdasari | 15–21, 19–21 | Bronze |
Asian Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2002 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Salakjit Ponsana | Du Jing Rong Lu |
4–11, 2–11 | Silver |
BWF International Series/Asian Satellite
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Smiling Fish International | Salakjit Ponsana | 12–21, 4–21, 14–21 | Runner-up |
| 2005 | Thailand Satellite | Molthila Meemeak | 1–11, 7–11 | Runner-up |
| 2004 | India Satellite | Molthila Meemeak | 11–9, 11–3 | Winner |
| 2003 | Smiling Fish Satellite | Salakjit Ponsana | 10–13, 3–11 | Runner-up |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Sri Lanka Satellite | Molthila Meemeak | B. R. Meenakshi Trupti Murgunde |
9–15, 15–9, 6–15 | Runner-up |
| 2004 | India Satellite | Molthila Meemeak | Apriliana Rintan Rani Mundiasti |
4–15, 5–15 | Runner-up |
| 2002 | India Satellite | Salakjit Ponsana | Duanganong Aroonkesorn Kunchala Voravichitchaikul |
1–11, 6–11 | Runner-up |
References
- ^ "Participants by Sport: Badminton". 15th Asian Games Doha 2006. Archived from the original on 3 January 2007.
- ^ "Gopichand wins Asian Satellite crown". Rediff.com. Retrieved 12 September 2017.
External links
- Soratja Chansrisukot at BWF.TournamentSoftware.com (archived)