Spain women's national squash team
| Spain | |
|---|---|
| Coach | Paloma Gonzalez |
| Association | Spanish Squash Federation |
| Colors | Red |
| World Team Championships | |
| First year | 1989 |
| Titles | 0 |
| Runners-up | 0 |
| Best finish | 13th |
| Entries | 11 |
The Spain women's national squash team represents Spain in international squash team competitions, and is governed by the Real Federación Española de Squash.
Current team
- Xisela Aranda Núñez
- Cristina Gómez
- Marta Latorre Ramirez
- Marina De Juan Gallach
Results
| Year | Result | Position | W | L |
|---|---|---|---|---|
| Birmingham 1979 | Did not present | |||
| Toronto 1981 | ||||
| Perth 1983 | ||||
| Dublin 1985 | ||||
| Auckland 1987 | ||||
| Warmond 1989 | Group Stage | 14th | 1 | 3 |
| Sydney 1990 | Group Stage | 17th | 2 | 4 |
| Vancouver 1992 | Did not present | |||
| Guernsey 1994 | Group Stage | 20th | 3 | 2 |
| Petaling Jaya 1996 | Group Stage | 13th | 4 | 2 |
| Stuttgart 1998 | Group Stage | 15th | 1 | 5 |
| Sheffield 2000 | Group Stage | 17th | 4 | 2 |
| Odense 2002 | Group Stage | 14th | 2 | 5 |
| Amsterdam 2004 | Did not present | |||
| Edmonton 2006 | Group Stage | 15th | 1 | 5 |
| Cairo 2008 | Group Stage | 16th | 1 | 6 |
| Palmerston North 2010 | Did not present | |||
| Nîmes 2012 | Group Stage | 23rd | 3 | 5 |
| Niagara-on-the-Lake 2014 | Group Stage | 17th | 3 | 5 |
| Issy-les-Moulineaux 2016 | Group Stage | 13th | 2 | 4 |
| Total | 12/20 | 0 Title | 27 | 48 |
References
- ^ "History".
- ^ "World Squash | Championship Records". www.worldsquash.org. Archived from the original on 2013-08-30.