Superleague Formula round France
| Superleague Formula round France | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Circuit de Nevers Magny-Cours | ||||||||||
| Event information | ||||||||||
| No. of events | 2 | |||||||||
| First held | 2009 | |||||||||
| Last held | 2010 | |||||||||
| Most wins (club) | A.C. Milan 3 | |||||||||
| Most wins (driver) | Yelmer Buurman 2 Adrián Vallés 2 | |||||||||
| Last event (2010 Magny-Cours) winners | ||||||||||
| ||||||||||
The Superleague Formula round France is a round of the Superleague Formula. Circuit de Nevers Magny-Cours hosted the first French event in 2009,[1] and again in 2010.
Winners
| Season | Race | Club | Driver | Location | Date | Report |
|---|---|---|---|---|---|---|
| 2009 | R1 | Liverpool F.C. | Adrián Vallés | Circuit de Nevers Magny-Cours | June 28 | Report |
| R2 | A.C. Milan | Giorgio Pantano | ||||
| SF | Liverpool F.C. | Adrián Vallés | ||||
| 2010 | R1 | A.C. Milan | Yelmer Buurman | Circuit de Nevers Magny-Cours | May 23 | Report |
| R2 | FC Basel 1893 | Max Wissel | ||||
| SF | A.C. Milan | Yelmer Buurman |
References
- ^ "SF Round 1 France 2009". superleagueformula.com. Superleague Formula. Archived from the original on 2009-07-01. Retrieved 2010-01-25.