Takahiro Shikine
| Takahiro Shikine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shikine in 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 December 1997 Oita, Oita, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Foil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National coach | Erwann Le Pechoux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIE ranking | current ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takahiro Shikine (敷根 崇裕, Shikine Takahiro; born 7 December 1997) is a Japanese right-handed foil fencer, 2019 team Asian champion, 2019 individual Asian champion, and 2021 Olympian.[1]
Shikine competed in the 2020 Tokyo Olympic Games.[2]
Medal record
World Championship
| Year | Location | Event | Position |
|---|---|---|---|
| 2017 | Leipzig, Germany | Individual Men's Foil | 3rd[3] |
Asian Championship
| Year | Location | Event | Position |
|---|---|---|---|
| 2016 | Wuxi, China | Individual Men's Foil | 2nd[4] |
| 2016 | Wuxi, China | Team Men's Foil | 3rd[5] |
| 2018 | Bangkok, Thailand | Team Men's Foil | 3rd[6] |
| 2019 | Tokyo, Japan | Individual Men's Foil | 1st[7] |
| 2019 | Tokyo, Japan | Team Men's Foil | 1st[8] |
Grand Prix
| Date | Location | Event | Position |
|---|---|---|---|
| 2021-03-26 | Doha, Qatar | Individual Men's Foil | 2nd[9] |
World Cup
| Date | Location | Event | Position |
|---|---|---|---|
| 2022-02-25 | Cairo, Egypt | Individual Men's Foil | 3rd[10] |
References
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 26 April 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 3 March 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 28 February 2022.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 27 February 2022.
External links