Terry Kellar
Terry Kellar | |
|---|---|
Kellar in 1917 | |
| Born | Roy Walter Kellar March 7, 1890 Omaha, Nebraska, U.S. |
| Died | May 22, 1950 (aged 60) Camarillo, California, U.S. |
| Nationality | American |
| Other names |
|
| Statistics | |
| Weight(s) | |
| Height | 6 ft (183 cm) |
| Reach | ? |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 64 |
| Wins | 19 |
| Wins by KO | 9 |
| Losses | 34 |
| Draws | 11 |
Terry Kellar (birth name Roy Walter Keller; March 7, 1890 – May 22, 1950) was an American professional boxer who won the lightweight, welterweight and middleweight championships.[1]
Professional boxing record
| 64 fights | 19 wins | 34 losses |
|---|---|---|
| By knockout | 9 | 11 |
| By decision | 8 | 16 |
| By disqualification | 2 | 7 |
| Draws | 11 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 64 | Loss | 19-34-11 | Lee Anderson | PTS | 4 | 17 May 1921 | Pavilion, Seattle, Washington, USA | |
| 63 | Loss | 19-33-11 | Sam Langford | PTS | 6 | 9 December 1920 | Aberdeen, Washington, USA | |
| 62 | Loss | 19-32-11 | Lee Anderson | PTS | 10 | 27 October 1920 | Arena, Milwaukie, Oregon, USA | |
| 61 | Win | 19-31-11 | Fred West | KO | 2 | 6 October 1920 | Armory, Ogden, Utah, USA | |
| 60 | Loss | 18-31-11 | Andy Schmader | DQ | 7 | 6 September 1920 | Omaha, Nebraska,USA | |
| 59 | Loss | 18-30-11 | Homer Smith | TKO | 5 | 15 June 1920 | Berchel Theater, Des Moines, Iowa, USA | |
| 58 | Loss | 18-29-11 | Homer Smith | KO | 3 | 16 September 1919 | Kalamazoo, Michigan, USA | |
| 57 | Loss | 18-28-11 | Al Grayber | NWS | 15 | 1 September 1919 | Murphy St. Ball Park, Lima, Ohio, USA | |
| 56 | Loss | 18-27-11 | Harry Greb | PTS | 15 | 11 August 1919 | Highland Park, Dayton, Ohio, USA | |
| 55 | Loss | 18-26-11 | Martin Burke | PTS | 15 | 9 June 1919 | Tulane Arena, New Orleans, Louisiana, USA | |
| 54 | Win | 18-25-11 | Jim Hosic | NWS | 15 | 18 March 1919 | Mishler Theatre, Altoona, Pennsylvania, USA | |
| 53 | Loss | 17-25-11 | Al Grayber | NWS | 6 | 17 March 1919 | Duquesne Gardens, Pittsburgh, Pennsylvania, USA | |
| 52 | Loss | 17-24-11 | Jack Dempsey | TKO | 5 | 24 August 1918 | Westwood Field Gym, Dayton, Ohio, USA | |
| 51 | Draw | 17-24-11 | Jim Downing | PTS | 20 | 22 January 1918 | Armory, Ogden, Utah, USA | for All-Western Heavyweight Title |
| 50 | Loss | 17-24-10 | Harry Greb | NWS | 10 | 4 January 1918 | Orpheum Theater, McKeesport, Pennsylvania, USA | |
| 49 | Loss | 17-23-10 | Bob Devere | DQ | 2 | 29 October 1917 | Gymnastic Club, Dayton, Ohio, USA | |
| 48 | Loss | 17-22-10 | Al Reich | TKO | 5 | 8 May 1917 | Pioneer Sporting Club, New York, New York, USA | |
| 47 | Loss | 17-21-10 | Homer Smith | NWS | 10 | 24 April 1917 | German Hall, Albany, New York, USA | |
| 46 | Loss | 17-20-10 | Jim Coffey | RTD | 3 | 27 March 1917 | Brooklyn, New York, USA | |
| 45 | Win | 17-19-10 | John Palmer | TKO | 1 | 19 December 1916 | Rose City A.C., Portland, Oregon, USA | |
| 44 | Loss | 16-19-10 | Al Norton | PTS | 4 | 22 November 1916 | West Oakland Club, Oakland, California, USA | |
| 43 | Loss | 16-18-10 | Jack Dempsey | PTS | 10 | 7 October 1916 | Bijo Hall, Eli, Nevada, USA | |
| 42 | Loss | 16-18-10 | Bill Brennan | NWS | 10 | 30 June 1916 | Flower City A.C., Rochester, New York, USA | |
| 41 | Loss | 16-17-10 | Tom McMahon | PTS | 15 | 19 June 1916 | Palace Theater, Baltimore, Maryland, USA |
Footnotes
- ^ "Terry Kellar". BoxRec. Retrieved January 11, 2015.