Thomas Bursey
| Full name | Thomas Bursey | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 4 January 2000 | ||||||||||||||||||||||||||||
| Place of birth | East London, South Africa | ||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||||||||
| Weight | 80 kg (180 lb) | ||||||||||||||||||||||||||||
| School | Selborne College | ||||||||||||||||||||||||||||
| University | Stellenbosch University | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Thomas Bursey (born 4 January 2000) is a South African professional rugby union player for the Western Province in the Currie Cup and the Stormers.[2] His regular position is scrum-half.
Bursey was named in the Western Province squad for the 2021 Currie Cup Premier Division.[3] He made his debut for the Stormers against the British & Irish Lions during the 2021 British & Irish Lions tour to South Africa.[4]
References
- ^ "Thomas Bursey". itsrugby. Retrieved 17 July 2021.
- ^ "Thomas Bursey". Ultimate Rugby. Retrieved 17 July 2021.
- ^ "Western Province squad". SA Rugby. Retrieved 16 June 2021.
- ^ "Smith stars as Lions roar past Stormers". SA Rugby Magazine. 17 July 2021. Retrieved 17 July 2021.