Togo national under-17 football team
| Nickname(s) | Les Éperviers (The Sparrow Hawks) | ||
|---|---|---|---|
| Association | Togolese Football Federation | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | WAFU (West Africa) | ||
| Home stadium | Stade de Kégué | ||
| FIFA code | TOG | ||
| |||
| U-17 Africa Cup of Nations | |||
| Appearances | 1 (first in 2007) | ||
| Best result | Runners-up (2007) | ||
| FIFA U-17 World Cup | |||
| Appearances | 1 (first in 2007) | ||
| Best result | Group Stage (2007) | ||
The Togo national under-17 football team represents Togo in association football at this age level. They are controlled by the Fédération Togolaise de Football.
Competitive record
FIFA U-16 and U-17 World Cup record
| FIFA U-16 and U-17 World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | PLD | W | D* | L | GS | GA |
| 1985 | Did not qualify | ||||||
| 1987 | |||||||
| 1989 | |||||||
| 1991 | |||||||
| 1993 | |||||||
| 1995 | |||||||
| 1997 | |||||||
| 1999 | |||||||
| 2001 | |||||||
| 2003 | |||||||
| 2005 | |||||||
| 2007 | Group stage | 3 | 0 | 2 | 1 | 2 | 3 |
| 2009 | Did not qualify | ||||||
| 2011 | |||||||
| 2013 | |||||||
| 2015 | |||||||
| 2017 | |||||||
| 2019 | |||||||
| 2023 | |||||||
| 2025 | |||||||
| 2026 | To be determined | ||||||
| Total | 1/20 | 3 | 0 | 2 | 1 | 2 | 3 |
U-17 Africa Cup of Nations record
| U-17 Africa Cup of Nations | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D* | L | GS | GA |
| 1995 | did not qualify | ||||||
| 1997 | did not enter | ||||||
| 1999 | did not qualify | ||||||
| 2001 | withdrew | ||||||
| 2003 | |||||||
| 2005 | did not enter | ||||||
| 2007 | Runners-up | 5 | 3 | 0 | 2 | 6 | 6 |
| 2009 | did not enter | ||||||
| 2011 | withdrew | ||||||
| 2013 | did not enter | ||||||
| 2015 | did not qualify | ||||||
| 2017 | did not enter | ||||||
| 2019 | did not qualify | ||||||
| 2023 | |||||||
| 2025 | |||||||
| Total | Runners-up | 5 | 3 | 0 | 2 | 6 | 6 |