United Arab Emirates national under-23 football team
| Nickname(s) | Al Abyad | ||
|---|---|---|---|
| Association | UAEFA | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Marcelo Broli | ||
| Home stadium | Various | ||
| FIFA code | UAE | ||
| |||
| First international | |||
| United Arab Emirates 1–0 Pakistan (South Korea; 21 September 1986) | |||
| Biggest win | |||
| United Arab Emirates 7–1 Sri Lanka (Bani Yas; 8 March 2011) | |||
| Biggest defeat | |||
| United Arab Emirates 0–5 Kuwait (Thailand; 7 December 1998) | |||
The United Arab Emirates national under-23 football team represents United Arab Emirates in association football and is administered by the United Arab Emirates Football Association.
Recent fixtures
2024
| 20 January 2024 Friendly | 2–0 | Saudi Arabia | United Arab Emirates | |
| 16:00 UTC+4 |
| 20 March 2024 2024 WAFF U-23 Championship | Egypt | 1–0 | Hofuf, Saudi Arabia | |
| 23:00 UTC+3 |
|
Stadium: Prince Abdullah bin Jalawi Stadium |
| 23 March 2024 2024 WAFF U-23 Championship | Iraq | 1–1 (4–3 p) | Hofuf, Saudi Arabia | |
| 20:00 UTC+3 |
|
|
Stadium: Prince Abdullah bin Jalawi Stadium | |
| Penalties | ||||
|
|
|||
| 26 March 2024 2024 WAFF U-23 Championship | 0–1 | Thailand | Hofuf, Saudi Arabia | |
| 20:00 UTC+3 |
|
Stadium: Prince Abdullah bin Jalawi Stadium |
| 8 April 2024 Closed doors friendly | 0–1 | Indonesia | Dubai, United Arab Emirates | |
| 21:30 UTC+4 | Witan 52' | Stadium: Rashid Stadium |
| 16 April 2024 2024 AFC U-23 Asian Cup | South Korea | 1–0 | Doha, Qatar | |
| 18:30 UTC+3 |
|
Report | Stadium: Abdullah bin Khalifa Stadium Attendance: 378 Referee: Rustam Lutfullin (Uzbekistan) |
| 19 April 2024 2024 AFC U-23 Asian Cup | 0–2 | Japan | Al Rayyan, Qatar | |
| 18:30 UTC+3 | Report | Stadium: Jassim bin Hamad Stadium Attendance: 2,097 Referee: Sadullo Gulmurodi (Tajikistan) |
| 22 April 2024 2024 AFC U-23 Asian Cup | 1–2 | China | Doha, Qatar | |
| 16:00 UTC+3 |
|
Report |
|
Stadium: Abdullah bin Khalifa Stadium Attendance: 2,411 Referee: Hussein Abo Yehia (Lebanon) |
Current staff
| Position | Name |
|---|---|
| Head coach | Marcelo Broli |
| Assistant coach | Marcelo Maseda |
| Sulaiman Haji Alblooshi | |
| Goalkeeping coach | Yousef Almansoori |
| Fitness coach | Tiago Jose Gonçalves Mauricio Leon |
| Scouting | Matar Aldhaheri |
| Team administrator | Salim Al Yaqoubi |
| Doctor | Abdulla Baroon |
| Team Manager | Esam Al-Ali |
| Performance Analyst | Joan Armengol |
Players
Current squad
The following players were called up for the 2024 AFC U-23 Asian Cup between 15 April and 3 May 2024.[1]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Rakan Al-Menhali | 27 March 2001 (aged 23) | Al Jazira |
| 2 | DF | Mohammed Al-Maazmi | 16 January 2001 (aged 23) | Hatta |
| 3 | DF | Mayed Al-Teneiji | 21 June 2002 (aged 21) | Al Nasr |
| 4 | MF | Ahmed Al-Hammadi | 6 January 2001 (aged 23) | Al Jazira |
| 5 | DF | Khamis Al-Mansoori | 15 January 2004 (aged 20) | Baniyas |
| 6 | MF | Ali Abdulaziz | 16 July 2003 (aged 20) | Al Nasr |
| 7 | FW | Harib Abdalla | 26 November 2002 (aged 21) | Shabab Al Ahli |
| 8 | MF | Sultan Al Bedwawi | 6 October 2001 (aged 22) | Hatta |
| 9 | FW | Mohamed Ibrahim | 15 December 2002 (aged 21) | Ittihad Kalba |
| 10 | FW | Abdulla Abdelaziz | 10 June 2002 (aged 21) | Ajman |
| 11 | FW | Yaser Al-Blooshi | 6 January 2001 (aged 23) | Ittihad Kalba |
| 12 | MF | Abdulla Hamad | 18 September 2001 (aged 22) | Al Wahda |
| 13 | DF | Abdulla Al-Balooshi | 1 January 2001 (aged 23) | Al Nasr |
| 14 | DF | Mohammad Atiq | 2 March 2001 (aged 23) | Shabab Al Ahli |
| 15 | FW | Abdulla Ahmed | 13 June 2004 (aged 19) | Al Wahda |
| 16 | FW | Ahmed Fawzi | 26 November 2001 (aged 22) | Al Jazira |
| 17 | GK | Hamad Al-Meqbali | 13 July 2003 (aged 20) | Shabab Al Ahli |
| 18 | DF | Mubarak Zamah | 29 November 2003 (aged 20) | Al Jazira |
| 19 | FW | Abdullah Al-Hammadi | 20 March 2003 (aged 21) | Al Dhafra |
| 20 | FW | Fahad Bader | 9 March 2001 (aged 23) | Emirates |
| 21 | FW | Sultan Adil | 4 May 2004 (aged 19) | Ittihad Kalba |
| 22 | GK | Khaled Tawhid | 16 February 2004 (aged 20) | Sharjah |
| 23 | DF | Zayed Sultan | 11 April 2001 (aged 23) | Al Jazira |
Overage players in Olympic football
| Tournament | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| Ali Khasif (GK) | Ismail Al Hammadi (MF) | Ismail Matar (FW) |
Tournament records
Olympic Games
| Year | Round | Position | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1992 | did not qualify | |||||||
| 1996 | ||||||||
| 2000 | ||||||||
| 2004 | ||||||||
| 2008 | ||||||||
| 2012 | Group stage | 15th | 3 | 0 | 1 | 2 | 3 | 6 |
| 2016 | did not qualify | |||||||
| 2020 | ||||||||
| 2024 | ||||||||
| 2028 | TBD | |||||||
| 2032 | ||||||||
| Total | Group Stage | 15th | 3 | 0 | 1 | 2 | 3 | 6 |
Matches
| List of Olympic matches | |||||
|---|---|---|---|---|---|
| 2012 | Group Stage | Uruguay | 1–2 | Loss | 0–0–1 |
| Group Stage | Great Britain | 1–3 | Loss | 0–0–2 | |
| Group Stage | Senegal | 1–1 | Draw | 0–1–2 | |
| Final | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 2013 | Quarter-finals | 8th | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 0 | 8 | 4 | |
| 2016 | 5th | 4 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | ||
| 2018 | did not qualify | 3 | 2 | 0 | 1 | 6 | 2 | ||||||||
| 2020 | Quarter-finals | 6th | 4 | 1 | 2 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 10 | 2 | |
| 2022 | Group stage | 11th | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | |
| 2024 | 15th | 3 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | ||
| 2026 | TBD | TBD | |||||||||||||
| Total | Quarter-finals | 5th | 18 | 5 | 5 | 8 | 15 | 22 | 19 | 13 | 4 | 2 | 39 | 10 | |
Matches
| List of U-23 AFC Asian Cup matches | |||||
|---|---|---|---|---|---|
| 2013 | Group Stage | Syria | 1–1 | Draw | 0–1–0 |
| Group Stage | Yemen | 1–0 | Win | 1–1–0 | |
| Group Stage | North Korea | 0–0 | Draw | 1–2–0 | |
| Quarter-Final | Jordan | 0–1 | Loss | 1–2–1 | |
| 2016 | Group Stage | Australia | 1–0 | Win | 2–2–1 |
| Group Stage | Jordan | 0–0 | Draw | 2–3–1 | |
| Group Stage | Vietnam | 3–2 | Win | 3–3–1 | |
| Quarter-Final | Iraq | 1–3 (a.e.t.) | Loss | 3–3–2 | |
| 2020 | Group Stage | Vietnam | 0–0 | Draw | 3–4–2 |
| Group Stage | North Korea | 2–0 | Win | 4–4–2 | |
| Group Stage | Jordan | 1–1 | Draw | 4–5–2 | |
| Quarter-Final | Uzbekistan | 1–5 | Loss | 4–5–3 | |
| 2022 | Group Stage | Japan | 1–2 | Loss | 4–5–4 |
| Group Stage | Tajikistan | 2–0 | Win | 5–5–4 | |
| Group Stage | Saudi Arabia | 0–2 | Loss | 5–5–5 | |
| 2024 | Group Stage | South Korea | 0–1 | Loss | 5–5–6 |
| Group Stage | Japan | 0–2 | Loss | 5–5–7 | |
| Group Stage | China | 1–2 | Loss | 5–5–8 | |
Asian Games
| Year | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2002 | Group stage | 3 | 1 | 1 | 1 | 3 | 4 |
| 2006 | 3 | 0 | 1 | 2 | 3 | 7 | |
| 2010 | Silver | 7 | 4 | 2 | 1 | 9 | 2 |
| 2014 | Quarter-finals | 4 | 2 | 0 | 2 | 8 | 3 |
| 2018 | Bronze | 7 | 1 | 3 | 3 | 9 | 9 |
| 2022 | TBD | ||||||
| Total | Runner-ups | 24 | 8 | 7 | 9 | 32 | 25 |
GCC Championship
| Year | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2008 | did not enter | ||||||
| 2010 | Champions | 4 | 3 | 1 | 0 | 6 | 2 |
| 2011 | Runners-up | 4 | 2 | 1 | 1 | 9 | 4 |
WAFF Championship
| Year | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2015 | Group stage | 2 | 1 | 0 | 1 | 5 | 5 |
| 2021 | 3 | 1 | 0 | 2 | 3 | 3 | |
| 2022 | Did not participate | ||||||
| 2023 | Group stage | 2 | 0 | 0 | 2 | 1 | 5 |
| 2024 | 3 | 0 | 1 | 2 | 1 | 3 | |
| Total | Group stage | 10 | 2 | 1 | 7 | 10 | 16 |
References
- ^ "In the preperations for the U23 Asian Cup; here is our U23 National Team's extended lineup". Twitter. UAE National Team. 4 April 2024.
See also
- United Arab Emirates national football team
- United Arab Emirates national under-20 football team
- United Arab Emirates national under-17 football team
Head-to-head record
The following table shows United Arab Emirates' head-to-head record in the Football at the Summer Olympics and AFC U-23 Asian Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
| Senegal | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Uruguay | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Total | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 0.00 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| China | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Iraq | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
| Japan | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0.00 |
| Jordan | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 0.00 |
| North Korea | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 |
| Saudi Arabia | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| South Korea | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Syria | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Tajikistan | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Uzbekistan | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0.00 |
| Vietnam | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| Yemen | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Total | 18 | 5 | 5 | 8 | 15 | 22 | −7 | 27.78 |