Vehicle registration plates of Uzbekistan
Vehicle registration plates of Uzbekistan started in 1996. The current version started in 2009.
List of codes
| Code after 2008 | Code previously | Province |
|---|---|---|
| 01 – 09 | 10, 30 | Tashkent (city) |
| 10 – 19 | 11 | Tashkent Region |
| 20 – 24 | 12 | Sirdaryo Region |
| 25 – 29 | 13 | Jizzakh Region |
| 30 – 39 | 14 | Samarqand Region |
| 40 – 49 | 15 | Fergana Region |
| 50 – 59 | 16 | Namangan Region |
| 60 – 69 | 17 | Andijan Region |
| 70 – 74 | 18 | Qashqadaryo Region |
| 75 – 79 | 19 | Surxondaryo Region |
| 80 – 84 | 20 | Bukhara Region |
| 85 – 89 | 21 | Navoiy Region |
| 90 – 94 | 22 | Xorazm Region |
| 95 – 99 | 23 | Karakalpakstan Republic |
Private
Motorcycle
|
|
State vehicles
|
|
|
|
Diplomatic
|
|
|
|
|
|
|
|
|
|
|
|
Diplomatic codes
| Code | Country |
|---|---|
| 001 | Turkey |
| 002 | China |
| 003 | Pakistan |
| 004 | Germany |
| 005 | India |
| 006 | France |
| 007 | Russia |
| 008 | Iran |
| 009 | Italy |
| 010,020 | United States |
| 011 | Israel |
| 012 | Jordan |
| 013 | Korea |
| 014 | Afghanistan |
| 015 | Japan |
| 016 | United Kingdom |
| 017 | Vietnam |
| 018 | Switzerland |
| 021 | Malaysia |
| 022 | Algeria |
| 023 | Indonesia |
| 025 | Saudi Arabia |
| 026 | Egypt |
| 029 | Ukraine |
| 030 | Kazakhstan |
| 031 | Poland |
| 032 | Kyrgyzstan |
| 033 | Latvia |
| 035 | South Korea |
| 036 | Palestine |
| 037 | Moldova |
| 038 | Slovakia |
| 039 | Czech Republic |
| 040 | Azerbaijan |
| 041 | South Africa |
| 043 | Bangladesh |
| 044 | Belarus |
| 046 | Georgia |
| 052 | Macedonia |
| 053 | Vatican |
| 056 | Tajikistan |
| 057 | Romania |
| 058 | Bulgaria |
| 060 | Turkmenistan |
| 061 | Kuwait |
| 062 | Netherlands |
| 064 | UAE |
United Nations
|
|
|
|
Foreign residents
|
|
|
|
Foreign companies
|
|
|
|
Trailer
|
|
Temporary
|
|
|
|