Wang Siyu
| No. 5 – Shandong Six Stars | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Guard | |||||||||||||||||||||||||||||||||||||||||
| League | WCBA | |||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Born | 16 October 1995 Haiyang, Shandong, China | |||||||||||||||||||||||||||||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||
| Listed weight | 143 lb (65 kg) | |||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 2017: undrafted | |||||||||||||||||||||||||||||||||||||||||
| Playing career | 2013–present | |||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Shandong Six Stars | |||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Bayi Kylin | |||||||||||||||||||||||||||||||||||||||||
| 2015–present | Shandong Six Stars | |||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||
Wang Siyu (Chinese: 王思雨; pinyin: Wáng Sīyǔ, born 16 October 1995) is a Chinese basketball player. Active since 2013,[1] She represented China at the 2018,[2] and 2022 FIBA Women's Basketball World Cup, where her game at the semifinals against hosts Australia was crucial to reach the finals.[1]
References
- ^ a b "Who is China's clutch queen Wang Siyu?". FIBA.basketball. Retrieved 2023-07-05.
- ^ Eurobasket.com profile