Williams FW47
Carlos Sainz Jr. driving the FW47 during the Japanese Grand Prix | |||||||||||
| Category | Formula One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Williams | ||||||||||
| Designer(s) |
| ||||||||||
| Predecessor | Williams FW46 | ||||||||||
| Technical specifications | |||||||||||
| Chassis | Carbon-fibre monocoque, laminated from carbon epoxy and honeycomb | ||||||||||
| Suspension (front) | Double wishbone, push-rod activated springs and anti-roll bar | ||||||||||
| Suspension (rear) | Double wishbone, push-rod activated springs and anti-roll bar | ||||||||||
| Engine | Mercedes-AMG M16 E Performance 1.6 L (98 cu in) direct injection V6 turbocharged engine limited to 15,000 RPM in a mid-mounted, rear-wheel drive layout | ||||||||||
| Electric motor | Kinetic and thermal energy recovery systems | ||||||||||
| Transmission | Mercedes-AMG 8 forward + 1 reverse gear seamless sequential semi-automatic shift plus reverse gear, gear selection electro-hydraulically actuated | ||||||||||
| Battery | Lithium-ion battery | ||||||||||
| Weight | 800 kg (including driver, excluding fuel) | ||||||||||
| Fuel | Petronas[note 1] | ||||||||||
| Lubricants | Petronas[note 1] | ||||||||||
| Tyres | Pirelli P Zero (dry) Pirelli Cinturato (wet) | ||||||||||
| Competition history | |||||||||||
| Notable entrants | Williams Racing | ||||||||||
| Notable drivers |
| ||||||||||
| Debut | 2025 Australian Grand Prix | ||||||||||
| |||||||||||
The Williams FW47 is a Formula One racing car designed and constructed by Williams competing in the 2025 Formula One World Championship. The car is being driven by Alexander Albon and Carlos Sainz Jr.[2] The car was launched on 14 February 2025 at Silverstone Circuit in a one-off camo livery; it was driven by Sainz.[3]
Background
Livery
The 2025 livery was unveiled on 18 February 2025 at the F1 75 Live event at The O2 Arena with the other teams.[4]
Competition and development history
During pre-season testing at Bahrain International Circuit, new signee Sainz set the fastest time.[5]
The Australian Grand Prix saw both Williams cars enter Q3, with Albon qualifying sixth and Sainz tenth. However, Sainz experienced a torque issue with his car that sent him into the wall and into retirement. The lone Williams of Albon finished in fifth, the team's highest finishing result since the rain-affected 2021 Belgian Grand Prix.[6]
Complete Formula One results
| Key | |
|---|---|
| Colour | Result |
| Gold | Winner |
| Silver | Second place |
| Bronze | Third place |
| Green | Other points position |
| Blue | Other classified position |
| Not classified, finished (NC) | |
| Purple | Not classified, retired (Ret) |
| Red | Did not qualify (DNQ) |
| Black | Disqualified (DSQ) |
| White | Did not start (DNS) |
| Race cancelled (C) | |
| Blank | Did not practice (DNP) |
| Excluded (EX) | |
| Did not arrive (DNA) | |
| Withdrawn (WD) | |
| Did not enter (empty cell) | |
| Annotation | Meaning |
| P | Pole position |
| F | Fastest lap |
| Superscript number |
Points-scoring position in sprint |
| Year | Entrant | Engine | Tyres | Drivers | Grands Prix | Points | WCC pos. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | CHN | JPN | BHR | SAU | MIA | EMI | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | |||||||
| 2025 | Williams Racing | Mercedes-AMG F1 M16 E Performance 1.6 V6 t |
P | Alex Albon | 5 | 7 | 9 | 12 | 9 | 5 | 5 | 9 | Ret | Ret | Ret | 8 | 59* | 5th* | ||||||||||||
| Carlos Sainz Jr. | Ret | 10 | 14 | Ret | 8 | 9 | 8 | 10 | 14 | 10 | DNS | 12 | ||||||||||||||||||
| Source: | ||||||||||||||||||||||||||||||
* Season still in progress.
Notes
References
- ^ a b "Gulf x Williams Partnership". Gulf. Gulf.
- ^ "Santander joins Williams as Official Partner for 2025 and beyond". Williams Racing. Retrieved 2025-02-09.
- ^ "Williams 2025 Launch". Williams Racing. Retrieved 2025-02-10.
- ^ "All you need to know about the F1 75 launch event at The O2". Formula 1® - The Official F1® Website. Retrieved 2025-02-12.
- ^ "IN NUMBERS: Who was the fastest and who recorded the most laps at Bahrain's 2025 pre-season test?". Retrieved 2 March 2025.
- ^ "Norris beats Verstappen to victory in dramatic Australian GP opener amid late-race chaos". Formula One. 16 March 2025.