Women's Hong Kong squash Open 2012
| Cathay Pacific Hong Kong Open 2012 | |
|---|---|
| 11th WSA Hong Kong Open | |
| Details | |
| Event name | Cathay Pacific Sun Hung Kai Financial Hong Kong Open 2012 |
| Location | Hong Kong |
| Venue | Hong Kong Squash Centre - Tsim Sha Tsui |
| Website hksquash.org.hk/hkopen2012 | |
| Women's Winner | |
| Category | World Series Gold |
| Prize money | $70,000 |
| Year | World Tour 2012 |
The Women's Hong Kong squash Open 2012 is the women's edition of the 2012 Hong Kong Open, which is a WSA World Series event Gold (prize money: $70 000). The event take place at the Hong Kong Squash Centre in Hong Kong from 27 November to 2 December. Nicol David won her seventh Hong Kong Open trophy, beating Camille Serme in the final.
Prize money and ranking points
For 2012, the prize purse is $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 2R | 1R |
| Points (WSA) | 3360 | 2310 | 1365 | 735 | 365.5 | 210 |
| Prize money | $10,200 | $6,900 | $4,050 | $2,400 | $1,350 | $750 |
Seeds
- Nicol David (champion)
- Laura Massaro (first round)
- Jenny Duncalf (quarterfinals)
- Annie Au (first round)
- Madeline Perry (second round)
- Alison Waters (quarterfinals)
- Low Wee Wern (second round)
- Natalie Grinham (semifinals)
- Kasey Brown (quarterfinals)
- Joelle King (second round)
- Camille Serme (final)
- Dipika Pallikal (second round)
- Rachael Grinham (quarterfinals)
- Samantha Terán (first round)
- Donna Urquhart (first round)
- Joey Chan (second round)
Draw and results
| First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Sarah Kippax | 2 | 5 | 5 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 16 | Joey Chan | 8 | 11 | 11 | 11 | 16 | Joey Chan | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||||
| Q | Kylie Lindsay | 11 | 4 | 7 | 9 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 5 | Madeline Perry | 11 | 11 | 11 | 9 | Kasey Brown | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||
| Q | Amanda Lan.-Murphy | 6 | 6 | 3 | 5 | Madeline Perry | 6 | 8 | 15 | 6 | ||||||||||||||||||||||||||||||||||
| 9 | Kasey Brown | 11 | 11 | 11 | 9 | Kasey Brown | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||||
| Q | Lauren Briggs | 8 | 2 | 6 | 1 | Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 3 | Jenny Duncalf | 11 | 11 | 11 | 8 | Natalie Grinham | 8 | 5 | 6 | |||||||||||||||||||||||||||||||||||
| Delia Arnold | 9 | 9 | 9 | 3 | Jenny Duncalf | 11 | 7 | 14 | 11 | |||||||||||||||||||||||||||||||||||
| 12 | Dipika Pallikal | 11 | 6 | 1 | 5 | 12 | Dipika Pallikal | 9 | 11 | 12 | 7 | |||||||||||||||||||||||||||||||||
| WC | Liu Tsz-Ling | 7 | 11 | 11 | 11 | 3 | Jenny Duncalf | 8 | 11 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 8 | Natalie Grinham | 11 | 11 | 11 | 8 | Natalie Grinham | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Q | Heba El Torky | 7 | 5 | 4 | 8 | Natalie Grinham | 11 | 7 | 11 | 11 | Final | |||||||||||||||||||||||||||||||||
| 14 | Samantha Terán | 12 | 9 | 8 | 11 | 6 | Q | Nicolette Fernandes | 7 | 11 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Q | Nicolette Fernandes | 10 | 11 | 11 | 5 | 11 | 1 | Nicol David | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||
| Aisling Blake | 7 | 11 | 11 | 12 | 2 | 11 | Camille Serme | 9 | 6 | 11 | 7 | |||||||||||||||||||||||||||||||||
| 11 | Camille Serme | 11 | 9 | 13 | 10 | 11 | 11 | Camille Serme | 5 | 12 | 11 | 9 | ||||||||||||||||||||||||||||||||
| Q | Melody Francis | 1 | 2 | 1 | 7 | Low Wee Wern | 11 | 10 | 3 | 7 | ||||||||||||||||||||||||||||||||||
| 7 | Low Wee Wern | 11 | 11 | 11 | 11 | Camille Serme | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| Latasha Khan | 7 | 6 | 4 | 13 | Rachael Grinham | 6 | 7 | 10 | ||||||||||||||||||||||||||||||||||||
| 13 | Rachael Grinham | 11 | 11 | 11 | 13 | Rachael Grinham | 11 | 10 | 12 | 17 | ||||||||||||||||||||||||||||||||||
| Q | Joshna Chinappa | 5 | 11 | 6 | 11 | 11 | Q | Joshna Chinappa | 4 | 12 | 10 | 15 | ||||||||||||||||||||||||||||||||
| 4 | Annie Au | 11 | 8 | 11 | 7 | 5 | 11 | Camille Serme | 11 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Line Hansen | 11 | 11 | 13 | Omneya Abdel Kawy | 9 | 11 | 7 | 13 | 6 | |||||||||||||||||||||||||||||||||||
| 15 | Donna Urquhart | 4 | 5 | 11 | Line Hansen | 10 | 3 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| Emma Beddoes | 4 | 3 | 2 | 6 | Alison Waters | 12 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||||||
| 6 | Alison Waters | 11 | 11 | 11 | 6 | Alison Waters | 9 | 11 | 11 | 8 | 9 | |||||||||||||||||||||||||||||||||
| Q | Coline Aumard | 3 | 4 | 3 | Omneya Abdel Kawy | 11 | 9 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 10 | Joelle King | 11 | 11 | 11 | 10 | Joelle King | 8 | 11 | 13 | 8 | 7 | |||||||||||||||||||||||||||||||||
| Omneya Abdel Kawy | 11 | 11 | 11 | Omneya Abdel Kawy | 11 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 2 | Laura Massaro | 9 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original on July 5, 2022. Retrieved 2012-06-29.
- ^ "Hong Kong Squash - Home".