Wrestling at the 1988 Summer Olympics
| Wrestling at the Games of the XXIV Olympiad | |
|---|---|
| Venue | Sangmu Gymnasium |
| Dates | 18 September – 1 October |
| Competitors | 429 from 69 nations |
| at the 1988 Summer Olympics | ||
|---|---|---|
| Freestyle | Greco-Roman | |
| 48 kg | 48 kg | |
| 52 kg | 52 kg | |
| 57 kg | 57 kg | |
| 62 kg | 62 kg | |
| 68 kg | 68 kg | |
| 74 kg | 74 kg | |
| 82 kg | 82 kg | |
| 90 kg | 90 kg | |
| 100 kg | 100 kg | |
| 130 kg | 130 kg | |
At the 1988 Summer Olympics in Seoul, 20 wrestling events were contested, for all men only. There were 10 weight classes in each of the freestyle wrestling and Greco-Roman wrestling disciplines.[1]
Medal summary
Freestyle
Greco-Roman
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union (URS) | 8 | 4 | 3 | 15 |
| 2 | South Korea (KOR) | 2 | 2 | 5 | 9 |
| 3 | Japan (JPN) | 2 | 2 | 0 | 4 |
| 4 | United States (USA) | 2 | 1 | 3 | 6 |
| 5 | Bulgaria (BUL) | 1 | 4 | 3 | 8 |
| 6 | Poland (POL) | 1 | 1 | 1 | 3 |
| 7 | Hungary (HUN) | 1 | 1 | 0 | 2 |
| 8 | Italy (ITA) | 1 | 0 | 0 | 1 |
| Norway (NOR) | 1 | 0 | 0 | 1 | |
| Romania (ROU) | 1 | 0 | 0 | 1 | |
| 11 | Finland (FIN) | 0 | 1 | 1 | 2 |
| 12 | Iran (IRI) | 0 | 1 | 0 | 1 |
| Turkey (TUR) | 0 | 1 | 0 | 1 | |
| West Germany (FRG) | 0 | 1 | 0 | 1 | |
| Yugoslavia (YUG) | 0 | 1 | 0 | 1 | |
| 16 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
| East Germany (GDR) | 0 | 0 | 1 | 1 | |
| Greece (GRE) | 0 | 0 | 1 | 1 | |
| Sweden (SWE) | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 20 | 20 | 20 | 60 | |
Participating nations
A total of 429 wrestlers from 69 nations competed at the Seoul Games:[1]
|
|
|
See also
- List of World and Olympic Champions in men's freestyle wrestling
- List of World and Olympic Champions in Greco-Roman wrestling
References
- ^ a b "Wrestling at the 1988 Seoul Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 18 April 2019.
External links
- "Olympic Medal Winners". International Olympic Committee. Retrieved 1 January 2007.
- Official Olympic Report