1981 FIBA Club World Cup
| 1981 FIBA Club World Cup | |
|---|---|
| League | FIBA Club World Cup |
| Sport | Basketball |
| Finals champions | Real Madrid |
| Runners-up | Sírio |
The 1981 FIBA Club World Cup was the 15th edition of the FIBA Intercontinental Cup for men's basketball clubs. It was the first edition of the competition that was held under the name of FIBA Club World Cup. It took place at São Paulo, Brazil.
Participants
| Continent | Teams | Clubs | ||||
|---|---|---|---|---|---|---|
| South America | 4 | Ferro Carril Oeste | Sírio | Guaiqueríes de Margarita | Atlética Francana | |
| Europe | 2 | Maccabi Elite | Real Madrid | |||
| Africa | 1 | ASFA | ||||
| Asia | 1 | Bayi Rockets | ||||
| North America | 1 | Clemson Tigers | ||||
| Oceania | 1 | St. Kilda Saints | ||||
Sources
Group stage
Group A
Day 1, June 26, 1981
Day 2, June 27, 1981
Day 3, June 28, 1981
Day 4, June 29, 1981
Day 5, June 30, 1981
|
Group B
Day 1, June 26, 1981
Day 2, June 27, 1981
Day 3, June 28, 1981
Day 4, June 29, 1981
Day 5, June 30, 1981
|
Places 7–10
| Team | Pld | Pts | W | L | PF | PA | |
|---|---|---|---|---|---|---|---|
| 7. | Maccabi Elite | 3 | 5 | 2 | 1 | 299 | 246 |
| 8. | Guaiqueríes de Margarita | 3 | 5 | 2 | 1 | 284 | 259 |
| 9. | Bayi Rockets | 3 | 5 | 2 | 1 | 288 | 284 |
| 10. | ASFA | 3 | 3 | 0 | 3 | 188 | 270 |
Note: The individual scores in the League stage are accumulated.
Day 1, July 2, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| Guaiqueríes de Margarita | 82–57 | ASFA |
| Bayi Rockets | 88–109 | Maccabi Elite |
Day 2, July 3, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| ASFA | 68–92 | Bayi Rockets |
| Guaiqueríes de Margarita | 95–94 | Maccabi Elite |
Places 1–6
| Team | Pld | Pts | W | L | PF | PA | |
|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 5 | 10 | 5 | 0 | 561 | 460 |
| 2. | Sírio | 5 | 9 | 4 | 1 | 484 | 458 |
| 3. | Clemson Tigers | 5 | 8 | 3 | 2 | 507 | 506 |
| 4. | Atlética Francana | 5 | 7 | 2 | 3 | 411 | 441 |
| 5. | Ferro Carril Oeste | 5 | 6 | 1 | 4 | 464 | 490 |
| 6. | St. Kilda Saints | 5 | 5 | 0 | 5 | 487 | 559 |
Note: The individual scores in the League stage are accumulated.
Day 1, July 2, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| Real Madrid | 115–100 | Ferro Carril Oeste |
| Clemson Tigers | 111–107 | St. Kilda Saints |
| Sírio | 87–77 | Atlética Francana |
Day 2, July 3, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| Ferro Carril Oeste | 97–103 | Clemson Tigers |
| Real Madrid | 101–60 | Atlética Francana |
| Sírio | 111–102 | St. Kilda Saints |
Day 3, July 4, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| Atlética Francana | 85–89 | Clemson Tigers |
| Real Madrid | 138–103 | St. Kilda Saints |
| Sírio | 96–92 | Ferro Carril Oeste |
3rd place game
July 5, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| Clemson Tigers | 79–73 | Atlética Francana |
Final
July 5, 1981
| Team 1 | Score | Team 2 |
|---|---|---|
| Real Madrid | 109–83 | Sírio |
| 1981 Intercontinental Champions |
|---|
Real Madrid 4th title |
Final standings
| Team | |
|---|---|
| Real Madrid | |
| Sírio | |
| Clemson Tigers | |
| 4. | Atlética Francana |
| 5. | Ferro Carril Oeste |
| 6. | St. Kilda Saints |
| 7. | Maccabi Elite |
| 8. | Guaiqueríes de Margarita |
| 9. | Bayi Rockets |
| 10. | ASFA |