1995 Spanish motorcycle Grand Prix
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 4 of 13 races in the 1995 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 7 May 1995 | ||||||||||||||||||||||||||
| Official name | Gran Premio de España MX Onda[1] | ||||||||||||||||||||||||||
| Location | Circuito de Jerez | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1995 Spanish motorcycle Grand Prix was the fourth round of the 1995 Grand Prix motorcycle racing season. It took place on 7 May 1995 at the Circuito Permanente de Jerez.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Alberto Puig | Fortuna Honda Pons | Honda | 47:45.728 | 25 | ||
| 2 | Luca Cadalora | Marlboro Team Roberts | Yamaha | +5.093 | 20 | ||
| 3 | Àlex Crivillé | Repsol YPF Honda Team | Honda | +14.031 | 16 | ||
| 4 | Norifumi Abe | Marlboro Team Roberts | Yamaha | +14.264 | 13 | ||
| 5 | Alex Barros | Kanemoto Honda | Honda | +22.141 | 11 | ||
| 6 | Loris Capirossi | Marlboro Team Pileri | Honda | +22.798 | 10 | ||
| 7 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +36.499 | 9 | ||
| 8 | Shinichi Itoh | Repsol YPF Honda Team | Honda | +42.741 | 8 | ||
| 9 | Juan Borja | Team ROC NRJ | ROC Yamaha | +46.492 | 7 | ||
| 10 | Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | +1:18.644 | 6 | ||
| 11 | Jeremy McWilliams | Millar Racing | Yamaha | +1:18.682 | 5 | ||
| 12 | Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1:24.628 | 4 | ||
| 13 | Laurent Naveau | Team ROC | ROC Yamaha | +1:31.259 | 3 | ||
| 14 | Eugene McManus | Padgett's Racing Team | Harris Yamaha | +1:31.947 | 2 | ||
| 15 | Bruno Bonhuil | MTD | ROC Yamaha | +1 Lap | 1 | ||
| 16 | Brian Morrison | Harris Grand Prix | Harris Yamaha | +1 Lap | |||
| 17 | Bernard Haenggeli | Haenggeli Racing | Harris Yamaha | +1 Lap | |||
| NC | Andrew Stroud | Team Max | ROC Yamaha | Not classified | |||
| Ret | Sean Emmett | Harris Grand Prix | Harris Yamaha | Retirement | |||
| Ret | Lucio Pedercini | Team Pedercini | ROC Yamaha | Retirement | |||
| Ret | Bernard Garcia | Team ROC NRJ | ROC Yamaha | Retirement | |||
| Ret | Jim Filice | Padgett's Racing Team | Harris Yamaha | Retirement | |||
| Ret | Mick Doohan | Repsol YPF Honda Team | Honda | Retirement | |||
| Ret | James Haydon | Harris Grand Prix | Harris Yamaha | Retirement | |||
| Ret | Marc Garcia | DR Team Shark | ROC Yamaha | Retirement | |||
| Ret | Jean Pierre Jeandat | JPJ Paton | Paton | Retirement | |||
| Ret | Loris Reggiani | Aprilia Racing Team | Aprilia | Retirement | |||
| Ret | Scott Gray | Starsport | Harris Yamaha | Retirement | |||
| Ret | Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | Retirement | |||
| Sources:[2][3] | |||||||
250 cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Tetsuya Harada | Yamaha | 46:25.162 | 25 |
| 2 | Max Biaggi | Aprilia | +9.746 | 20 |
| 3 | Luis d'Antin | Honda | +9.904 | 16 |
| 4 | Doriano Romboni | Honda | +9.924 | 13 |
| 5 | Ralf Waldmann | Honda | +10.196 | 11 |
| 6 | Tadayuki Okada | Honda | +10.424 | 10 |
| 7 | Jean Philippe Ruggia | Honda | +15.114 | 9 |
| 8 | Nobuatsu Aoki | Honda | +38.755 | 8 |
| 9 | Jean-Michel Bayle | Aprilia | +41.447 | 7 |
| 10 | Roberto Locatelli | Aprilia | +41.863 | 6 |
| 11 | Niall Mackenzie | Aprilia | +50.820 | 5 |
| 12 | Olivier Jacque | Honda | +51.303 | 4 |
| 13 | Jürgen Fuchs | Honda | +51.396 | 3 |
| 14 | Alessandro Gramigni | Honda | +53.216 | 2 |
| 15 | Olivier Petrucciani | Aprilia | +57.348 | 1 |
| 16 | Patrick vd Goorbergh | Aprilia | +1:04.671 | |
| 17 | José Luis Cardoso | Aprilia | +1:04.782 | |
| 18 | Adolf Stadler | Aprilia | +1:07.700 | |
| 19 | Jurgen vd Goorbergh | Honda | +1:10.065 | |
| 20 | Regis Laconi | Honda | +1:11.338 | |
| 21 | Luis Maurel | Honda | +1:12.155 | |
| 22 | Bernd Kassner | Aprilia | +1:29.293 | |
| 23 | Gregorio Lavilla | Honda | +1:30.176 | |
| 24 | Ramon Mesa | Yamaha | +1:30.275 | |
| 25 | Javier Diaz | Honda | +1 Lap | |
| Ret | Carlos Checa | Honda | Retirement | |
| Ret | Javier Rodriguez | Honda | Retirement | |
| Ret | Eskil Suter | Aprilia | Retirement | |
| Ret | Pere Riba | Aprilia | Retirement | |
| Ret | Miguel Angel Castilla | Yamaha | Retirement | |
| Ret | Sadanori Hikita | Honda | Retirement | |
| Ret | Kenny Roberts Jr | Yamaha | Retirement | |
| Ret | Javier Marsella | Honda | Retirement | |
| Ret | Takeshi Tsujimura | Honda | Retirement |
125 cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Haruchika Aoki | Honda | 43:01.696 | 25 |
| 2 | Stefano Perugini | Aprilia | +0.012 | 20 |
| 3 | Dirk Raudies | Honda | +0.742 | 16 |
| 4 | Peter Öttl | Aprilia | +3.262 | 13 |
| 5 | Noboru Ueda | Honda | +3.416 | 11 |
| 6 | Kazuto Sakata | Aprilia | +3.952 | 10 |
| 7 | Emilio Alzamora | Honda | +5.298 | 9 |
| 8 | Akira Saito | Honda | +11.140 | 8 |
| 9 | Tomomi Manako | Honda | +11.273 | 7 |
| 10 | Herri Torrontegui | Honda | +13.311 | 6 |
| 11 | Gianluigi Scalvini | Aprilia | +23.146 | 5 |
| 12 | Garry McCoy | Honda | +24.424 | 4 |
| 13 | Jorge Martinez | Yamaha | +29.863 | 3 |
| 14 | Oliver Koch | Aprilia | +30.036 | 2 |
| 15 | Masaki Tokudome | Aprilia | +38.050 | 1 |
| 16 | Yoshiaki Katoh | Yamaha | +38.878 | |
| 17 | Hideyuki Nakajo | Honda | +39.356 | |
| 18 | Takehiro Yamamoto | Honda | +45.726 | |
| 19 | Vittorio Lopez | Aprilia | +46.242 | |
| 20 | Andrea Ballerini | Aprilia | +46.311 | |
| 21 | Hiroyuki Kikuchi | Honda | +1:00.274 | |
| 22 | Josep Sarda | Honda | +1:05.084 | |
| 23 | Yoshiyuki Sugai | Honda | +1:15.103 | |
| 24 | Andrés Sanchez | Aprilia | +1:15.404 | |
| 25 | Tomoko Igata | Honda | +1:15.446 | |
| 26 | Gabriele Debbia | Yamaha | +1:15.656 | |
| 27 | Javier Dubon | Honda | +1 Lap | |
| Ret | Luis Alvaro | Honda | Retirement | |
| Ret | Ken Miyasaka | Honda | Retirement | |
| Ret | Ivan Cremonini | Honda | Retirement | |
| Ret | Loek Bodelier | Aprilia | Retirement | |
| Ret | Manfred Geissler | Aprilia | Retirement |
References
- ^ "Grand Prix uitslagen en bijzonderheden 1995". Archive.today. 13 April 2013. Archived from the original on 13 April 2013. Retrieved 25 July 2018.
- ^ "1995 Spanish MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 25 July 2018.
- ^ "motogp.com · SPANISH GRAND PRIX · 500cc Race Classification 1995". Motogp.com. Retrieved 25 July 2018.