1996 French motorcycle Grand Prix
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 6 of 15 races in the 1996 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 9 June 1996 | ||||||||||||||||||||||||||
| Official name | Grand Prix de France[1][2][3] | ||||||||||||||||||||||||||
| Location | Le Castellet | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1996 French motorcycle Grand Prix was the sixth round of the 1996 Grand Prix motorcycle racing season. It took place on 9 June 1996 at Circuit Paul Ricard.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Mick Doohan | Team Repsol Honda | Honda | 42:43.959 | 25 | ||
| 2 | Àlex Crivillé | Team Repsol Honda | Honda | +11.539 | 20 | ||
| 3 | Alberto Puig | Fortuna Honda Pons | Honda | +26.255 | 16 | ||
| 4 | Norifumi Abe | Marlboro Yamaha Roberts | Yamaha | +26.467 | 13 | ||
| 5 | Scott Russell | Lucky Strike Suzuki | Suzuki | +29.739 | 11 | ||
| 6 | Luca Cadalora | Kanemoto Honda | Honda | +40.379 | 10 | ||
| 7 | Alex Barros | Honda Pileri | Honda | +58.435 | 9 | ||
| 8 | Frederic Protat | Soverex FP Racing | ROC Yamaha | +1:14.962 | 8 | ||
| 9 | James Haydon | World Championship Motorsports | ROC Yamaha | +1:19.042 | 7 | ||
| 10 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | 6 | ||
| 11 | Jeremy McWilliams | QUB Team Optimum | ROC Yamaha | +1 Lap | 5 | ||
| 12 | Eugene McManus | Millar Racing | Yamaha | +1 Lap | 4 | ||
| 13 | Florian Ferracci | Soverex FP Racing | ROC Yamaha | +1 Lap | 3 | ||
| 14 | Jean-Marc Deletang | ELC Lease ROC | ROC Yamaha | +1 Lap | 2 | ||
| 15 | Toshiyuki Arakaki | Padgett's Racing Team | Yamaha | +1 Lap | 1 | ||
| Ret | Doriano Romboni | IP Aprilia Racing Team | Aprilia | Retirement | |||
| Ret | Tadayuki Okada | Team Repsol Honda | Honda | Retirement | |||
| Ret | Kenny Roberts Jr. | Marlboro Yamaha Roberts | Yamaha | Retirement | |||
| Ret | Sean Emmett | Harris Grand Prix | Harris Yamaha | Retirement | |||
| Ret | Juan Borja | Elf 500 ROC | Elf 500 | Retirement | |||
| Ret | Shinichi Itoh | Team Repsol Honda | Honda | Retirement | |||
| Ret | Carlos Checa | Fortuna Honda Pons | Honda | Retirement | |||
| Ret | Jean-Michel Bayle | Marlboro Yamaha Roberts | Yamaha | Retirement | |||
| Ret | Jean Pierre Jeandat | Team Paton | Paton | Retirement | |||
| Ret | Loris Capirossi | Marlboro Yamaha Roberts | Yamaha | Retirement | |||
| Sources: [4][5] | |||||||
250 cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Max Biaggi | Aprilia | 41:06.274 | 25 |
| 2 | Ralf Waldmann | Honda | +6.894 | 20 |
| 3 | Tetsuya Harada | Yamaha | +27.160 | 16 |
| 4 | Tohru Ukawa | Honda | +36.462 | 13 |
| 5 | Nobuatsu Aoki | Honda | +36.564 | 11 |
| 6 | Luca Boscoscuro | Aprilia | +36.650 | 10 |
| 7 | Eskil Suter | Aprilia | +38.284 | 9 |
| 8 | Roberto Locatelli | Aprilia | +38.440 | 8 |
| 9 | Cristiano Migliorati | Honda | +39.173 | 7 |
| 10 | Luis d'Antin | Honda | +39.434 | 6 |
| 11 | Regis Laconi | Honda | +51.144 | 5 |
| 12 | Jurgen vd Goorbergh | Honda | +52.228 | 4 |
| 13 | Takeshi Tsujimura | Honda | +52.726 | 3 |
| 14 | Yasumasa Hatakeyama | Honda | +54.385 | 2 |
| 15 | Olivier Petrucciani | Aprilia | +54.506 | 1 |
| 16 | Sebastian Porto | Aprilia | +54.708 | |
| 17 | Davide Bulega | Aprilia | +54.932 | |
| 18 | Massimo Ottobre | Aprilia | +1:04.710 | |
| 19 | Gianluigi Scalvini | Honda | +1 Lap | |
| 20 | Sebastien Gimbert | Honda | +1 Lap | |
| 21 | Cristophe Cogan | Honda | +1 Lap | |
| 22 | Gilles Ferstler | Honda | +1 Lap | |
| Ret | Jürgen Fuchs | Honda | Retirement | |
| Ret | Olivier Jacque | Honda | Retirement | |
| Ret | José Luis Cardoso | Aprilia | Retirement | |
| Ret | Osamu Miyazaki | Aprilia | Retirement | |
| Ret | Jean-Philippe Ruggia | Honda | Retirement | |
| Ret | José Barresi | Yamaha | Retirement | |
| Ret | Jamie Robinson | Aprilia | Retirement | |
| Ret | Christian Boudinot | Aprilia | Retirement | |
| Ret | Sete Gibernau | Honda | Retirement |
125 cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Stefano Perugini | Aprilia | 40:44.539 | 25 |
| 2 | Tomomi Manako | Honda | +0.373 | 20 |
| 3 | Emilio Alzamora | Honda | +0.672 | 16 |
| 4 | Noboru Ueda | Honda | +0.708 | 13 |
| 5 | Yoshiaki Katoh | Yamaha | +0.929 | 11 |
| 6 | Dirk Raudies | Honda | +2.926 | 10 |
| 7 | Haruchika Aoki | Honda | +3.261 | 9 |
| 8 | Kazuto Sakata | Aprilia | +4.598 | 8 |
| 9 | Garry McCoy | Aprilia | +14.243 | 7 |
| 10 | Akira Saito | Honda | +14.489 | 6 |
| 11 | Manfred Geissler | Aprilia | +14.579 | 5 |
| 12 | Ivan Goi | Honda | +18.898 | 4 |
| 13 | Frederic Petit | Honda | +23.947 | 3 |
| 14 | Herri Torrontegui | Honda | +28.271 | 2 |
| 15 | Youichi Ui | Yamaha | +48.262 | 1 |
| 16 | Paolo Tessari | Honda | +48.529 | |
| 17 | Loek Bodelier | Honda | +48.889 | |
| 18 | Gabriele Debbia | Yamaha | +49.239 | |
| 19 | Bertrand Stey | Honda | +1:00.037 | |
| 20 | Angel Nieto Jr | Aprilia | +1:12.258 | |
| 21 | Gregory Fouet | Honda | +1 Lap | |
| Ret | Darren Barton | Aprilia | Retirement | |
| Ret | Arnaud Vincent | Aprilia | Retirement | |
| Ret | Jaroslav Hules | Honda | Retirement | |
| Ret | Masaki Tokudome | Aprilia | Retirement | |
| Ret | Valentino Rossi | Aprilia | Retirement | |
| Ret | Josep Sarda | Honda | Retirement | |
| Ret | Andrea Ballerini | Aprilia | Retirement | |
| Ret | Eric Mizera | Aprilia | Retirement | |
| Ret | Lucio Cecchinello | Honda | Retirement | |
| Ret | Peter Öttl | Aprilia | Retirement | |
| Ret | Jorge Martinez | Aprilia | Retirement |
References
- ^ "Grand Prix uitslagen en bijzonderheden 1996". Archived from the original on 25 July 2015.
- ^ "1996 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ Mitchell, Malcolm. "Paul Ricard - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 15 May 2018.
- ^ "1996 French MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "motogp.com · FRENCH GRAND PRIX · 500cc Race Classification 1996". www.motogp.com.