1997 Lunar New Year Cup
| Tournament details | |
|---|---|
| Host country | Hong Kong |
| Dates | 23 – 26 January |
| Teams | 4 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Russia (1st title) |
| Tournament statistics | |
| Matches played | 4 |
| Goals scored | 13 (3.25 per match) |
| Top scorer(s) | Anto Drobnjak (3 goals) |
← 1996 1998 → | |
The 1997 Lunar New Year Cup (aka Carlsberg Cup) was a football tournament held in Hong Kong over the first and fourth day of the Chinese New Year holiday.
Participating teams
Results
All times given in Hong Kong Time (UTC+8).
Semifinals
| Russia | 1–1 | FR Yugoslavia |
|---|---|---|
| Popov 62' | Drobnjak 40' | |
| Penalties | ||
| 6–5 | ||
| Hong Kong League XI | 1–4 | Switzerland |
|---|---|---|
| Muir 55' | Yakin 32' (pen.) Kunz 38', 70' Weiler 90' |
Third place match
| Hong Kong League XI | 1–3 | FR Yugoslavia |
|---|---|---|
| Silva 60' | Milosevic 7' Drobnjak 17', 32' |
Final
| Russia | 2–1 | Switzerland |
|---|---|---|
| Simutenkov 23', 36' | Thüler 79' |
Bracket
| Semi-finals | Final | |||||
| 23 January 1997 – Hong Kong | ||||||
| Russia (pen.) | 1 (6) | |||||
| 26 January 1997 – Hong Kong | ||||||
| FR Yugoslavia | 1 (5) | |||||
| Russia | 2 | |||||
| 23 January 1997 – Hong Kong | ||||||
| Switzerland | 1 | |||||
| Switzerland | 4 | |||||
| Hong Kong League XI | 1 | |||||
| Third place | ||||||
| 26 January 1997 – Hong Kong | ||||||
| FR Yugoslavia | 3 | |||||
| Hong Kong League XI | 1 | |||||
| 1997 Carlsberg Cup Winner |
|---|
Russia First Title |
Top scorers
- 3 goals
- 2 goals
- 1 goal
- Silva
- Muir
- Patrick Thuler
- Murat Yakin
- Rene Weiler
- Dmitri Popov
- Savo Milosevic