2000 Canadian Senior Curling Championships
| 2000 Canadian Senior Curling Championships | |
|---|---|
| Host city | Portage la Prairie, Manitoba |
| Arena | Portage Curling Club |
| Dates | January 22–30, 2000 |
| Men's winner | Ontario |
| Skip | Bob Turcotte |
| Third | Roy Weigand |
| Second | Bob Lichti |
| Lead | Steve McDermot |
| Finalist | British Columbia |
| Women's winner | Quebec |
| Skip | Agnes Charette |
| Third | Martha Don |
| Second | Lois Baines |
| Lead | Mary Anne Robertson |
| Finalist | Saskatchewan |
« 1999 2001 » | |
The 2000 Canadian Senior Curling Championships were held January 22 to 30[1] at the Portage Curling Club in Portage la Prairie, Manitoba.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Alberta | Al Pankoski | Len Sterling | Mitch Hansuk | Herb Zmurchuk |
| British Columbia | Wayne Laface | Val Schwab | John Hockey | Barry Brown |
| Manitoba | Kenneth Grove | Dave Suchy | Larry Weatherburn | Helmut Ostermann |
| New Brunswick | Hap Mabey | Leslie Dryden | Norm Denis | Tolson Penney |
| Newfoundland | Damien Ryan | Fred Wight | Sel Warren | Boyd Day |
| Northern Ontario | Mike Coulter | Mike Sagle | Wayne McClelland | Rick Elliott |
| Nova Scotia | Lowell Goulden | Peter MacPhee | Robert Teale | Donald Ross |
| Ontario | Bob Turcotte | Roy Weigand | Bob Lichti | Steve McDermot |
| Prince Edward Island | Jim Trainor | Paul Saulnier | Bobby Dillon | John Stewart |
| Quebec | Don Aitken | Doug Hanson | Brian Ross | Bob Suderman |
| Saskatchewan | Gary Bryden | Dale Graham | Wilf Foss | Gerry Zimmer |
| Northwest Territories/Yukon | Don Strang | Fred Koe | Bradford Whitehead | Garry Lobb |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| British Columbia | Wayne Laface | 8 | 3 |
| Ontario | Bob Turcotte | 8 | 3 |
| Northern Ontario | Mike Coulter | 8 | 3 |
| Saskatchewan | Gary Bryden | 7 | 4 |
| Alberta | Al Pankoski | 7 | 4 |
| Nova Scotia | Lowell Goulden | 5 | 6 |
| Prince Edward Island | Jim Trainor | 5 | 6 |
| Manitoba | Kenneth Grove | 5 | 6 |
| New Brunswick | Hap Mabey | 4 | 7 |
| Quebec | Don Aitken | 4 | 7 |
| Newfoundland | Damien Ryan | 3 | 8 |
| Northwest Territories/Yukon | Don Strang | 2 | 9 |
Results
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Mabey) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | X | 4 |
| Nova Scotia (Goulden) | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| British Columbia (Laface) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Turcotte) | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | X | 7 |
| Alberta (Pankoski) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Manitoba (Grove) | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
| Newfoundland (Ryan) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Strang) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Quebec (Aitken) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Mabey) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 |
| Prince Edward Island (Trainor) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Pankoski) | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| British Columbia (Laface) | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Turcotte) | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | X | 9 |
| Nova Scotia (Goulden) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 7 |
| Saskatchewan (Bryden) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Aitken) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Manitoba (Grove) | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | X | 12 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Strang) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 |
| Newfoundland (Ryan) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 6 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Goulden) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| Alberta (Pankoski) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 0 | 2 | 0 | 1 | 0 | X | X | X | X | X | 3 |
| Ontario (Turcotte) | 4 | 0 | 2 | 0 | 3 | X | X | X | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 11 |
| New Brunswick (Mabey) | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| Quebec (Aitken) | 0 | 1 | 1 | 0 | 1 | 1 | 3 | X | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | X | 8 |
| Northwest Territories/Yukon (Strang) | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Grove) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9 |
| Northern Ontario (Coulter) | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 10 |
Draw 7
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Aitken) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
| Saskatchewan (Bryden) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Strang) | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| Northern Ontario (Coulter) | 0 | 3 | 3 | 0 | 2 | 3 | X | X | X | X | 11 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 |
| Manitoba (Grove) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | X | 8 |
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Pankoski) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| Prince Edward Island (Trainor) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Goulden) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | X | X | 8 |
| British Columbia (Laface) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Turcotte) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 6 |
| New Brunswick (Mabey) | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | X | 10 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Grove) | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | X | X | 9 |
| Northwest Territories/Yukon (Strang) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| Quebec (Aitken) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| Newfoundland (Ryan) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| Ontario (Turcotte) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Nova Scotia (Goulden) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Mabey) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Alberta (Pankoski) | 1 | 1 | 2 | 1 | 1 | 1 | X | X | X | X | 7 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Mabey) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Saskatchewan (Bryden) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Goulden) | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Northwest Territories/Yukon (Strang) | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
| Newfoundland (Ryan) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Turcotte) | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | X | 7 |
| Quebec (Aitken) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| Manitoba (Grove) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Pankoski) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| Northern Ontario (Coulter) | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 9 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Strang) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Ontario (Turcotte) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Prince Edward Island (Trainor) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 2 | 1 | 1 | 2 | 2 | 3 | X | X | X | X | 11 |
| New Brunswick (Mabey) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| Nova Scotia (Goulden) | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Aitken) | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | X | 10 |
| Alberta (Pankoski) | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Grove) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
| British Columbia (Laface) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Newfoundland (Ryan) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Turcotte) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 6 |
| Northern Ontario (Coulter) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Goulden) | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
| Manitoba (Grove) | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Pankoski) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | X | 7 |
| Saskatchewan (Bryden) | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 4 | 0 | 0 | 3 | 0 | 0 | 4 | X | X | X | 11 |
| Northwest Territories/Yukon (Strang) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Mabey) | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 8 |
| Quebec (Aitken) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | X | 5 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Grove) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Alberta (Pankoski) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Aitken) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 |
| British Columbia (Laface) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Ontario (Turcotte) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 8 |
| New Brunswick (Mabey) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | X | X | 14 |
| Nova Scotia (Goulden) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Strang) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 4 |
| Prince Edward Island (Trainor) | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | X | 7 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 7 |
| Northern Ontario (Coulter) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Mabey) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Northwest Territories/Yukon (Strang) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Pankoski) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 7 |
| Newfoundland (Ryan) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Turcotte) | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| Manitoba (Grove) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 8 |
| Quebec (Aitken) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Goulden) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Saskatchewan (Bryden) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | X | 8 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Aitken) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| Nova Scotia (Goulden) | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 3 |
| Ontario (Turcotte) | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Grove) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | X | 5 |
| New Brunswick (Mabey) | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Strang) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
| Alberta (Pankoski) | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| British Columbia (Laface) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
