2001 Canadian Senior Curling Championships
| 2001 Canadian Senior Curling Championships | |
|---|---|
| Host city | Calgary, Alberta |
| Arena | Calgary Curling Club |
| Dates | January 20-28, 2001 |
| Men's winner | Manitoba |
| Skip | Gary Ross |
| Third | Winston Warren |
| Second | Gary Smith |
| Lead | Ken Orr |
| Finalist | Alberta |
| Women's winner | Ontario |
| Skip | Anne Dunn |
| Third | Lindy Marchuk |
| Second | Gloria Campbell |
| Lead | Fran Todd |
| Finalist | Manitoba |
« 2000 2002 » | |
The 2001 Canadian Senior Curling Championships were held January 20 to 28 at the Calgary Curling Club in Calgary, Alberta.[1]
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Alberta | Tom Reed | Warren Kushnir | Larry Gardeski | Gerry Mittelstadt |
| British Columbia | Wayne Laface | Val Schwab | Jack Hockey | Barry Brown |
| Manitoba | Gary Ross | Winston Warren | Gary Smith | Ken Orr |
| New Brunswick | David Sullivan | Charlie Sullivan Sr. | Tom Rubec | Ken Smith |
| Newfoundland | Damien Ryan | Fred Wight | Sel Warren | Boyd Day |
| Northern Ontario | Mike Coulter | Mike Sagle | Wayne McClelland | Rick Elliott |
| Nova Scotia | Richard Belyea | Gary Copp | Terry MacKenzie | Jim Quinn |
| Ontario | Axel Larsen | Walter Johnson | Gerry Sundwall | Kent Carstairs |
| Prince Edward Island | Ted MacFadyen | Barrie Stevenson | John McKay | Mike Coady |
| Quebec | Mike Carson | Roger Perron | Jean-Luc Fortier | Clement Gilbert |
| Saskatchewan | Al Kehler | Greig Manwaring | David Mironuck | John Grundy |
| Northwest Territories/Yukon | Allen Hartman | Vern Christensen | Ron Kapicki | Jim Eirikson |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Alberta | Tom Reed | 11 | 0 |
| Manitoba | Gary Ross | 8 | 3 |
| Saskatchewan | Al Kehler | 6 | 5 |
| Prince Edward Island | Ted MacFadyen | 6 | 5 |
| Ontario | Axel Larsen | 6 | 5 |
| Northern Ontario | Mike Coulter | 6 | 5 |
| British Columbia | Wayne Laface | 5 | 6 |
| New Brunswick | David Sullivan | 5 | 6 |
| Newfoundland | Damien Ryan | 4 | 7 |
| Quebec | Mike Carson | 4 | 7 |
| Nova Scotia | Richard Belyea | 3 | 8 |
| Northwest Territories/Yukon | Allen Hartman | 2 | 9 |
Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Larsen) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | X | 8 |
| Northwest Territories/Yukon (Hartman) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Ross) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
| Saskatchewan (Kehler) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Reed) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | X | 6 |
| Nova Scotia (Belyea) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| Prince Edward Island (MacFadyen) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| New Brunswick (Sullivan) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Newfoundland (Ryan) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Quebec (Carson) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Larsen) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Saskatchewan (Kehler) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | X | 8 |
Draw 3
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Alberta (Reed) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Ontario (Larsen) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 8 |
Draw 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | X | 6 |
| British Columbia (Laface) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Carson) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Nova Scotia (Belyea) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Kehler) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 10 |
| Newfoundland (Ryan) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Hartman) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Manitoba (Ross) | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Reed) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 7 |
| Prince Edward Island (MacFadyen) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 |
| Northwest Territories/Yukon (Hartman) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Ross) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Northern Ontario (Coulter) | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Quebec (Carson) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Hartman) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nova Scotia (Belyea) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Kehler) | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | X | X | 7 |
| Northern Ontario (Coulter) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Carson) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alberta (Reed) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 9 |
| British Columbia (Laface) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 7
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ontario (Larsen) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Prince Edward Island (MacFadyen) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 10 |
| Saskatchewan (Kehler) | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Ross) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 9 |
| New Brunswick (Sullivan) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 8 |
| Quebec (Carson) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Reed) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
| Manitoba (Ross) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Larsen) | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | 8 |
| Newfoundland (Ryan) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | X | 10 |
| Northwest Territories/Yukon (Hartman) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | 6 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Larsen) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Manitoba (Ross) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Quebec (Carson) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Kehler) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Northwest Territories/Yukon (Hartman) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| Newfoundland (Ryan) | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Draw 10
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Carson) | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 8 |
| Northern Ontario (Coulter) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Ross) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nova Scotia (Belyea) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| British Columbia (Laface) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Hartman) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 5 |
| Alberta (Reed) | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | X | X | 10 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
| Prince Edward Island (MacFadyen) | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| Ontario (Larsen) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Reed) | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| New Brunswick (Sullivan) | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| Saskatchewan (Kehler) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Draw 12
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Kehler) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| New Brunswick (Sullivan) | 3 | 1 | 0 | 0 | 4 | 1 | X | X | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Hartman) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
| Newfoundland (Ryan) | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Ross) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| Quebec (Carson) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
| Northern Ontario (Coulter) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | X | 8 |
Draw 13
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Ryan) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Alberta (Reed) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| British Columbia (Laface) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Carson) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ontario (Larsen) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 3 | 0 | 0 | 5 | 0 | 0 | 4 | X | X | X | 12 |
| Northwest Territories/Yukon (Hartman) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Reed) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 |
| Saskatchewan (Kehler) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Larsen) | 3 | 0 | 3 | 0 | 2 | 0 | 3 | X | X | X | 11 |
| Nova Scotia (Belyea) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | X | X | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 |
| Manitoba (Ross) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Draw 15
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| Manitoba (Ross) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Newfoundland (Ryan) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| British Columbia (Laface) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
| Northern Ontario (Coulter) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Reed) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 6 |
| Ontario (Larsen) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Coulter) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
| Alberta (Reed) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Larsen) | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | X | 8 |
| New Brunswick (Sullivan) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories/Yukon (Hartman) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 |
| Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Kehler) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 6 |
| Quebec (Carson) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Draw 17
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Saskatchewan (Kehler) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Carson) | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | X | 7 |
| Northwest Territories/Yukon (Hartman) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Laface) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
