2001 French Open – Men's singles
| Men's singles | |
|---|---|
| 2001 French Open | |
| Champion | Gustavo Kuerten |
| Runner-up | Àlex Corretja |
| Score | 6–7(3–7), 7–5, 6–2, 6–0 |
| Draw | 128 |
| Seeds | 16 |
Defending champion Gustavo Kuerten defeated Àlex Corretja in the final, 6–7(3–7), 7–5, 6–2, 6–0 to win the men's singles tennis title at the 2001 French Open.[1] It was his third French Open title and his third and last major title overall. Kuerten saved a match point en route to the title, against Michael Russell in the fourth round.
This tournament marked the first time that future world No. 1 and 20-time major champion Roger Federer reached a major quarterfinal. He would go on to win the title eight years later.
This was the last major to feature only 16 seeds.
Seeds
- 1. Gustavo Kuerten (champion)
- 2. Marat Safin (third round)
- 3. Andre Agassi (quarterfinals)
- 4. Juan Carlos Ferrero (semifinals)
- 5. Pete Sampras (second round)
- 6. Lleyton Hewitt (quarterfinals)
- 7. Yevgeny Kafelnikov (quarterfinals)
- 8. Pat Rafter (first round)
- 9. Magnus Norman (first round)
- 10. Sébastien Grosjean (semifinals)
- 11. Tim Henman (third round)
- 12. Arnaud Clément (first round)
- 13. Àlex Corretja (final)
- 14. Thomas Enqvist (fourth round)
- 15. Jan-Michael Gambill (first round)
- 16. Franco Squillari (fourth round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Gustavo Kuerten | 6 | 3 | 77 | 6 | |||||||||||||||||||||
| 7 | Yevgeny Kafelnikov | 1 | 6 | 63 | 4 | |||||||||||||||||||||
| 1 | Gustavo Kuerten | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | Juan Carlos Ferrero | 4 | 4 | 3 | ||||||||||||||||||||||
| 4 | Juan Carlos Ferrero | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | Lleyton Hewitt | 4 | 2 | 1 | ||||||||||||||||||||||
| 1 | Gustavo Kuerten | 63 | 7 | 6 | 6 | |||||||||||||||||||||
| 13 | Àlex Corretja | 77 | 5 | 2 | 0 | |||||||||||||||||||||
| 10 | Sébastien Grosjean | 1 | 6 | 6 | 6 | |||||||||||||||||||||
| 3 | Andre Agassi | 6 | 1 | 1 | 3 | |||||||||||||||||||||
| 10 | Sébastien Grosjean | 62 | 4 | 4 | ||||||||||||||||||||||
| 13 | Àlex Corretja | 77 | 6 | 6 | ||||||||||||||||||||||
| Roger Federer | 5 | 4 | 5 | |||||||||||||||||||||||
| 13 | Àlex Corretja | 7 | 6 | 7 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | G Kuerten | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| G Coria | 1 | 5 | 4 | 1 | G Kuerten | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | J van Lottum | 3 | 0 | 4 | A Calleri | 4 | 4 | 4 | |||||||||||||||||||||||||||
| A Calleri | 6 | 6 | 6 | 1 | G Kuerten | 6 | 63 | 77 | 6 | ||||||||||||||||||||||||||
| K Alami | 65 | 6 | 64 | 6 | 6 | K Alami | 3 | 77 | 65 | 2 | |||||||||||||||||||||||||
| D Sanguinetti | 77 | 1 | 77 | 4 | 1 | K Alami | 6 | 0 | |||||||||||||||||||||||||||
| B Black | 1 | 1 | 4 | H Levy | 4 | 0r | |||||||||||||||||||||||||||||
| H Levy | 6 | 6 | 6 | 1 | G Kuerten | 3 | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||
| WC | M Llodra | 6 | 77 | 2 | 4 | 3 | Q | M Russell | 6 | 6 | 63 | 3 | 1 | ||||||||||||||||||||||
| S Bruguera | 3 | 64 | 6 | 6 | 6 | S Bruguera | 6 | 7 | 3 | 0r | |||||||||||||||||||||||||
| Q | M Russell | 6 | 6 | 6 | Q | M Russell | 4 | 5 | 6 | 0 | |||||||||||||||||||||||||
| WC | N Mahut | 2 | 3 | 2 | Q | M Russell | 3 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
| X Malisse | 6 | 6 | 6 | X Malisse | 6 | 4 | 1 | 6 | 4 | ||||||||||||||||||||||||||
| N Massú | 3 | 1 | 1 | X Malisse | 4 | ||||||||||||||||||||||||||||||
| Q | K Pless | 4 | 6 | 6 | 7 | Q | K Pless | 0r | |||||||||||||||||||||||||||
| 15 | J-M Gambill | 6 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | A Clément | 63 | 6 | 65 | 6 | 7 | |||||||||||||||||||||||||||||
| M Puerta | 77 | 3 | 77 | 1 | 9 | M Puerta | 6 | 3 | 3 | 3 | |||||||||||||||||||||||||
| F Mantilla | 6 | 1 | 3 | 3 | B Ulihrach | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| B Ulihrach | 3 | 6 | 6 | 6 | B Ulihrach | 2 | 2 | 2 | |||||||||||||||||||||||||||
| T Robredo | 7 | 7 | 711 | T Robredo | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| R Sluiter | 5 | 5 | 69 | T Robredo | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| V Voltchkov | 79 | 5 | 77 | 5 | 2 | WC | J-R Lisnard | 3 | 3 | 0 | |||||||||||||||||||||||||
| WC | J-R Lisnard | 67 | 7 | 60 | 7 | 6 | T Robredo | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||
| D Hrbatý | 77 | 5 | 77 | 2 | 8 | 7 | Y Kafelnikov | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
| G Gaudio | 65 | 7 | 61 | 6 | 6 | D Hrbatý | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||
| M Rosset | 2 | 6 | 3 | 4 | O Rochus | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| O Rochus | 6 | 2 | 6 | 6 | O Rochus | 61 | 4 | 3 | |||||||||||||||||||||||||||
| T Martin | 3 | 66 | 6 | 1 | 7 | Y Kafelnikov | 77 | 6 | 6 | ||||||||||||||||||||||||||
| LL | C Mamiit | 6 | 78 | 2 | 6 | LL | C Mamiit | 63 | 6 | 3 | 62 | ||||||||||||||||||||||||
| LL | F Luzzi | 3 | 3 | 4 | 7 | Y Kafelnikov | 77 | 3 | 6 | 77 | |||||||||||||||||||||||||
| 7 | Y Kafelnikov | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | JC Ferrero | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| S Koubek | 2 | 2 | 3 | 4 | JC Ferrero | 6 | 6 | 6 | |||||||||||||||||||||||||||
| I Ljubičić | 6 | 6 | 5 | 67 | 8 | Q | M Ondruska | 2 | 2 | 0 | |||||||||||||||||||||||||
| Q | M Ondruska | 2 | 2 | 7 | 79 | 10 | 4 | JC Ferrero | 6 | 62 | 6 | 6 | |||||||||||||||||||||||
| Q | J Díaz | 3 | 78 | 6 | 6 | Q | J Díaz | 1 | 77 | 1 | 2 | ||||||||||||||||||||||||
| M Youzhny | 6 | 66 | 1 | 1 | Q | J Díaz | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | C Saulnier | 6 | 2 | 6 | 5 | 4 | Q | F González | 6 | 5 | 3 | 4 | |||||||||||||||||||||||
| Q | F González | 2 | 6 | 1 | 7 | 6 | 4 | JC Ferrero | 6 | 6 | 6 | ||||||||||||||||||||||||
| A Di Pasquale | 6 | 77 | 4 | 0 | 4 | 14 | T Enqvist | 2 | 4 | 2 | |||||||||||||||||||||||||
| J Novák | 1 | 65 | 6 | 6 | 6 | J Novák | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||
| C Pioline | 2 | 6 | 77 | 77 | C Pioline | 6 | 4 | 2 | 5 | ||||||||||||||||||||||||||
| A Pavel | 6 | 4 | 61 | 64 | J Novák | 2 | 3 | 77 | 6 | 6 | |||||||||||||||||||||||||
| M Gustafsson | 3 | 2 | 3 | 14 | T Enqvist | 6 | 6 | 65 | 2 | 8 | |||||||||||||||||||||||||
| J Acasuso | 6 | 6 | 6 | J Acasuso | 6 | 3 | 4 | 5 | |||||||||||||||||||||||||||
| A Ilie | 4 | 1 | 6 | 3 | 14 | T Enqvist | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
| 14 | T Enqvist | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | T Henman | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
| Q | T Behrend | 1 | 4 | 7 | 0 | 11 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||
| S Schalken | 6 | 6 | 6 | S Schalken | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| P Goldstein | 1 | 3 | 2 | 11 | T Henman | 6 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||
| J Vaněk | 6 | 65 | 5 | 3 | G Cañas | 4 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||
| A Martín | 4 | 77 | 7 | 6 | A Martín | 2 | 6 | 2 | 6 | 4 | |||||||||||||||||||||||||
| G Cañas | 6 | 6 | 6 | G Cañas | 6 | 4 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| C Rochus | 4 | 3 | 1 | G Cañas | 6 | 77 | 2 | 3 | 3 | ||||||||||||||||||||||||||
| A Roddick | 6 | 6 | 6 | 6 | L Hewitt | 3 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | S Draper | 2 | 4 | 4 | A Roddick | 5 | 6 | 6 | 65 | 7 | |||||||||||||||||||||||||
| A Popp | 3 | 3 | 1 | M Chang | 7 | 3 | 4 | 77 | 5 | ||||||||||||||||||||||||||
| M Chang | 6 | 6 | 6 | A Roddick | 78 | 4 | 2r | ||||||||||||||||||||||||||||
| J Björkman | 3 | 2 | 3 | 6 | L Hewitt | 66 | 6 | 2 | |||||||||||||||||||||||||||
| Q | N Davydenko | 6 | 6 | 6 | Q | N Davydenko | 0 | 1 | 3 | ||||||||||||||||||||||||||
| WC | P-H Mathieu | 62 | 6 | 3 | 2 | 6 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | L Hewitt | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | P Sampras | 6 | 4 | 6 | 3 | 8 | |||||||||||||||||||||||||||||
| Q | C Kauffmann | 3 | 6 | 2 | 6 | 6 | 5 | P Sampras | 64 | 3 | 2 | ||||||||||||||||||||||||
| R Schüttler | 6 | 61 | 4 | 68 | G Blanco | 77 | 6 | 6 | |||||||||||||||||||||||||||
| G Blanco | 1 | 77 | 6 | 710 | G Blanco | 7 | 6 | 6 | |||||||||||||||||||||||||||
| D Prinosil | 7 | 2 | 4 | 5 | L Burgsmüller | 5 | 2 | 3 | |||||||||||||||||||||||||||
| L Burgsmüller | 5 | 6 | 6 | 7 | L Burgsmüller | 7 | 6 | 7 | |||||||||||||||||||||||||||
| Y El Aynaoui | 64 | 6 | 6 | 64 | 6 | Y El Aynaoui | 5 | 4 | 5 | ||||||||||||||||||||||||||
| A Medvedev | 77 | 0 | 2 | 77 | 3 | G Blanco | 3 | 4 | 1 | ||||||||||||||||||||||||||
| A Dupuis | 2 | 6 | 6 | 77 | 10 | S Grosjean | 6 | 6 | 6 | ||||||||||||||||||||||||||
| N Escudé | 6 | 0 | 3 | 62 | A Dupuis | 6 | 6 | 6 | |||||||||||||||||||||||||||
| T Haas | 6 | 6 | 6 | T Haas | 4 | 0 | 3 | ||||||||||||||||||||||||||||
| J Golmard | 0 | 1 | 1 | A Dupuis | 4 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||
| WC | N Thomann | 66 | 6 | 77 | 2 | 4 | 10 | S Grosjean | 6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | JF Andersen | 78 | 0 | 65 | 6 | 6 | Q | JF Andersen | 2 | 2 | 2 | ||||||||||||||||||||||||
| M Tabara | 3 | 6 | 3 | 63 | 10 | S Grosjean | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 10 | S Grosjean | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | F Squillari | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| J Siemerink | 4 | 2 | 1 | 16 | F Squillari | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | JA Marín | 6 | 5 | 1 | 6 | 3 | A Vinciguerra | 6 | 3 | 3 | 1 | ||||||||||||||||||||||||
| A Vinciguerra | 3 | 7 | 6 | 2 | 6 | 16 | F Squillari | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
| PR | M Damm | 6 | 3 | 3 | 4 | Q | A Montañés | 3 | 3 | 7 | 3 | ||||||||||||||||||||||||
| A Stoliarov | 3 | 6 | 6 | 6 | A Stoliarov | 2 | 3 | 2 | |||||||||||||||||||||||||||
| C Woodruff | 1 | 4 | 4 | Q | A Montañés | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | A Montañés | 6 | 6 | 6 | 16 | F Squillari | 6 | 2 | 4 | 6 | 0 | ||||||||||||||||||||||||
| S Doseděl | 63 | 1 | 1 | 3 | A Agassi | 4 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
| N Lapentti | 77 | 6 | 6 | N Lapentti | 0 | 1 | 3 | ||||||||||||||||||||||||||||
| M Kratochvil | 1 | 2r | F Meligeni | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| F Meligeni | 6 | 3 | F Meligeni | 3 | 6 | 1 | 3 | ||||||||||||||||||||||||||||
| A Costa | 2 | 7 | 77 | 4 | 5 | 3 | A Agassi | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| J Boutter | 6 | 5 | 65 | 6 | 7 | J Boutter | 3 | 2 | 2 | ||||||||||||||||||||||||||
| T Johansson | 2 | 3 | 65 | 3 | A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | A Agassi | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | P Rafter | 6 | 6 | 3 | 65 | 1 | |||||||||||||||||||||||||||||
| W Arthurs | 4 | 2 | 6 | 77 | 6 | W Arthurs | 77 | 6 | 6 | ||||||||||||||||||||||||||
| J Balcells | 6 | 1 | 4 | 6 | 8 | J Balcells | 64 | 4 | 4 | ||||||||||||||||||||||||||
| N Kiefer | 2 | 6 | 6 | 3 | 6 | W Arthurs | 77 | 65 | 77 | 77 | |||||||||||||||||||||||||
| W Ferreira | 6 | 4 | 6 | 4 | 1 | WC | N Coutelot | 65 | 77 | 65 | 64 | ||||||||||||||||||||||||
| M Ríos | 3 | 6 | 3 | 6 | 6 | M Ríos | 3 | 4 | 4 | ||||||||||||||||||||||||||
| G Pozzi | 3 | 3 | 5 | WC | N Coutelot | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | N Coutelot | 6 | 6 | 7 | W Arthurs | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
| Q | S Galvani | 3 | 3 | 3 | R Federer | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| R Federer | 6 | 6 | 6 | R Federer | 4 | 3 | 6 | 6 | 9 | ||||||||||||||||||||||||||
| S Sargsian | 6 | 3 | S Sargsian | 6 | 6 | 2 | 4 | 7 | |||||||||||||||||||||||||||
| Q | C Ruud | 1 | 1r | R Federer | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| C Moyá | 6 | 6 | 6 | D Sánchez | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| Q | F López | 1 | 4 | 0 | C Moyá | 6 | 1 | 67 | 77 | 2 | |||||||||||||||||||||||||
| D Sánchez | 4 | 4 | 77 | 6 | 6 | D Sánchez | 1 | 6 | 79 | 65 | 6 | ||||||||||||||||||||||||
| 9 | M Norman | 6 | 6 | 64 | 1 | 2 | |||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | À Corretja | 2 | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| M Zabaleta | 6 | 63 | 3 | 6 | 1 | 13 | À Corretja | 6 | 7 | 6 | |||||||||||||||||||||||||
| J Knippschild | 6 | 6 | 4 | 2 | 8 | J Knippschild | 3 | 5 | 3 | ||||||||||||||||||||||||||
| F Vicente | 4 | 2 | 6 | 6 | 6 | 13 | À Corretja | 6 | 6 | 6 | |||||||||||||||||||||||||
| D Elsner | 4 | 4 | 6 | 1 | PR | M Larsson | 0 | 3 | 4 | ||||||||||||||||||||||||||
| H Arazi | 6 | 6 | 2 | 6 | H Arazi | 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||
| M Mirnyi | 4 | 2 | 7 | 63 | PR | M Larsson | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| PR | M Larsson | 6 | 6 | 5 | 77 | 13 | À Corretja | 6 | 6 | 6 | |||||||||||||||||||||||||
| A Portas | 4 | 5 | 1 | F Santoro | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| G Rusedski | 6 | 7 | 6 | G Rusedski | 1 | 77 | 3 | 5 | |||||||||||||||||||||||||||
| Q | M-K Goellner | 3 | 4 | 65 | F Santoro | 6 | 64 | 6 | 7 | ||||||||||||||||||||||||||
| F Santoro | 6 | 6 | 77 | F Santoro | 6 | 6 | 4 | 0 | 6 | ||||||||||||||||||||||||||
| F Clavet | 6 | 5 | 0 | 3 | 2 | M Safin | 4 | 4 | 6 | 6 | 1 | ||||||||||||||||||||||||
| Á Calatrava | 4 | 7 | 6 | 6 | Á Calatrava | 3 | 6 | 3 | 77 | 3 | |||||||||||||||||||||||||
| M Hipfl | 3 | 3 | 78 | 1 | 2 | M Safin | 6 | 3 | 6 | 64 | 6 | ||||||||||||||||||||||||
| 2 | M Safin | 6 | 6 | 66 | 6 | ||||||||||||||||||||||||||||||
References
- ^ Roberts, Selena (11 June 2001). "For Kuerten, Red Clay Turns Into Gold". The New York Times. Retrieved 7 February 2024.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 16 October 2024.