2003 FIM Long Track World Championship
| 2003 Individual Long Track World Championship | |
|---|---|
The 2003 Individual Long Track/Grasstrack World Championship was the 33rd edition of the FIM speedway Individual Long Track World Championship.[1][2]
The world title was won by Robert Barth of Germany for the second time.[3][4]
Venues
| Round | Date | Venue |
|---|---|---|
| 1 | 15 Jun | Bielefeld |
| 2 | 29 Jun | Mühldorf |
| 3 | 13 Jul | Marmande |
| 4 | 24 Aug | Tonbridge |
| 5 | 6 Sep | Morizès |
| 6 | 1 Nov | New Plymouth |
Final Classification
| Pos | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Barth | 25 | 25 | 18 | 20 | 25 | 18 | 131 |
| 2 | Kelvin Tatum | 20 | 7 | 25 | 25 | 18 | 25 | 120 |
| 3 | Gerd Riss | 18 | 18 | 10 | 18 | 14 | 20 | 98 |
| 4 | Matthias Kröger | 16 | 4 | 14 | 14 | 20 | 14 | 82 |
| 5 | Zdenek Schneiderwind | 7 | 13 | 16 | 12 | 9 | 8 | 65 |
| 6 | Theo Pijper | 13 | 10 | 12 | 9 | 16 | 4 | 64 |
| 7 | Bernd Diener | 14 | 8 | 13 | 7 | 5 | 11 | 58 |
| 8 | Paul Hurry | 11 | 14 | 20 | 13 | x | x | 58 |
| 9 | Ralf Loding | 3 | 20 | 6 | 6 | 7 | 12 | 54 |
| 10 | Uppie Bos | 10 | 5 | 11 | 1 | 10 | 16 | 53 |
| 11 | Brian Karger | 5 | 12 | 7 | 11 | 11 | 7 | 53 |
| 12 | Enrico Janoschka | 12 | 6 | 9 | 4 | 13 | 5 | 49 |
| 13 | Stephane Tresarrieu | 2 | x | 4 | 16 | 12 | 10 | 44 |
| 14 | Maik Groen | 8 | 3 | 5 | 8 | 1 | 9 | 34 |
| 15 | Stephan Katt | 9 | 2 | x | 10 | 3 | x | 24 |
| 16 | Antonín Šváb Jr. | 1 | 11 | 3 | 0 | 8 | x | 23 |
| 17 | Herbert Rudolph | x | 16 | x | x | 6 | x | 22 |
| 18 | Andrew Appleton | x | 1 | 8 | 5 | 4 | x | 18 |
| 19 | Sirg Schutzbach | 4 | 9 | 1 | 2 | x | x | 16 |
| 20 | Oliver Allen | x | x | x | x | x | 13 | 13 |
| 21 | Mitch Shirra | x | x | x | x | x | 6 | 6 |
| 22 | Csaba Hell | 6 | x | x | x | x | x | 6 |
| 23 | Shane Parker | x | x | x | 3 | x | x | 3 |
| 24 | Christophe Dubernard | x | x | x | 2 | x | 2 | 4 |
| 25 | Chris Watson | x | x | x | x | x | 3 | 3 |
| 26 | Sam Taylor | x | x | x | x | x | 2 | 2 |
| 27 | Craig Watson | x | x | x | x | x | 1 | 1 |
References
- ^ "SPEEDWAY and LONGTRACK". Speedway.org.
- ^ "World Longtrack World Champions". Grasstrack GB.
- ^ "Long Track Racing". Speedway Champions.
- ^ Montague, Trevor (2004). A To Z of Sport. Little Brown. p. 512. ISBN 0-316-72946-9.