2009 BCR Open Romania – Singles
| Singles | |
|---|---|
| 2009 BCR Open Romania | |
| Champion | Albert Montañés |
| Runner-up | Juan Mónaco |
| Score | 7–6(7–2), 7–6(8–6) |
| Draw | 32 |
| Seeds | 8 |
Gilles Simon was the defending champion, but chose not to participate that year.
Albert Montañés won in the final 7–6(7–2), 7–6(8–6), against Juan Mónaco.
Seeds
- Victor Hănescu (first round)
- Nicolás Almagro (second round)
- Juan Mónaco (final)
- Igor Andreev (first round)
- Albert Montañés (champion)
- Daniel Köllerer (second round)
- Andreas Seppi (first round)
- Pablo Cuevas (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Simon Greul | 4 | 3 | |||||||||||
| 3 | Juan Mónaco | 6 | 6 | ||||||||||
| 3 | Juan Mónaco | 62 | 66 | ||||||||||
| 5 | Albert Montañés | 77 | 78 | ||||||||||
| Q | Santiago Ventura | 6 | 4 | 1 | |||||||||
| 5 | Albert Montañés | 4 | 6 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | V Hănescu | 65 | 4 | ||||||||||||||||||||||||
| Ó Hernández | 77 | 6 | Ó Hernández | 5 | 6 | 1 | |||||||||||||||||||||
| O Rochus | 77 | 1 | 4 | M González | 7 | 3 | 6 | ||||||||||||||||||||
| M González | 64 | 6 | 6 | M González | 2 | 2 | |||||||||||||||||||||
| S Greul | 7 | 6 | S Greul | 6 | 6 | ||||||||||||||||||||||
| S Darcis | 5 | 3 | S Greul | 6 | 6 | ||||||||||||||||||||||
| Q | F Volandri | 6 | 5 | 3 | 6 | D Köllerer | 1 | 4 | |||||||||||||||||||
| 6 | D Köllerer | 2 | 7 | 6 | S Greul | 4 | 3 | ||||||||||||||||||||
| 3 | J Mónaco | 6 | 6 | 3 | J Mónaco | 6 | 6 | ||||||||||||||||||||
| Q | J Silva | 2 | 4 | 3 | J Mónaco | 6 | 6 | ||||||||||||||||||||
| F Gil | 5 | 7 | 2 | Q | P Riba | 4 | 2 | ||||||||||||||||||||
| Q | P Riba | 7 | 5 | 6 | 3 | J Mónaco | 6 | 2 | 6 | ||||||||||||||||||
| P Luczak | 7 | 78 | 8 | P Cuevas | 3 | 6 | 1 | ||||||||||||||||||||
| K Beck | 5 | 66 | P Luczak | 5 | 4 | ||||||||||||||||||||||
| WC | A Pavel | 3 | 62 | 8 | P Cuevas | 7 | 6 | ||||||||||||||||||||
| 8 | P Cuevas | 6 | 77 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | A Seppi | 4 | 4 | ||||||||||||||||||||||||
| R Ramírez Hidalgo | 6 | 6 | R Ramírez Hidalgo | 6 | 63 | 6 | |||||||||||||||||||||
| WC | M Copil | 6 | 6 | WC | M Copil | 3 | 77 | 4 | |||||||||||||||||||
| V Crivoi | 3 | 2 | R Ramírez Hidalgo | 2 | 3 | ||||||||||||||||||||||
| A Martín | 4 | 6 | 6 | Q | S Ventura | 6 | 6 | ||||||||||||||||||||
| F Serra | 6 | 0 | 4 | A Martín | 5r | ||||||||||||||||||||||
| Q | S Ventura | 6 | 6 | Q | S Ventura | 4 | |||||||||||||||||||||
| 4 | I Andreev | 4 | 1 | Q | S Ventura | 6 | 4 | 1 | |||||||||||||||||||
| 5 | A Montañés | 6 | 6 | 5 | A Montañés | 4 | 6 | 6 | |||||||||||||||||||
| P Starace | 4 | 2 | 5 | A Montañés | 6 | 6 | |||||||||||||||||||||
| WC | P-A Luncanu | 2 | 77 | 1 | M Granollers | 1 | 3 | ||||||||||||||||||||
| M Granollers | 6 | 63 | 6 | 5 | A Montañés | 6 | 6 | ||||||||||||||||||||
| D Gimeno-Traver | 6 | 4 | 3 | F Fognini | 1 | 1 | |||||||||||||||||||||
| F Fognini | 1 | 6 | 6 | F Fognini | 6 | 77 | |||||||||||||||||||||
| S Bolelli | 4 | 3 | 2 | N Almagro | 4 | 63 | |||||||||||||||||||||
| 2 | N Almagro | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Łukasz Kubot (qualifying competition)
- Santiago Ventura Bertomeu (qualified)
- Pere Riba (qualified)
- Júlio Silva (qualified)
- Daniel Muñoz de la Nava (qualifying competition)
- Dieter Kindlmann (first round)
- Filippo Volandri (qualified)
- Guillaume Rufin (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Łukasz Kubot | 6 | 6 | |||||||||||||||||
| Valentin Palas | 3 | 2 | ||||||||||||||||||
| 1 | Łukasz Kubot | 6 | 6 | |||||||||||||||||
| Alexandru-Daniel Carpen | 4 | 0 | ||||||||||||||||||
| Alexandru-Daniel Carpen | 6 | 62 | 6 | |||||||||||||||||
| WC | Adrian-Marin Dancescu | 2 | 77 | 4 | ||||||||||||||||
| 1 | Łukasz Kubot | 3 | 2 | |||||||||||||||||
| 7 | Filippo Volandri | 6 | 6 | |||||||||||||||||
| Tudor Dumitrescu | 6 | 6 | ||||||||||||||||||
| WC | Mihai Badescu | 4 | 4 | |||||||||||||||||
| Tudor Dumitrescu | 0 | 0 | ||||||||||||||||||
| 7 | Filippo Volandri | 6 | 6 | |||||||||||||||||
| Daniele Giorgini | 4 | 6 | 3 | |||||||||||||||||
| 7 | Filippo Volandri | 6 | 2 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Santiago Ventura Bertomeu | 6 | 6 | |||||||||||||||||
| WC | Bogdan Andrii | 3 | 2 | 2 | ||||||||||||||||
| 2 | Santiago Ventura Bertomeu | 6 | 6 | |||||||||||||||||
| Teodor-Dacian Crăciun | 0 | 3 | ||||||||||||||||||
| WC | Vlad-Cristian Smighelschi | 4 | 3 | |||||||||||||||||
| Teodor-Dacian Crăciun | 6 | 6 | ||||||||||||||||||
| 2 | Santiago Ventura Bertomeu | 77 | 6 | |||||||||||||||||
| Robert Coman | 61 | 3 | ||||||||||||||||||
| Robert Coman | 6 | 6 | ||||||||||||||||||
| WC | Ioan Farcas | 2 | 2 | |||||||||||||||||
| Robert Coman | 4 | 4 | ||||||||||||||||||
| Adrian Cruciat | 6 | 2r | ||||||||||||||||||
| Adrian Cruciat | 6 | 6 | ||||||||||||||||||
| 6 | Dieter Kindlmann | 2 | 3 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Pere Riba | 6 | 6 | |||||||||||||||||
| Artemon Apostu-Efremov | 3 | 1 | ||||||||||||||||||
| 3 | Pere Riba | 6 | 6 | |||||||||||||||||
| Răzvan Sabău | 3 | 0 | ||||||||||||||||||
| WC | Sergiu Margarit | 0 | 2 | |||||||||||||||||
| Răzvan Sabău | 6 | 6 | ||||||||||||||||||
| 3 | Pere Riba | 6 | 6 | |||||||||||||||||
| WC | Dušan Vemić | 4 | 2 | |||||||||||||||||
| Paul-Mihai Puscasu | 6 | 6 | ||||||||||||||||||
| Adnan Al Mahmoud | 2 | 2 | ||||||||||||||||||
| Paul-Mihai Puscasu | 4 | 1 | ||||||||||||||||||
| WC | Dušan Vemić | 6 | 6 | |||||||||||||||||
| WC | Dušan Vemić | 77 | 4 | 7 | ||||||||||||||||
| 8 | Guillaume Rufin | 63 | 6 | 5 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Júlio Silva | 6 | 6 | |||||||||||||||||
| Ilie-Aurelian Giurgiu | 0 | 0 | ||||||||||||||||||
| 4 | Júlio Silva | 6 | 77 | |||||||||||||||||
| Oliver Marach | 1 | 63 | ||||||||||||||||||
| WC | Catalin-Petre Nedelescu | 0 | 0 | |||||||||||||||||
| Oliver Marach | 6 | 6 | ||||||||||||||||||
| 4 | Júlio Silva | 6 | 6 | |||||||||||||||||
| 5 | Daniel Muñoz de la Nava | 3 | 2 | |||||||||||||||||
| Andrei Savulescu | 6 | 6 | ||||||||||||||||||
| Laurentiu Erlic | 3 | 3 | ||||||||||||||||||
| Andrei Savulescu | 2 | 2 | ||||||||||||||||||
| 5 | Daniel Muñoz de la Nava | 6 | 6 | |||||||||||||||||
| Marcel-Ioan Miron | 2 | 6 | 5 | |||||||||||||||||
| 5 | Daniel Muñoz de la Nava | 6 | 4 | 7 | ||||||||||||||||