2010 French Open – Men's singles
| Men's singles | |
|---|---|
| 2010 French Open | |
| Champion | Rafael Nadal |
| Runner-up | Robin Söderling |
| Score | 6–4, 6–2, 6–4 |
| Draw | 128 |
| Seeds | 32 |
Rafael Nadal defeated Robin Söderling in the final, 6–4, 6–2, 6–4 to win the men's singles tennis title at the 2010 French Open.[1] It was his fifth French Open title and seventh major title overall. Nadal did not lose a set during the tournament for the second time (after 2008). By winning the title, Nadal regained the world No. 1 ranking from Roger Federer, who was in contention to break Pete Sampras' record of 286 weeks spent at the top position. He also completed a season sweep of the Monte-Carlo, Rome, Madrid, and French Open clay court tournaments.
Federer was the defending champion, but lost in the quarterfinals to Söderling in a rematch of the previous year's final. This marked the first time since the 2004 French Open that Federer did not reach the semifinals of a major, a span of 23 majors. Federer was attempting to become the first man in the Open Era and the third man ever to achieve a double career Grand Slam. Between the 2004 Wimbledon Championships and the 2017 Australian Open, this was the only major not to feature either Federer or Novak Djokovic in the semifinals.[2][3] Djokovic's quarterfinal match against Jürgen Melzer marked the only time he lost a match at a major after leading two sets to love.
Seeds
- 1. Roger Federer (quarterfinals)
- 2. Rafael Nadal (champion)
- 3. Novak Djokovic (quarterfinals)
- 4. Andy Murray (fourth round)
- 5. Robin Söderling (final)
- 6. Andy Roddick (third round)
- 7. Fernando Verdasco (fourth round)
- 8. Jo-Wilfried Tsonga (fourth round, retired because of a right leg injury)
- 9. David Ferrer (third round)
- 10. Marin Čilić (fourth round)
- 11. Mikhail Youzhny (quarterfinals)
- 12. Fernando González (second round)
- 13. Gaël Monfils (second round)
- 14. Ivan Ljubičić (third round)
- 15. Tomáš Berdych (semifinals)
- 16. Juan Carlos Ferrero (third round)
- 17. John Isner (third round)
- 18. Sam Querrey (first round)
- 19. Nicolás Almagro (quarterfinals)
- 20. Stan Wawrinka (fourth round)
- 21. Tommy Robredo (first round)
- 22. Jürgen Melzer (semifinals)
- 23. Ernests Gulbis (first round)
- 24. Thomaz Bellucci (fourth round)
- 25. Marcos Baghdatis (third round)
- 26. Juan Mónaco (first round)
- 27. Feliciano López (first round)
- 28. Lleyton Hewitt (third round)
- 29. Albert Montañés (third round)
- 30. Philipp Kohlschreiber (third round)
- 31. Victor Hănescu (third round)
- 32. Guillermo García López (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Roger Federer | 6 | 3 | 5 | 4 | |||||||||||||||||||||
| 5 | Robin Söderling | 3 | 6 | 7 | 6 | |||||||||||||||||||||
| 5 | Robin Söderling | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||
| 15 | Tomáš Berdych | 3 | 6 | 7 | 3 | 3 | ||||||||||||||||||||
| 15 | Tomáš Berdych | 6 | 6 | 6 | ||||||||||||||||||||||
| 11 | Mikhail Youzhny | 3 | 1 | 2 | ||||||||||||||||||||||
| 5 | Robin Söderling | 4 | 2 | 4 | ||||||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | 6 | ||||||||||||||||||||||
| 22 | Jürgen Melzer | 3 | 2 | 6 | 77 | 6 | ||||||||||||||||||||
| 3 | Novak Djokovic | 6 | 6 | 2 | 63 | 4 | ||||||||||||||||||||
| 22 | Jürgen Melzer | 2 | 3 | 66 | ||||||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | 78 | ||||||||||||||||||||||
| 19 | Nicolás Almagro | 62 | 63 | 4 | ||||||||||||||||||||||
| 2 | Rafael Nadal | 77 | 77 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| P Luczak | 4 | 1 | 2 | 1 | R Federer | 77 | 6 | 6 | |||||||||||||||||||||||||||
| J Tipsarević | 1 | 2 | 3 | A Falla | 64 | 2 | 4 | ||||||||||||||||||||||||||||
| A Falla | 6 | 6 | 6 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | B Paire | 6 | 64 | 4 | 5 | Q | J Reister | 4 | 0 | 4 | |||||||||||||||||||||||||
| O Rochus | 3 | 77 | 6 | 7 | O Rochus | 2 | 2 | 65 | |||||||||||||||||||||||||||
| Q | J Reister | 6 | 77 | 6 | Q | J Reister | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 27 | F López | 1 | 65 | 2 | 1 | R Federer | 6 | 77 | 6 | ||||||||||||||||||||||||||
| 20 | S Wawrinka | 6 | 6 | 6 | 20 | S Wawrinka | 3 | 65 | 2 | ||||||||||||||||||||||||||
| J Hájek | 1 | 3 | 3 | 20 | S Wawrinka | 6 | 6 | 6 | |||||||||||||||||||||||||||
| P Lorenzi | 6 | 3 | 2 | 2 | A Beck | 1 | 4 | 4 | |||||||||||||||||||||||||||
| A Beck | 4 | 6 | 6 | 6 | 20 | S Wawrinka | 6 | 6 | 6 | ||||||||||||||||||||||||||
| N Massú | 1 | 6 | 6 | 3 | 3 | F Fognini | 3 | 4 | 1 | ||||||||||||||||||||||||||
| F Fognini | 6 | 3 | 2 | 6 | 6 | F Fognini | 2 | 4 | 7 | 6 | 9 | ||||||||||||||||||||||||
| LL | D Kindlmann | 3 | 5 | 77 | 2 | 13 | G Monfils | 6 | 6 | 5 | 4 | 7 | |||||||||||||||||||||||
| 13 | G Monfils | 6 | 7 | 65 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | M Čilić | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| R Mello | 1 | 6 | 3 | 1 | 10 | M Čilić | 6 | 77 | 6 | ||||||||||||||||||||||||||
| PR | D Tursunov | 1 | 1 | 1 | D Gimeno Traver | 3 | 64 | 2 | |||||||||||||||||||||||||||
| D Gimeno Traver | 6 | 6 | 6 | 10 | M Čilić | 6 | 3 | 7 | 65 | 6 | |||||||||||||||||||||||||
| L Mayer | 77 | 6 | 6 | L Mayer | 4 | 6 | 5 | 77 | 4 | ||||||||||||||||||||||||||
| S Stakhovsky | 64 | 3 | 2 | L Mayer | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| J Benneteau | 6 | 6 | 1 | J Benneteau | 77 | 3 | 4 | 4 | |||||||||||||||||||||||||||
| 23 | E Gulbis | 4 | 2 | 0r | 10 | M Čilić | 4 | 4 | 2 | ||||||||||||||||||||||||||
| 29 | A Montañés | 6 | 6 | 6 | 5 | R Söderling | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | S Galvani | 3 | 3 | 3 | 29 | A Montañés | 6 | 6 | 6 | ||||||||||||||||||||||||||
| S Robert | 0 | 4 | 3 | Q | T Kamke | 3 | 2 | 1 | |||||||||||||||||||||||||||
| Q | T Kamke | 6 | 6 | 6 | 29 | A Montañés | 4 | 5 | 6 | 3 | |||||||||||||||||||||||||
| N Lapentti | 3 | 4 | 63 | 5 | R Söderling | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||
| T Dent | 6 | 6 | 77 | T Dent | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| WC | L Recouderc | 0 | 2 | 3 | 5 | R Söderling | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 5 | R Söderling | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | A Murray | 4 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| R Gasquet | 6 | 77 | 4 | 2 | 1 | 4 | A Murray | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
| JI Chela | 6 | 6 | 77 | JI Chela | 2 | 77 | 3 | 2 | |||||||||||||||||||||||||||
| WC | R Sweeting | 0 | 4 | 64 | 4 | A Murray | 6 | 6 | 0 | 6 | |||||||||||||||||||||||||
| P-H Mathieu | 6 | 3 | 0r | 25 | M Baghdatis | 2 | 3 | 6 | 2 | ||||||||||||||||||||||||||
| M Granollers | 3 | 6 | 3 | M Granollers | 6 | 1 | 5 | 2 | |||||||||||||||||||||||||||
| Q | J Witten | 3 | 4 | 3 | 25 | M Baghdatis | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
| 25 | M Baghdatis | 6 | 6 | 6 | 4 | A Murray | 4 | 5 | 3 | ||||||||||||||||||||||||||
| 17 | J Isner | 6 | 6 | 6 | 15 | T Berdych | 6 | 7 | 6 | ||||||||||||||||||||||||||
| A Golubev | 4 | 3 | 2 | 17 | J Isner | 63 | 77 | 79 | 6 | ||||||||||||||||||||||||||
| Q | S Devvarman | 3 | 6 | 3 | 6 | 3 | M Chiudinelli | 77 | 63 | 67 | 4 | ||||||||||||||||||||||||
| M Chiudinelli | 6 | 3 | 6 | 3 | 6 | 17 | J Isner | 2 | 2 | 1 | |||||||||||||||||||||||||
| WC | É Roger-Vasselin | 1 | 4 | 6 | 77 | 6 | 15 | T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||
| K Anderson | 6 | 6 | 3 | 64 | 1 | WC | É Roger-Vasselin | 5 | 1 | 4 | |||||||||||||||||||||||||
| Q | J Aguilar | 67 | 3 | 1 | 15 | T Berdych | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 15 | T Berdych | 79 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| M Przysiężny | 1 | 0 | 4 | 11 | M Youzhny | 68 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | M Yani | 6 | 65 | 64 | 77 | 10 | L Lacko | 710 | 3 | 3 | 2 | ||||||||||||||||||||||||
| L Lacko | 4 | 77 | 77 | 65 | 12 | 11 | M Youzhny | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||
| P Petzschner | 6 | 77 | 2 | 5 | 7 | V Troicki | 6 | 64 | 2 | 3 | |||||||||||||||||||||||||
| WC | C Ball | 3 | 64 | 6 | 7 | 9 | WC | C Ball | 4 | 3 | 3 | ||||||||||||||||||||||||
| V Troicki | 6 | 6 | 6 | V Troicki | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 21 | T Robredo | 4 | 4 | 3 | 11 | M Youzhny | 6 | 0 | |||||||||||||||||||||||||||
| 32 | G García López | 7 | 6 | 6 | 8 | J-W Tsonga | 2 | 0r | |||||||||||||||||||||||||||
| R Schüttler | 5 | 4 | 2 | 32 | G García López | 3 | 6 | 65 | 5 | ||||||||||||||||||||||||||
| Q | O Patience | 4 | 7 | 4 | 3 | T de Bakker | 6 | 3 | 77 | 7 | |||||||||||||||||||||||||
| T de Bakker | 6 | 5 | 6 | 6 | T de Bakker | 78 | 64 | 3 | 4 | ||||||||||||||||||||||||||
| WC | J Ouanna | 77 | 64 | 6 | 6 | 8 | J-W Tsonga | 66 | 77 | 6 | 6 | ||||||||||||||||||||||||
| Ł Kubot | 65 | 77 | 2 | 4 | WC | J Ouanna | 0 | 1 | 4 | ||||||||||||||||||||||||||
| D Brands | 6 | 3 | 2 | 77 | 5 | 8 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||
| 8 | J-W Tsonga | 4 | 6 | 6 | 62 | 7 | |||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | A Roddick | 6 | 4 | 4 | 77 | 6 | |||||||||||||||||||||||||||||
| J Nieminen | 2 | 6 | 6 | 64 | 3 | 6 | A Roddick | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| E Schwank | 6 | 3 | 5 | 0r | B Kavčič | 3 | 7 | 4 | 2 | ||||||||||||||||||||||||||
| B Kavčič | 3 | 6 | 7 | 4 | 6 | A Roddick | 4 | 4 | 2 | ||||||||||||||||||||||||||
| Q | T Gabashvili | 6 | 6 | 6 | Q | T Gabashvili | 6 | 6 | 6 | ||||||||||||||||||||||||||
| D Köllerer | 2 | 2 | 1 | Q | T Gabashvili | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | G Žemlja | 78 | 3 | 7 | 6 | Q | G Žemlja | 3 | 1 | 1 | |||||||||||||||||||||||||
| 26 | J Mónaco | 66 | 6 | 5 | 3 | Q | T Gabashvili | 66 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 22 | J Melzer | 7 | 6 | 6 | 22 | J Melzer | 78 | 4 | 6 | 6 | |||||||||||||||||||||||||
| D Sela | 5 | 2 | 4 | 22 | J Melzer | 6 | 3 | 79 | 6 | ||||||||||||||||||||||||||
| M Zverev | 1 | 2 | 4 | WC | N Mahut | 1 | 6 | 67 | 4 | ||||||||||||||||||||||||||
| WC | N Mahut | 6 | 6 | 6 | 22 | J Melzer | 6 | 6 | 77 | ||||||||||||||||||||||||||
| X Malisse | 6 | 79 | 6 | 9 | D Ferrer | 4 | 0 | 61 | |||||||||||||||||||||||||||
| S Greul | 4 | 67 | 4 | X Malisse | 2 | 2 | 0r | ||||||||||||||||||||||||||||
| WC | D Guez | 1 | 3 | 1 | 9 | D Ferrer | 6 | 6 | 2 | ||||||||||||||||||||||||||
| 9 | D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | JC Ferrero | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| P Cuevas | 4 | 3 | 1 | 16 | JC Ferrero | 77 | 613 | 6 | 6 | ||||||||||||||||||||||||||
| M Gicquel | 3 | 2 | 65 | P Riba | 65 | 715 | 2 | 2 | |||||||||||||||||||||||||||
| P Riba | 6 | 6 | 77 | 16 | JC Ferrero | 5 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||||
| P Starace | 65 | 6 | 6 | 6 | R Ginepri | 7 | 6 | 3 | 2 | 6 | |||||||||||||||||||||||||
| I Marchenko | 77 | 1 | 3 | 3 | P Starace | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||
| R Ginepri | 4 | 77 | 6 | 6 | R Ginepri | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 18 | S Querrey | 6 | 63 | 4 | 2 | R Ginepri | 4 | 6 | 1 | 2 | |||||||||||||||||||||||||
| 31 | V Hănescu | 6 | 1 | 6 | 6 | 3 | N Djokovic | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| Ó Hernández | 1 | 6 | 4 | 3 | 31 | V Hănescu | 6 | 6 | 6 | ||||||||||||||||||||||||||
| R Ram | 6 | 4 | 2 | 4 | Q | Y Schukin | 3 | 4 | 2 | ||||||||||||||||||||||||||
| Q | Y Schukin | 3 | 6 | 6 | 6 | 31 | V Hănescu | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||
| PR | K Nishikori | 2 | 4 | 77 | 6 | 6 | 3 | N Djokovic | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| S Giraldo | 6 | 6 | 63 | 2 | 4 | PR | K Nishikori | 1 | 4 | 4 | |||||||||||||||||||||||||
| E Korolev | 1 | 6 | 1 | 3 | 3 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | N Djokovic | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| I Kunitsyn | 4 | 2 | 2 | 7 | F Verdasco | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||
| F Serra | 6 | 6 | 6 | F Serra | 2 | 2 | 6 | 4 | |||||||||||||||||||||||||||
| M Russell | 4 | 0 | 1 | 7 | F Verdasco | 2 | 6 | 6 | 61 | 6 | |||||||||||||||||||||||||
| LL | S Ventura | 5 | 4 | 5 | 30 | P Kohlschreiber | 6 | 3 | 3 | 77 | 4 | ||||||||||||||||||||||||
| A Seppi | 7 | 6 | 7 | A Seppi | 65 | 3 | 5 | ||||||||||||||||||||||||||||
| K Beck | 67 | 1 | 1 | 30 | P Kohlschreiber | 77 | 6 | 7 | |||||||||||||||||||||||||||
| 30 | P Kohlschreiber | 79 | 6 | 6 | 7 | F Verdasco | 1 | 6 | 1 | 4 | |||||||||||||||||||||||||
| 19 | N Almagro | 6 | 3 | 4 | 77 | 6 | 19 | N Almagro | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| PR | R Haase | 4 | 6 | 6 | 63 | 4 | 19 | N Almagro | 6 | 6 | 7 | ||||||||||||||||||||||||
| PR | K Vliegen | 1 | 4 | 4 | S Darcis | 3 | 0 | 5 | |||||||||||||||||||||||||||
| S Darcis | 6 | 6 | 6 | 19 | N Almagro | 6 | 6 | 6 | |||||||||||||||||||||||||||
| A Clément | 6 | 65 | 6 | 3 | 3 | A Dolgopolov | 3 | 3 | 4 | ||||||||||||||||||||||||||
| A Dolgopolov | 3 | 77 | 3 | 6 | 6 | A Dolgopolov | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | T Alves | 2 | 6 | 4 | 4 | 12 | F González | 3 | 4 | 3 | |||||||||||||||||||||||||
| 12 | F González | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | I Ljubičić | 77 | 7 | 6 | |||||||||||||||||||||||||||||||
| Y-h Lu | 65 | 5 | 3 | 14 | I Ljubičić | 6 | 68 | 4 | 6 | 10 | |||||||||||||||||||||||||
| M Berrer | 7 | 4 | 6 | 1 | 3 | M Fish | 2 | 710 | 6 | 2 | 8 | ||||||||||||||||||||||||
| M Fish | 5 | 6 | 3 | 6 | 6 | 14 | I Ljubičić | 64 | 2 | 4 | |||||||||||||||||||||||||
| Q | P Andújar | 77 | 6 | 6 | 24 | T Bellucci | 77 | 6 | 6 | ||||||||||||||||||||||||||
| Q | S Bolelli | 62 | 4 | 2 | Q | P Andújar | 6 | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
| M Llodra | 4 | 2 | 2 | 24 | T Bellucci | 1 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
| 24 | T Bellucci | 6 | 6 | 6 | 24 | T Bellucci | 2 | 5 | 4 | ||||||||||||||||||||||||||
| 28 | L Hewitt | 7 | 6 | 6 | 2 | R Nadal | 6 | 7 | 6 | ||||||||||||||||||||||||||
| J Chardy | 5 | 0 | 4 | 28 | L Hewitt | 1 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
| D Istomin | 7 | 7 | 6 | D Istomin | 6 | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||||
| B Becker | 5 | 5 | 3 | 28 | L Hewitt | 3 | 4 | 3 | |||||||||||||||||||||||||||
| H Zeballos | 78 | 68 | 1 | 6 | 8 | 2 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | M Fischer | 66 | 710 | 6 | 4 | 6 | H Zeballos | 2 | 2 | 3 | |||||||||||||||||||||||||
| WC | G Mina | 2 | 2 | 2 | 2 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- ^ "Inspired Rafael Nadal powers to fifth French Open title". BBC Sport. 2010-06-06. Archived from the original on 23 December 2010. Retrieved 2010-11-18.
- ^ "Söderling Stuns Federer For Semi-Final Berth; Battle For No. 1 Intensifies". ATP World Tour. Archived from the original on 2 June 2010. Retrieved 4 June 2010.
- ^ "Rockin' Robin repeats his feat of clay". Roland Garros.com. Archived from the original on 4 June 2010. Retrieved 4 June 2010.