2013 All England Super Series Premier
| Tournament details | |||
|---|---|---|---|
| Dates | 5–10 March | ||
| Edition | 103rd | ||
| Level | Super Series Premier | ||
| Total prize money | US$400,000 | ||
| Venue | National Indoor Arena | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles | Chen Long | ||
| Women's singles | Tine Baun | ||
| Men's doubles | Liu Xiaolong Qiu Zihan | ||
| Women's doubles | Wang Xiaoli Yu Yang | ||
| Mixed doubles | Tontowi Ahmad Liliyana Natsir | ||
| |||
The 2013 All England Super Series Premier was the third super series tournament of the 2013 BWF Super Series. The tournament was held in Birmingham, England, from 5 to 10 March 2013. A qualification was held to fill four places in all five disciplines of the main draws.
Men's singles
Seeds
- Lee Chong Wei (final)
- Chen Long (champion)
- Du Pengyu (first round)
- Sony Dwi Kuncoro (second round)
- Chen Jin (quarterfinals)
- Hu Yun (first round)
- Kenichi Tago (second round)
- Nguyen Tien Minh (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee C W | 13 | 21 | 23 | |||||||||||||||||||||||
| Wong W K | 21 | 6 | 21 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
| Wang ZM | 15 | 21 | 21 | Wang ZM | 17 | 19 | |||||||||||||||||||||
| A Jayaram | 21 | 18 | 10 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
| 8 | Nguyen T M | 21 | 15 | 21 | 8 | Nguyen T M | 17 | 19 | |||||||||||||||||||
| Q2 | Tan C S | 12 | 21 | 15 | 8 | Nguyen T M | 21 | 21 | |||||||||||||||||||
| D H Rumbaka | 21 | 14 | 22 | Q1 | S Varma | 19 | 19 | ||||||||||||||||||||
| Q1 | S Varma | 10 | 21 | 24 | 1 | Lee C W | 22 | 21 | |||||||||||||||||||
| 3 | Du PY | 17 | 21 | 18 | Q3 | T Saensomboonsuk | 20 | 8 | |||||||||||||||||||
| Chou T-c | 21 | 10 | 21 | Chou T-c | 12 | 8 | |||||||||||||||||||||
| T Sugiarto | 21 | 21 | T Sugiarto | 21 | 21 | ||||||||||||||||||||||
| Gao H | 14 | 13 | T Sugiarto | 17 | 11 | ||||||||||||||||||||||
| 6 | Hu Y | 16 | 21 | 21 | Q3 | T Saensomboonsuk | 21 | 21 | |||||||||||||||||||
| Q3 | T Saensomboonsuk | 21 | 11 | 23 | Q3 | T Saensomboonsuk | 21 | 21 | |||||||||||||||||||
| S Sasaki | 21 | 21 | S Sasaki | 9 | 11 | ||||||||||||||||||||||
| T Hidayat | 16 | 11 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| H-K Vittinghus | 16 | 21 | 11 | ||||||||||||||||||||||||
| Q4 | Chen YK | 21 | 12 | 21 | Q4 | Chen YK | 10 | 10 | |||||||||||||||||||
| Liew DR | 15 | 21 | 11 | 5 | Chen J | 21 | 21 | ||||||||||||||||||||
| 5 | Chen J | 21 | 19 | 5 | Chen J | 7 | 14 | ||||||||||||||||||||
| Chong W F | 11 | 14 | J Ø Jørgensen | 21 | 21 | ||||||||||||||||||||||
| J Ø Jørgensen | 21 | 21 | J Ø Jørgensen | 11 | |||||||||||||||||||||||
| V Ivanov | 22 | 17 | 11 | 4 | S D Kuncoro | 7r | |||||||||||||||||||||
| 4 | S D Kuncoro | 20 | 21 | 21 | J Ø Jørgensen | 19 | 20 | ||||||||||||||||||||
| K Parupalli | 21 | 21 | 2 | Chen L | 21 | 22 | |||||||||||||||||||||
| Hsu J-h | 17 | 18 | K Parupalli | 21 | 21 | ||||||||||||||||||||||
| V Axelsen | 20 | 15 | 7 | K Tago | 18 | 12 | |||||||||||||||||||||
| 7 | K Tago | 22 | 21 | K Parupalli | 16 | 10 | |||||||||||||||||||||
| T Ueda | 18 | 21 | 21 | 2 | Chen L | 21 | 21 | ||||||||||||||||||||
| M Zwiebler | 21 | 13 | 19 | T Ueda | 15 | 10 | |||||||||||||||||||||
| B Ponsana | 21 | 10 | 15 | 2 | Chen L | 21 | 21 | ||||||||||||||||||||
| 2 | Chen L | 18 | 21 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Chong Wei | 22 | 21 | ||||||||||
| Q3 | Tanongsak Saensomboonsuk | 20 | 8 | ||||||||||
| 1 | Lee Chong Wei | 17 | 18 | ||||||||||
| 2 | Chen Long | 21 | 21 | ||||||||||
| Jan Ø. Jørgensen | 19 | 20 | |||||||||||
| 2 | Chen Long | 21 | 22 | ||||||||||
Women's singles
Seeds
- Li Xuerui (first round)
- Saina Nehwal (semifinals)
- Wang Yihan (first round)
- Juliane Schenk (quarterfinals)
- Sung Ji-Hyun (semifinals)
- Wang Shixian (quarterfinals)
- Tine Baun (champion)
- Ratchanok Inthanon (final)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Li XR | 18 | 18 | ||||||||||||||||||||||||
| Bae Y-j | 21 | 21 | Bae Y-j | 22 | 20 | 19 | |||||||||||||||||||||
| E Hirose | 21 | 11 | 21 | E Hirose | 20 | 22 | 21 | ||||||||||||||||||||
| Q4 | M Li | 19 | 21 | 14 | E Hirose | 13 | 12 | ||||||||||||||||||||
| 5 | Sung J-h | 21 | 21 | 5 | Sung J-h | 21 | 21 | ||||||||||||||||||||
| P Nedelcheva | 15 | 14 | 5 | Sung J-h | 21 | 21 | |||||||||||||||||||||
| Chan T K | 10 | 9 | Pai H-m | 12 | 10 | ||||||||||||||||||||||
| Pai H-m | 21 | 21 | 5 | Sung J-h | 22 | 21 | 19 | ||||||||||||||||||||
| 3 | Wang YH | 12 | 19 | 7 | T Baun | 24 | 19 | 21 | |||||||||||||||||||
| L Fanetri | 21 | 21 | L Fanetri | 21 | 21 | ||||||||||||||||||||||
| Gu J | 23 | 18 | P Buranaprasertsuk | 14 | 10 | ||||||||||||||||||||||
| P Buranaprasertsuk | 25 | 21 | L Fanetri | 7 | 13 | ||||||||||||||||||||||
| 7 | T Baun | 21 | 21 | 7 | T Baun | 21 | 21 | ||||||||||||||||||||
| Q3 | S V Waran | 12 | 10 | 7 | T Baun | 21 | 22 | ||||||||||||||||||||
| Han L | 21 | 21 | Han L | 13 | 20 | ||||||||||||||||||||||
| Yip P Y | 12 | 9 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| A Firdasari | 13 | 19 | |||||||||||||||||||||||||
| N Jindapon | 21 | 21 | N Jindapon | 18 | 17 | ||||||||||||||||||||||
| Tai T-y | 18 | 13 | 8 | R Inthanon | 21 | 21 | |||||||||||||||||||||
| 8 | R Inthanon | 21 | 21 | 8 | R Inthanon | 13 | 21 | 21 | |||||||||||||||||||
| P V Sindhu | 21 | 21 | 4 | J Schenk | 21 | 12 | 8 | ||||||||||||||||||||
| B Ongbumrungpan | 13 | 18 | P V Sindhu | 17 | 14 | ||||||||||||||||||||||
| A Yuswandari | 19 | 17 | 4 | J Schenk | 21 | 21 | |||||||||||||||||||||
| 4 | J Schenk | 21 | 21 | 8 | R Inthanon | 21 | 21 | ||||||||||||||||||||
| Q1 | S Takahashi | 21 | 19 | 18 | 2 | S Nehwal | 15 | 19 | |||||||||||||||||||
| Jiang YJ | 18 | 21 | 21 | Jiang YJ | 11 | 13 | |||||||||||||||||||||
| C Marín | 21 | 19 | 18 | 6 | Wang SX | 21 | 21 | ||||||||||||||||||||
| 6 | Wang SX | 16 | 21 | 21 | 6 | Wang SX | 21 | 21 | 16 | ||||||||||||||||||
| M Mitani | 14 | 8 | 2 | S Nehwal | 23 | 19 | 21 | ||||||||||||||||||||
| Q2 | B Manuputty | 21 | 21 | Q2 | B Manuputty | 16 | 11 | ||||||||||||||||||||
| S Taerattanachai | 8 | 21 | 16 | 2 | S Nehwal | 21 | 21 | ||||||||||||||||||||
| 2 | S Nehwal | 21 | 18 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 5 | Sung Ji-hyun | 22 | 21 | 19 | |||||||||
| 7 | Tine Baun | 24 | 19 | 21 | |||||||||
| 7 | Tine Baun | 21 | 16 | 21 | |||||||||
| 8 | Ratchanok Inthanon | 14 | 21 | 10 | |||||||||
| 8 | Ratchanok Inthanon | 21 | 21 | ||||||||||
| 2 | Saina Nehwal | 15 | 19 | ||||||||||
Men's doubles
Seeds
- Mathias Boe / Carsten Mogensen (second round)
- Koo Kien Keat / Tan Boon Heong (second round)
- Ko Sung-Hyun / Lee Yong-Dae (first round)
- Hiroyuki Endo / Kenichi Hayakawa (final)
- Hong Wei / Shen Ye (first round)
- Kim Ki-Jung / Kim Sa-Rang (quarterfinals)
- Cai Yun / Fu Haifeng (first round)
- Mohammad Ahsan / Hendra Setiawan (semifinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||||||
| A Pratama R A Saputra | 18 | 19 | 1 | M Boe C Mogensen | 21 | 11 | 25 | ||||||||||||||||||||
| Liu XL Qiu ZH | 21 | 18 | 21 | Liu XL Qiu ZH | 11 | 21 | 27 | ||||||||||||||||||||
| V Ivanov I Sozonov | 13 | 21 | 16 | Liu XL Qiu ZH | 21 | 21 | |||||||||||||||||||||
| 7 | Cai Y Fu HF | M Z A Latif M F M Tazari | 12 | 10 | |||||||||||||||||||||||
| R K Suwardi M Ulinnuha | w | / | o | R K Suwardi M Ulinnuha | 19 | 15 | |||||||||||||||||||||
| Q3 | P Käsbauer J Zurwonne | 11 | 22 | 10 | M Z A Latif M F M Tazari | 21 | 21 | ||||||||||||||||||||
| M Z A Latif M F M Tazari | 21 | 20 | 21 | Liu XL Qiu ZH | 21 | 13 | 21 | ||||||||||||||||||||
| 3 | Ko S-h Lee Y-d | 21 | 18 | 8 | M Ahsan H Setiawan | 12 | 21 | 17 | |||||||||||||||||||
| I Kindervater J Schöttler | 23 | 21 | I Kindervater J Schöttler | 15 | 15 | ||||||||||||||||||||||
| Hoon T H Tan W K | 21 | 21 | Hoon T H Tan W K | 21 | 21 | ||||||||||||||||||||||
| Y S Dasuki H A Gunawan | 16 | 12 | Hoon T H Tan W K | 12 | 16 | ||||||||||||||||||||||
| 8 | M Ahsan H Setiawan | 18 | 22 | 21 | 8 | M Ahsan H Setiawan | 21 | 21 | |||||||||||||||||||
| Chai B Zhang N | 21 | 20 | 14 | 8 | M Ahsan H Setiawan | 23 | 21 | ||||||||||||||||||||
| Lee S-m Tsai C-h | 21 | 21 | Lee S-m Tsai C-h | 21 | 16 | ||||||||||||||||||||||
| Q2 | M Ellis P Van Rietvelde | 15 | 14 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| H Hashimoto N Hirata | 12 | 23 | 21 | ||||||||||||||||||||||||
| Goh V S Lim K W | 21 | 21 | 18 | H Hashimoto N Hirata | 18 | 18 | |||||||||||||||||||||
| R Bonde M Conrad-Petersen | 14 | 18 | 6 | Kim K-j Kim S-r | 21 | 21 | |||||||||||||||||||||
| 6 | Kim K-j Kim S-r | 21 | 21 | 6 | Kim K-j Kim S-r | 21 | 12 | 19 | |||||||||||||||||||
| Q1 | R Blair Tan B S | 17 | 21 | 21 | 4 | H Endo K Hayakawa | 16 | 21 | 21 | ||||||||||||||||||
| A Y Chandra M Kido | 21 | 19 | 15 | Q1 | R Blair Tan B S | 21 | 13 | 14 | |||||||||||||||||||
| Q4 | B Issara P Vilailak | 20 | 25 | 14 | 4 | H Endo K Hayakawa | 17 | 21 | 21 | ||||||||||||||||||
| 4 | H Endo K Hayakawa | 22 | 23 | 21 | 4 | H Endo K Hayakawa | 22 | 21 | |||||||||||||||||||
| Chen H-l Lu C-b | 21 | 21 | M Jongjit N Puangpuapech | 20 | 15 | ||||||||||||||||||||||
| Gan T C Ong S H | 12 | 12 | Chen H-l Lu C-b | 20 | 23 | 21 | |||||||||||||||||||||
| Ł Moren W Szkudlarczyk | 19 | 21 | 22 | Ł Moren W Szkudlarczyk | 22 | 21 | 18 | ||||||||||||||||||||
| 5 | Hong W Shen Y | 21 | 19 | 20 | Chen H-l Lu C-b | 11 | 13 | ||||||||||||||||||||
| M Jongjit N Puangpuapech | 21 | 16 | 21 | M Jongjit N Puangpuapech | 21 | 21 | |||||||||||||||||||||
| C Langridge P Mills | 13 | 21 | 8 | M Jongjit N Puangpuapech | 21 | 21 | |||||||||||||||||||||
| C Adcock A Ellis | 19 | 22 | 2 | Koo K K Tan B H | 17 | 18 | |||||||||||||||||||||
| 2 | Koo K K Tan B H | 21 | 24 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| Liu Xiaolong Qiu Zihan | 21 | 13 | 21 | ||||||||||
| 8 | Mohammad Ahsan Hendra Setiawan | 12 | 21 | 17 | |||||||||
| Liu Xiaolong Qiu Zihan | 21 | 21 | |||||||||||
| 4 | Hiroyuki Endo Kenichi Hayakawa | 11 | 9 | ||||||||||
| 4 | Hiroyuki Endo Kenichi Hayakawa | 22 | 21 | ||||||||||
| Maneepong Jongjit Nipitphon Puangpuapech | 20 | 15 | |||||||||||
Women's doubles
Seeds
- Wang Xiaoli / Yu Yang (champion)
- Christinna Pedersen / Kamilla Rytter Juhl (first round)
- Misaki Matsutomo / Ayaka Takahashi (first round)
- Eom Hye-Won / Jang Ye-Na (second round)
- Ma Jin / Tang Jinhua (semifinals)
- Miyuki Maeda / Satoko Suetsuna (semifinals)
- Jung Kyung-Eun / Kim Ha-Na (quarterfinals)
- Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||||||
| Ng H E Ng H L | 15 | 16 | 1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||||
| E Lee P Obanana | 21 | 21 | E Lee P Obanana | 14 | 13 | ||||||||||||||||||||||
| L Narissapat S Thoungthongkam | 17 | 18 | 1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||||
| 7 | Jung K-e Kim H-n | 14 | 21 | 21 | 7 | Jung K-e Kim H-n | 18 | 14 | |||||||||||||||||||
| Q4 | I Bankier P Nedelcheva | 21 | 18 | 15 | 7 | Jung K-e Kim H-n | 22 | 21 | |||||||||||||||||||
| Poon L Y Tse Y S | 21 | 21 | Poon L Y Tse Y S | 20 | 19 | ||||||||||||||||||||||
| S Amitrapai S Taerattanachai | 13 | 18 | 1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||||
| 4 | Eom H-w Jang Y-n | 21 | 21 | 6 | M Maeda S Suetsuna | 11 | 16 | ||||||||||||||||||||
| PMD | N Grether C Reid | 9 | 12 | 4 | Eom H-w Jang Y-n | 13 | 21 | 17 | |||||||||||||||||||
| E Lennartsson E Wengberg | 11 | 13 | Hoo V K M Woon KW | 21 | 17 | 21 | |||||||||||||||||||||
| Hoo V K M Woon KW | 21 | 21 | Hoo V K M Woon KW | 16 | 13 | ||||||||||||||||||||||
| 6 | M Maeda S Suetsuna | 22 | 22 | 6 | M Maeda S Suetsuna | 21 | 21 | ||||||||||||||||||||
| L Kruse M Rœpke | 20 | 20 | 6 | M Maeda S Suetsuna | 17 | 21 | 21 | ||||||||||||||||||||
| A F Agustin N K Maheswari | 21 | 21 | A F Agustin N K Maheswari | 21 | 12 | 9 | |||||||||||||||||||||
| Wang R Zhang ZB | 17 | 18 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q3 | A Serithammarak P Munkitamorn | 24 | 11 | 18 | |||||||||||||||||||||||
| A S Awanda G Polii | 22 | 21 | 21 | A S Awanda G Polii | 14 | 15 | |||||||||||||||||||||
| Q2 | L Smith G White | 16 | 7 | 5 | Ma J Tang JH | 21 | 21 | ||||||||||||||||||||
| 5 | Ma J Tang JH | 21 | 21 | 5 | Ma J Tang JH | 21 | 21 | ||||||||||||||||||||
| P Z Bernadeth R A Pradipta | 21 | 20 | 21 | P Z Bernadeth R A Pradipta | 13 | 13 | |||||||||||||||||||||
| Goh L Y Lim Y L | 19 | 22 | 17 | P Z Bernadeth R A Pradipta | 21 | 21 | |||||||||||||||||||||
| Lee S-h Shin S-c | 15 | 21 | 21 | Lee S-h Shin S-c | 12 | 17 | |||||||||||||||||||||
| 3 | M Matsutomo A Takahashi | 21 | 15 | 12 | 5 | Ma J Tang JH | 18 | 7 | |||||||||||||||||||
| G R Imawan T R Nuraidah | 17 | 13 | Q1 | Cheng S Zhao YL | 21 | 21 | |||||||||||||||||||||
| Choi H-i Kim S-y | 21 | 21 | Choi H-i Kim S-y | 18 | 17 | ||||||||||||||||||||||
| S R Andini D D Haris | 15 | 29 | 19 | 8 | D Aroonkesorn K Voravichitchaikul | 21 | 21 | ||||||||||||||||||||
| 8 | D Aroonkesorn K Voravichitchaikul | 21 | 27 | 21 | 8 | D Aroonkesorn K Voravichitchaikul | 19 | 19 | |||||||||||||||||||
| Q1 | Cheng S Zhao YL | 9 | 21 | 21 | Q1 | Cheng S Zhao YL | 21 | 21 | |||||||||||||||||||
| J Goliszewski B Michels | 21 | 16 | 14 | Q1 | Cheng S Zhao YL | 21 | 11 | ||||||||||||||||||||
| Bao YX Tian Q | 9 | 21 | 21 | Bao YX Tian Q | 17 | 6r | |||||||||||||||||||||
| 2 | C Pedersen K Rytter Juhl | 21 | 14 | 18 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Wang Xiaoli Yu Yang | 21 | 21 | ||||||||||
| 6 | Miyuki Maeda Satoko Suetsuna | 11 | 16 | ||||||||||
| 1 | Wang Xiaoli Yu Yang | 21 | 21 | ||||||||||
| Q1 | Cheng Shu Zhao Yunlei | 18 | 10 | ||||||||||
| 5 | Ma Jin Tang Jinhua | 18 | 7 | ||||||||||
| Q1 | Cheng Shu Zhao Yunlei | 21 | 21 | ||||||||||
Mixed doubles
Seeds
- Xu Chen / Ma Jin (quarterfinals)
- Tontowi Ahmad/ Lilyana Natsir (champion)
- Chan Peng Soon / Goh Liu Ying (second round)
- Joachim Fischer Nielsen / Christinna Pedersen (first round)
- Zhang Nan / Zhao Yunlei (final)
- Sudket Prapakamol / Saralee Thoungthongkam (quarterfinals)
- Muhammad Rijal / Debby Susanto (semi-final)
- Robert Mateusiak / Nadiezda Zieba (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||||||
| Q3 | C Adcock G White | 14 | 18 | 1 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||
| A Kristiansen J Houmann | 19 | 23 | Qiu ZH Bao YX | 10 | 17 | ||||||||||||||||||||||
| Qiu ZH Bao YX | 21 | 25 | 1 | Xu C Ma J | 21 | 13 | 18 | ||||||||||||||||||||
| 7 | M Rijal D Susanto | 13 | 21 | 21 | 7 | M Rijal D Susanto | 16 | 21 | 21 | ||||||||||||||||||
| D B Chrisnanta Y Y V Neo | 21 | 17 | 14 | 7 | M Rijal D Susanto | 21 | 21 | ||||||||||||||||||||
| B Careme A Fontaine | 15 | 12 | J de Ruiter S Barning | 12 | 14 | ||||||||||||||||||||||
| J de Ruiter S Barning | 21 | 21 | 7 | M Rijal D Susanto | 17 | 16 | |||||||||||||||||||||
| 3 | Chan P S Goh L Y | 12 | 21 | 21 | 5 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||
| P Chalardchaleam S Amitrapai | 21 | 15 | 11 | 3 | Chan P S Goh L Y | 15 | 17 | ||||||||||||||||||||
| F Kurniawan S P Irawati | 21 | 21 | F Kurniawan S P Irawati | 21 | 21 | ||||||||||||||||||||||
| T Kona A Ponnappa | 18 | 10 | F Kurniawan S P Irawati | 15 | 22 | 16 | |||||||||||||||||||||
| 5 | Zhang N Zhao YL | 21 | 21 | 5 | Zhang N Zhao YL | 21 | 20 | 21 | |||||||||||||||||||
| M Pieler Kolding K Rytter Juhl | 11 | 9 | 5 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
| Chen H-l Pai H-m | 15 | 21 | 11 | Q4 | P Jordan V Marissa | 11 | 16 | ||||||||||||||||||||
| Q4 | P Jordan V Marissa | 21 | 16 | 21 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Ong J G Lim Y L | 21 | 21 | |||||||||||||||||||||||||
| Q1 | A Dewalkar P Gadre | 8 | 13 | Ong J G Lim Y L | 14 | 13 | |||||||||||||||||||||
| Q2 | Chan Y L Tse Y S | 21 | 8 | 18 | 6 | S Prapakamol S Thoungthongkam | 21 | 21 | |||||||||||||||||||
| 6 | S Prapakamol S Thoungthongkam | 14 | 21 | 21 | 6 | S Prapakamol S Thoungthongkam | 21 | 20 | 20 | ||||||||||||||||||
| Shin B-c Jang Y-n | 21 | 21 | M Kido P Z Bernadeth | 18 | 22 | 22 | |||||||||||||||||||||
| R Widianto R P Dili | 15 | 14 | Shin B-c Jang Y-n | 11 | 18 | ||||||||||||||||||||||
| M Kido P Z Bernadeth | 12 | 21 | 23 | M Kido P Z Bernadeth | 21 | 21 | |||||||||||||||||||||
| 4 | J Fischer Nielsen C Pedersen | 21 | 19 | 21 | M Kido P Bernadeth | 21 | 15 | 19 | |||||||||||||||||||
| V Diju J Gutta | 21 | 21 | 2 | T Ahmad L Natsir | 18 | 21 | 21 | ||||||||||||||||||||
| P Käsbauer I Herttrich | 9 | 17 | V Diju J Gutta | 17 | 16 | ||||||||||||||||||||||
| P Chew J Subandhi | 17 | 4 | 8 | R Mateusiak N Zieba | 21 | 21 | |||||||||||||||||||||
| 8 | R Mateusiak N Zieba | 21 | 21 | 8 | R Mateusiak N Zieba | 21 | 14 | 18 | |||||||||||||||||||
| K Hayakawa M Matsutomo | 21 | 19 | 15 | 2 | T Ahmad L Natsir | 12 | 21 | 21 | |||||||||||||||||||
| Kim K-j Jung K-e | 13 | 21 | 21 | Kim K-j Jung K-e | 5 | 11 | |||||||||||||||||||||
| M Fuchs B Michels | 10 | 15 | 2 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
| 2 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 7 | Muhammad Rijal Debby Susanto | 17 | 16 | ||||||||||
| 5 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
| 5 | Zhang Nan Zhao Yunlei | 13 | 17 | ||||||||||
| 2 | Tantowi Ahmad Lilyana Natsir | 21 | 21 | ||||||||||
| Markis Kido Pia Zebadiah Bernadeth | 21 | 15 | 19 | ||||||||||
| 2 | Tantowi Ahmad Lilyana Natsir | 18 | 21 | 21 | |||||||||